NSC Fantasy Bookie
Anyone can play....
- Aug 5, 2003
- 122
This is getting silly.
Results:
Brighton and Hove Albion 1 - 4 Bristol City
Scotland 1 - 0 Holland
Russia 0 - 0 Wales
England 2 - 3 Denmark
With yet another terrible performance by the Albion, the betting figures were at an all time low this week. Even with the choice of another 3 games to bet on, the punters stayed away in their droves.
The England game drew in the biggest bets, with the top two David M and oapdodge betting four figure amounts. All this was lost as England crashed.
Unbelievably the only succesful bet was Scotland, which had the least bets made. Perhaps we should of trust the Jocks more. The only person who bet more than £50 was oapdodge. His £1000 bet ensured he stays in top place in the table.
Hardly any change at the top, which is not surprising with the lack of substancial bets.
Four players bet all their remaining money this week and go out of the competition. Goodbye berkshire Seagull, driddles, Le Premier Cru and Seagulltonian.
If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.
The standings after week 15 are as follows:
Results:
Brighton and Hove Albion 1 - 4 Bristol City
Scotland 1 - 0 Holland
Russia 0 - 0 Wales
England 2 - 3 Denmark
With yet another terrible performance by the Albion, the betting figures were at an all time low this week. Even with the choice of another 3 games to bet on, the punters stayed away in their droves.
The England game drew in the biggest bets, with the top two David M and oapdodge betting four figure amounts. All this was lost as England crashed.
Unbelievably the only succesful bet was Scotland, which had the least bets made. Perhaps we should of trust the Jocks more. The only person who bet more than £50 was oapdodge. His £1000 bet ensured he stays in top place in the table.
Hardly any change at the top, which is not surprising with the lack of substancial bets.
Four players bet all their remaining money this week and go out of the competition. Goodbye berkshire Seagull, driddles, Le Premier Cru and Seagulltonian.
If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.
The standings after week 15 are as follows:
Code:
[b]
Rank Move Name Current[/b]
1 - oapdodge 6000
2 - David M 4633
3 - Eggman 3586
4 - Brighton_b0y 3300
5 - Formally Known as DEZ 3090
6 - pevenseagull 3000
7 +1 Beeneys gloves 2465
8 +1 The Beer Man 2325
9 -2 sully 2270
10 +1 Bozza 2190
11 +1 The Maharajah of Sydney 2150
12 +2 Legend 1900
12 +2 Lush 1900
14 +4 Raphael Meade 1780
15 +5 Gary Nelson 1640
16 -2 Stuart Munday 1600
17 +2 Artois 1500
17 +5 Beefy 1500
19 +4 pissoffpalace 1478
20 +5 Kylies Stunt Arse 1300
21 -4 hiney 1298
22 +2 Sonic The Hedgehog 1240
23 +5 cpfc remf captain 1200
23 +5 Simster 1200
25 +6 seagull over sevenoaks 1150
26 -13 Turkey 1100[i][color=gray]
27 +6 dwayne (currently banned) 1000[/i][/color]
28 +6 Bevendean Gull 925
29 +6 Eddie the Seagull 920
30 +6 Billy Seagull 900
31 +1 Only 2 Kerry Mayos 830
32 +6 bob monkhouse 810[i][color=gray]
33 +7 scott (currently banned) 800[/i][/color]
33 +7 Stoke 800
35 +7 Willow 760
36 +8 jonnyboylennon 750
37 +9 s5.bha 720
38 +1 Theatre of Trees 705
39 +8 Brightonfan1983 700
39 +8 goldstone 700
41 +8 tinx 670
42 +10 Johners 650
42 +8 Kalimantan Gull 650
44 -17 Kneon Light 610
44 -2 Lucky_Boy_Farang 610
46 +6 Reading Posh 600
47 +4 brighton rock 550
48 +7 Icy Gull 535
49 +8 Dunkstar 530
50 -22 TC 500
51 +4 80's Seagull 465
52 +7 Soton Seagull 426
53 +10 Buzza 420
54 +10 Hampshire Seagull 415
55 +10 Lord Bracknell 400
55 +2 Mike C Gull 400
55 +10 Rambo 400
58 +10 culvers 378
59 +10 Wilts 360
60 - Dandyman 350
60 -16 Sonic 350
62 +9 gullmachine88 340
63 +11 Rowdey 339
64 +1 Albion Edd 300
64 -4 CrabtreeBHA 300
64 +11 Curious Orange 300
64 -12 Fluffster 300
64 +11 Hannibal smith 300
64 +11 Southy 300
64 +11 the right footed denilson 300
64 +11 Tummy Burger 300
64 +11 US Seagull 300
64 +11 Wozza 300
74 +10 Richie Morris 298
75 +10 chez 290
76 -1 Crete Seagull 250
77 +10 pasty 249
78 +10 Withdean and I 245
79 +11 Kuipers Left Hand 235
80 +12 Mr Popkins 220
81 -71 Pablo 206.95
82 +11 Biscuit 200
82 +4 braders7 200
82 -9 Simon 200
82 -22 Tazman 200
86 +2 CAFC Matt 195
87 +7 gerbil 190
88 +7 superphil 175
89 +7 theweasel 160
90 -64 Benny Seagull 150
90 +7 despratefan3 150
90 -20 Lord Cornwallis 150
90 +7 Seagullible 150
94 -23 Jim D 140
94 +5 Notters 140
96 +4 hart's shirt 130
97 +6 Pethick's Haircut 115
97 +6 Trotster 115
99 +6 ben andrews girlfriend 110
99 +6 Meade's_Ball 110
101 +6 Beach Hut 105
101 +6 Lordbez 105
103 +6 Albion Dan 100
103 +6 FatboyTim 100
103 -82 Storer68 100
106 -5 kinkygerbil 99
107 +2 Seagulls over Lewes 90
108 +1 Deano's Right Foot 80
108 +5 El Presidente 80
108 -17 NewBoy 80
111 +4 Jim Byrne 75
111 -9 Telboy 75
113 +3 Kugull 70
113 +3 Rabeen 70
115 +4 MattBackHome 65
116 +4 Hans Kraay 60
117 -3 fatboy 56.99
118 - Blue&WhiteSea 49
119 +3 Guy Butters 45
120 +3 Hatterlovesbrighton 30
121 +4 Froggy 25
122 +5 afc womble 20
123 +6 afters 10
124 +2 Hilton 9
124 +6 Minghawk 9
126 +5 Sam 8.99
127 +5 Reliant 7.50
128 -5 Highfields Seagull 5
128 - WhitleyDennis 5[i][color=gray]
berkshire seagull (out week 15) 0
driddles (out week 15) 0
Le Premier Cru (out week 15) 0
Seagulltonian (out week 15) 0
byf (out week 14) 0
Zebedee (out week 14) 0
Charlies Shinpad (out week 13) 0
Harold (out week 13) 0
BHA links (out week 12) 0
BrightonBird (out week 12) 0
DannyBhoy (out week 12) 0
Everest (out week 12) 0
GNF on Tour (out week 12) 0
Marshy (out week 12) 0
nail-z-gull (out week 12) 0
SeagullinKent (out week 12) 0
Stumpy Tim (out week 12) 0
The Cat in the Hat (out week 12) 0
Trigger (out week 11) 0
Italiaseagull (out week 10) 0
ChapmansThe Saviour (out week 8) 0
I can't think of one (out week 8) 0
rrruss (out week 8) 0
bigfatbuddha (out week 5) 0
Cadman (out week 5) 0
Shizuoka Dolphin (out week 5) 0
gonzo666 (out week 1) 0[/i][/color]