NSC Fantasy Bookie
Anyone can play....
- Aug 5, 2003
- 122
This weeks results caused a massive shake-up in the table.
Result:
Brighton and Hove Albion 3 - 0 Grimsby Town
The Albion shook off the problems of Coppell and recorded a fine 3-0 win. The betting on this game has shaped the top of the table with all of the top ten betting well in excess of £1000 on the game.
David M tops the table with an incredible £9633, hotly followed in second place by oapdodge.
Results:
Scotland 1 - 0 Lithuania
Greece 1 - 0 Northern Ireland
Turkey 0 - 0 England
Wales 2 - 3 Serbia & Montenegro
Switzerland 2 - 0 Republic of Ireland
International Special: 1 Win therefore all bets lost
With the poor showing from the home nations, all £27,000 bet on the internationals was lost.
Big bets from Nail-z-gull, Stumpy Tim, BHA Links & Wozza mean they all slip down the table.
Wozza bet over £8500 and slipped from 1st to 128th place, meaning that for the third week in a row, we have a different leader.
Result:
Turkey 0 - 0 England
There was the option to bet on this game seperately, wisely not many did.
Unfortunately, Italiaseagull thought he'd bet all his money on this game. He can blame Beckham for the fact that he's now OUT of the competition.
There are plenty more twists and turns to come before the end of the season.
If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.
Result:
Brighton and Hove Albion 3 - 0 Grimsby Town
The Albion shook off the problems of Coppell and recorded a fine 3-0 win. The betting on this game has shaped the top of the table with all of the top ten betting well in excess of £1000 on the game.
David M tops the table with an incredible £9633, hotly followed in second place by oapdodge.
Results:
Scotland 1 - 0 Lithuania
Greece 1 - 0 Northern Ireland
Turkey 0 - 0 England
Wales 2 - 3 Serbia & Montenegro
Switzerland 2 - 0 Republic of Ireland
International Special: 1 Win therefore all bets lost
With the poor showing from the home nations, all £27,000 bet on the internationals was lost.
Big bets from Nail-z-gull, Stumpy Tim, BHA Links & Wozza mean they all slip down the table.
Wozza bet over £8500 and slipped from 1st to 128th place, meaning that for the third week in a row, we have a different leader.
Result:
Turkey 0 - 0 England
There was the option to bet on this game seperately, wisely not many did.
Unfortunately, Italiaseagull thought he'd bet all his money on this game. He can blame Beckham for the fact that he's now OUT of the competition.
There are plenty more twists and turns to come before the end of the season.
If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.
Code:
[b]Rank Move Name Current[/b]
1 +3 David M 9633
2 +6 oapdodge 9200
3 +4 Formally Known as DEZ 7290
4 +1 Storer68 6600
5 +6 Pablo 6456.95
6 +6 Artois 6000
6 +3 Marshy 6000
6 +7 Trigger 6000
9 +5 Everest 5098
10 +10 Eddie the Seagull 3920
11 -1 The Beer Man 2825
12 -9 nail-z-gull 2400
13 -11 Stumpy Tim 2200
14 +24 Lord Bracknell 2000
15 +9 Beefy 1970
16 +11 Johners 1950
17 +2 Eggman 1836
18 -12 BHA links 1767
19 +36 Stuart Munday 1650
20 +14 sully 1570
21 +39 GNF on Tour 1530
22 +35 TC 1509.98
23 -6 pissoffpalace 1478
24 -6 Gary Nelson 1440
25 +12 hiney 1398
26 -3 Legend 1300
27 +18 Seagulls over Lewes 1262.75
28 +37 Charlies Shinpad 1250
28 +20 pevenseagull is spartacus 1250
30 -2 BrightonBird 1240
31 -5 Sonic The Hedgehog 1220
32 +10 Raphael Meade 1205
33 -3 Bozza 1190
34 -10 tinx 1170
35 -14 seagull over sevenoaks 1150
36 -20 Minghawk 1138
37 -2 Simon 1110
38 -16 Theatre of Trees 1105
39 +39 Turkey 1070
40 +42 Hampshire Seagull 1040
41 -12 dwayne 1000
41 -10 Tazman 1000
43 +4 jonnyboylennon 975
44 +38 Telboy 950
45 +7 Coppells Birth Certificate 940
46 -3 Bevendean Gull 925
47 +46 Billy Seagull 900
47 -16 Brighton_b0y 900
47 +6 Le Premier Cru 900
50 -17 Kylies Stunt Arse 875
51 +13 kinkygerbil 843
52 +10 Fluffster 800
52 -16 Kalimantan Gull 800
52 +41 Stoke 800
55 -15 Lucky_Boy_Farang 760
56 +21 Dandyman 750
57 +34 fatboy 730
58 -14 s5.bha 720
59 -13 Brightonfan1983 700
59 +34 Lush 700
61 -7 Crete Seagull 690
62 -23 Beeneys Gloves 665
63 -15 Buzza 650
63 -15 cpfc remf captain 650
65 +21 CrabtreeBHA 640
66 +4 Soton Seagull 613
67 - Seagullible 600
67 -52 SeagullinKent 600
69 -9 80's Seagull 585
70 +6 Mike C Gull 575
71 +37 Only 2 Kerry Mayos 550
71 -16 Sonic 550
73 -15 gullmachine88 540
74 -15 Icy Gull 535
75 -7 Harold 520
76 +3 Albion Edd 500
77 -2 Hilton 490
78 +28 Deano's Right Foot 480
79 +3 Dunkster 450
80 -14 pasty 449.98
81 -10 ben andrews girlfriend 410
82 -13 braders7 409
83 -10 Rambo 400
83 -10 Simster 400
85 -6 Wilts 360
86 +34 Beach Hut 350
86 -15 brighton rock 350
86 -4 goldstone 350
89 +18 Highfields Seagull 345
90 -4 Jim D 340
91 -2 culvers 338
92 -2 Kuipers Left Hand 335
93 -12 Rowdey 304
94 -32 Benny Seagull 300
94 -1 Curious Orange 300
94 -1 Hannibal smith 300
94 -1 Reading Posh 300
94 n/a scott 300
94 -1 Southy 300
94 -1 the right footed denilson 300
94 -1 Tummy Burger 300
94 -1 US Seagull 300
103 - Richie Morris 298
104 +1 CAFC Matt 290
104 - chez 290
106 +27 bob monkhouse 270
107 +5 Willow 260
108 +1 Withdean and I 245
109 +1 NewBoy 230
110 +1 Mr Popkins 220
111 +15 DannyBhoy 210
112 +1 Biscuit 200
112 +1 The Maharajah of Sydney 200
114 +2 gerbil 190
115 +2 superphil 175
116 -24 Hans Kraay 170
116 +2 Zebedee 170
118 +1 Jim Byrne 160
118 +10 theweasel 160
120 - despratefan3 150
120 - SEAGULL USA 150
122 +1 hart's shirt 130
123 -37 The Cat in the Hat 120
124 - Pethick's Haircut 115
124 - Trotster 115
126 +1 Meade's_Ball 110
127 +2 Lordbez 105
128 +2 Albion Dan 100
128 +2 FatboyTim 100
128 -127 Wozza 100
131 +1 Guy Butters 95
132 +7 Sam 90
133 +1 El Presidente 80
134 +1 Kugull 70
134 +1 Rabeen 70
136 +1 MattBackHome 65
137 +1 Reliant 61.50
138 +2 berkshire seagull 50
138 -97 Blue&WhiteSea 50
140 +1 afters 40
141 +1 Hatterlovesbrighton 30
142 +1 afc womble 20
142 -29 WhitleyDennis 20[i][color=gray]
Italiaseagull (out week 10) 0
ChapmansThe Saviour (out week 8) 0
I can't think of one (out week 8) 0
rrruss (out week 8) 0
bigfatbuddha (out week 5) 0
Cadman (out week 5) 0
Cheshire Dolphin (out week 5) 0
gonzo666 (out week 1) 0[/i][/color]