Pretty much screwed now that Ruby's been ruled out for the remainder.
Sent from my SM-G930F using Tapatalk
Ok last day folks dont forget to select your horses , good luck
Oh i forgot i'm off ice fishing for a while so won't be around to do the final table and winners cheque acceptance speech tonight but the results will be available to view in your summary ect .
Ok last day folks dont forget to select your horses , good luck
Oh i forgot i'm off ice fishing for a while so won't be around to do the final table and winners cheque acceptance speech tonight but the results will be available to view in your summary ect .
I'd like to thank Mrs Knocky for letting me do **** all else all week.
mrFrisk38 for setting a big lead over the first few days.
Will have more belief in Mr Bloom's horses in future.
Like to thank Top Wood for coming second at 50-1 today.
Shout at Top Wood for losing by a big nose.
Thanks to Gino Trail for valiantly coming second at 25-1.
And a massive thanks to Forclas and Native River who I did not have in this League but have set me up for the £400 profit over the 4 days after being in the red from the first 3 days.
So very well done to Knocky for running out this years winner after a ding dong battle , don't know about you all but i actually came out a little bit in front this year , mainly thanks to Penhill , we did really well in the league of leagues , finishing 27th overall .
I will get the trophy posted off to Knocky asap so just PM your address if you want it , otherwise i shall keep it here and make out i won it !
1 Stuart Brown Knocky's Runners 1374.25 446.00 602
2 Greg Wood MrFrisk38 1358.85 222.25 674
3 PETER FORREST Having a Mare 1342.05 570.00 783
4 Myles Phago Fandangos Flyers 1300.60 400.00 1081
5 Chris Langridge Wellseys Wonders 1231.30 248.00 1747
6 Ken Briggs MATT CHAPMAN YAHOO 1156.20 205.00 2901
7 Ken Briggs CLEAR AT THE LAST 1148.40 332.00 3053
8 Ken Briggs AMEX STUD FARM 1132.10 310.00 3377
9 Steve B I3050 1118.96 142.00 3638
10 Michael McGovern Saoirse Sersh 1111.96 367.00 3803
11 T Salerno Taybha 1103.30 88.00 3998
12 Steve Kilner Gateshead Seagulls 1044.01 86.25 5555
13 Ross Milnr TomHarkPrestburyPark 1021.40 78.00 6303
14 Martin Tyler Utb83 986.06 245.00 7560
15 T Salerno Favorites Only 966.21 262.25 8276
16 Arthur Hill TNO 928.05 82.25 9882
17 Alec Lewery Brighton Bears 910.55 322.00 10646
18 Nicholas Crouch Nag Nag Nag 893.50 204.00 11413
19 Peter Bradley Newhaven nags 891.76 288.00 11497
20 Lee Sale Wheelers Winner 881.41 102.25 11931
21 Simon Valder Triggers Trotters 863.21 40.00 12692
22 Ben Hopper FenceBhopper 814.00 -5.00 14956
23 Steve Harwood Rippleman 778.20 222.25 16525
24 Nigel Fox Hampden Park 769.46 149.00 16915
25 Chris Packet JUMPANDSHOUT 762.55 228.25 17189
26 Neil Barden Rafferty O'Winner 746.20 94.00 17884
27 Lee Norman Seaside Stallions 676.76 162.00 20740
28 Nathan Wood Couldn't Tip A Bin 619.15 78.00 22833
29 Steve Martin propper stables 599.80 195.00 23503
30 Nigel Summers MEET ME IN ST LOUIS 598.80 25.00 23527
31 Michael Nicholson Seagulls in Devon 576.26 98.00 24235
32 Rob Bain Samcro's Aeroplanes 573.60 170.00 24299
33 Simon Bergisch Fontwell and Firkin 395.40 165.00 28732
34 Barbara Warner Barbarella 359.50 93.25 29568