Code:
Sussex 1st innings R M B 4 6
IJ Ward lbw b Betts 148 288 313 16 1
RR Montgomerie lbw b Cook 4 10 9 1 0
PA Cottey c Shah b Betts 25 54 47 4 0
MW Goodwin c & b Weekes 105 127 166 11 1
*CJ Adams lbw b Cook 14 46 43 2 0
+MJ Prior c Dalrymple b Hutton 4 26 21 1 0
MJG Davis c Scott b McGrath 5 16 16 1 0
Mushtaq Ahmed b McGrath 1 12 7 0 0
RJ Kirtley c Hutton b Betts 0 12 6 0 0
M Akram not out 2 9 6 0 0
JD Lewry b McGrath 1 2 4 0 0
Extras (b 1, lb 3, w 1) 5
Total (all out, 106.2 overs) 314
FoW: 1-4 (Montgomerie), 2-48 (Cottey), 3-270 (Goodwin),
4-293 (Adams), 5-300 (Prior), 6-306 (Ward), 7-310 (Davis),
8-311 (Mushtaq Ahmed), 9-313 (Kirtley), 10-314 (Lewry).
Bowling O M R W
McGrath 28.2 15 44 3
Cook 19 5 69 2 (1w)
Betts 19 6 39 3
Hutton 8 2 31 1
Weekes 16 2 58 1
Dalrymple 12 1 43 0
Joyce 4 0 26 0
Middlesex 1st innings R M B 4 6
BL Hutton c Prior b Akram 14 48 37 3 0
SG Koenig c Prior b Kirtley 9 42 28 2 0
OA Shah lbw b Mushtaq Ahmed 25 76 51 2 0
*EC Joyce c Prior b Akram 69 132 93 9 0
JWM Dalrymple lbw b Akram 8 21 24 2 0
DC Nash lbw b Mushtaq Ahmed 11 19 11 2 0
+BJM Scott not out 13 101 69 1 0
SJ Cook c sub b Mushtaq Ahmed 17 23 23 4 0
PN Weekes b Kirtley 11 16 14 2 0
MM Betts not out 16 41 34 2 0
Extras (b 2, lb 5) 7
Total (8 wickets, 64 overs) 200
To Bat: GD McGrath.
FoW: 1-24 (Koenig), 2-24 (Hutton), 3-96 (Shah),
4-114 (Dalrymple), 5-137 (Nash), 6-137 (Joyce),
7-163 (Cook), 8-178 (Weekes).
Bowling O M R W
Akram 15 5 55 3
Kirtley 21 5 50 2
Lewry 4 0 26 0
Mushtaq Ahmed 24 3 62 3