sir albion
New member
Team P W D L F A W D L F A GD PTS
1 Leicester 36 12 6 1 35 11 10 6 1 34 18 40 78
2 Peterborough 37 11 4 3 34 19 9 5 5 33 29 19 69
--------------------------------------------------------------------------------
3 MK Dons 34 9 3 5 30 18 10 4 3 36 20 28 64
4 Millwall 35 10 4 4 23 17 9 3 5 26 22 10 64
5 Leeds United 36 12 2 4 39 19 6 3 9 21 24 17 59
6 Oldham 36 9 7 3 32 18 6 6 5 23 27 10 58
--------------------------------------------------------------------------------
7 Scunthorpe 35 9 4 3 31 20 8 2 9 29 31 9 57
8 Stockport 37 8 6 5 29 22 7 5 6 25 20 12 56
9 Tranmere 35 11 4 3 31 17 4 4 9 16 24 6 53
10 Colchester 36 7 4 8 21 20 8 4 5 30 28 3 53
11 Southend 36 10 2 6 21 14 5 5 8 23 35 -5 52
12 Huddersfield 36 8 6 5 27 23 5 5 7 20 29 -5 50
13 Walsall 36 9 2 6 27 24 4 7 8 22 26 -1 48
14 Bristol Rovers 34 7 4 5 31 21 5 7 6 27 25 12 47
15 Hartlepool 37 7 7 5 37 31 4 3 11 15 28 -7 43
16 Carlisle 36 7 3 7 29 26 4 5 10 17 30 -10 41
17 Leyton Orient 36 4 4 9 16 24 6 5 8 17 22 -13 39
18 Northampton 34 6 7 4 24 17 3 4 10 19 28 -2 38
19 Crewe 35 8 2 7 26 28 3 3 12 22 37 -17 38
20 Yeovil 35 3 8 5 18 22 6 3 10 14 30 -20 38
--------------------------------------------------------------------------------
21 Swindon 35 5 6 7 29 32 2 8 7 21 27 -9 35
22 Brighton 34 3 5 10 21 36 4 6 6 16 19 -18 32
23 Hereford 33 6 4 7 21 18 2 2 12 11 34 -20 30
24 Cheltenham 34 4 4 9 24 35 1 3 13 15 43 -39 22

1 Leicester 36 12 6 1 35 11 10 6 1 34 18 40 78
2 Peterborough 37 11 4 3 34 19 9 5 5 33 29 19 69
--------------------------------------------------------------------------------
3 MK Dons 34 9 3 5 30 18 10 4 3 36 20 28 64
4 Millwall 35 10 4 4 23 17 9 3 5 26 22 10 64
5 Leeds United 36 12 2 4 39 19 6 3 9 21 24 17 59
6 Oldham 36 9 7 3 32 18 6 6 5 23 27 10 58
--------------------------------------------------------------------------------
7 Scunthorpe 35 9 4 3 31 20 8 2 9 29 31 9 57
8 Stockport 37 8 6 5 29 22 7 5 6 25 20 12 56
9 Tranmere 35 11 4 3 31 17 4 4 9 16 24 6 53
10 Colchester 36 7 4 8 21 20 8 4 5 30 28 3 53
11 Southend 36 10 2 6 21 14 5 5 8 23 35 -5 52
12 Huddersfield 36 8 6 5 27 23 5 5 7 20 29 -5 50
13 Walsall 36 9 2 6 27 24 4 7 8 22 26 -1 48
14 Bristol Rovers 34 7 4 5 31 21 5 7 6 27 25 12 47
15 Hartlepool 37 7 7 5 37 31 4 3 11 15 28 -7 43
16 Carlisle 36 7 3 7 29 26 4 5 10 17 30 -10 41
17 Leyton Orient 36 4 4 9 16 24 6 5 8 17 22 -13 39
18 Northampton 34 6 7 4 24 17 3 4 10 19 28 -2 38
19 Crewe 35 8 2 7 26 28 3 3 12 22 37 -17 38
20 Yeovil 35 3 8 5 18 22 6 3 10 14 30 -20 38
--------------------------------------------------------------------------------
21 Swindon 35 5 6 7 29 32 2 8 7 21 27 -9 35
22 Brighton 34 3 5 10 21 36 4 6 6 16 19 -18 32
23 Hereford 33 6 4 7 21 18 2 2 12 11 34 -20 30
24 Cheltenham 34 4 4 9 24 35 1 3 13 15 43 -39 22
