is tonight, against Plymouth
16 Southampton 29 7 13 9 29 32 -3 34
17 Hull City 30 8 9 13 31 36 -5 33
18 Derby County 30 6 14 10 40 47 -7 32
19 Plymouth Argyle 28 7 11 10 26 35 -9 32
20 Sheffield Wednesday 30 7 9 14 24 37 -13 30
21 Brighton & Hove Albion 30 5 13 12 30 47 -17 28
22 Leicester City 29 5 11 13 29 39 -10 26
23 Millwall 30 5 11 14 22 42 -20 26
24 Crewe Alexandra 30 4 10 16 33 63 -30 22
On reflection, a draw would probably be best for us although failing that, a Plymouth victory
Leicester CANNOT win
16 Southampton 29 7 13 9 29 32 -3 34
17 Hull City 30 8 9 13 31 36 -5 33
18 Derby County 30 6 14 10 40 47 -7 32
19 Plymouth Argyle 28 7 11 10 26 35 -9 32
20 Sheffield Wednesday 30 7 9 14 24 37 -13 30
21 Brighton & Hove Albion 30 5 13 12 30 47 -17 28
22 Leicester City 29 5 11 13 29 39 -10 26
23 Millwall 30 5 11 14 22 42 -20 26
24 Crewe Alexandra 30 4 10 16 33 63 -30 22
On reflection, a draw would probably be best for us although failing that, a Plymouth victory
Leicester CANNOT win