G
Guest
Guest
I think I've sat next to your dog!
He didn't rate Dan Harding much!
He didn't rate Dan Harding much!
n1 gull said:All Brighton fans that turn up to every game need to praised.
n1 gull said:All Brighton fans that turn up to every game need to praised. Its so rubbish at the Withdean and we've hardly been scoring any goals.
Well done all you loyal home fans.
I live in London, so tend to go to more away games, which means sitting in nice stadiums, with an atmosphere and you can park nearby - to be honest its the easier option.
I'm surprised there aren't more empty seats at home - good work.
Stoke said:I think I've sat next to your dog!
He didn't rate Dan Harding much!
Unlike Saturday afternoons, I find a trip to Withdean on a Tuesday night just about tolerable. Onto the train at London Bridge with a few friends, half a dozen cans on the way down and either straight to the game or a quick pint at The Railway just behind PP station. And then - more times than not over the past 5 years - rounded off by another routine win and a kip on the train home to London.Lord Bracknell said:We get more people along when we play League games on Tuesdays (5,943 home supporters on average) than we do on Saturdays (5,772 average).
Yoda said:And some clubs don't return tickets in time for us to sell them to our fans. At least half the matches this season I've been here for, the away stand wasn't sold out.
Storer68 said:Team Pld Total Highest Average Capacity Pct
1 Wolverhampton Wndrs (16) 12 319839 28397 26653 29400 90.6%
2 Brighton & Hove Albion (20) 12 75789 6804 6316 6973 90.5%
3 Queens Park Rangers (10) 12 189153 18363 15763 19148 82.3%
4 Plymouth Argyle (17) 12 196236 20555 16353 20922 78.1%
5 West Ham United (6) 12 327421 31365 27285 35647 76.5%
6 Gillingham (23) 12 96892 10739 8074 10600 76.1%
7 Nottingham Forest (22) 12 272307 26099 22692 30602 74.1%
8 Derby County (8) 12 294636 30793 24553 33597 73.0%
9 Leicester City (13) 12 283760 30231 23647 32500 72.7%
10 Ipswich Town (1) 12 263360 29955 21947 30311 72.4%
11 Leeds United (19) 12 337030 31808 28086 40204 69.8%
12 Crewe Alexandra (11) 12 82742 9095 6895 10046 68.6%
13 Reading (4) 12 193145 22230 16095 24200 66.5%
14 Rotherham United (24) 12 73459 8860 6122 9500 64.4%
15 Watford (15) 12 165922 17780 13827 22100 62.5%
16 Sheffield United (5) 12 230990 22959 19249 30936 62.2%
17 Coventry City (18) 12 173007 18054 14417 23633 61.0%
18 Stoke City (7) 12 206439 23029 17203 28384 60.6%
19 Preston North End (14) 12 149768 18531 12481 20600 60.5%
20 Millwall (9) 12 135881 15025 11323 20146 56.2%
21 Cardiff City (21) 12 141750 17006 11813 21432 55.1%
22 Burnley (12) 12 148856 16956 12405 22546 55.0%
23 Sunderland (3) 12 314050 31723 26171 48300 54.1%
24 Wigan Athletic (2) 12 115498 12035 9625 25000 38.5%
as have iCitrus said:Every one of those.