Skaville
Well-known member
Clive Walker? Under Keeley?
Until I spotted it, it was doing my head in a bit thinking "who is this forward I cant remember? Connor is already there, so not him".Clive Walker
Yep Terry Connor is on lime above where he should be.
Earliest gap scottish MF Neil McNab
2 DF Eric Young and Chris Hutchings
Paul Wood?
Name | Position | Albion Career | Apps | Goals | International Career | Caps |
Joel Veltman | DF | 2020–present | 106 | 3 | Netherlands | 6 |
Alexis Mac Allister | MF | 2020–2023 | 112 | 20 | Argentina | 14 |
Adam Webster | DF | 2019–present | 120 | 7 | England U19 | — |
Leandro Trossard | FW | 2019–2022 | 121 | 25 | Belgium | 22 |
Neal Maupay | FW | 2019–2022 | 109 | 27 | France U21 | — |
Yves Bissouma | MF | 2018–2022 | 124 | 6 | Mali | 11 |
Pascal Gross | MF | 2017–present | 214 | 27 | Germany | 4 |
Davy Propper | MF | 2017–2021 | 121 | 2 | Netherlands | 14 |
Maty Ryan | GK | 2017–2020 | 123 | 0 | Australia | 26 |
Shane Duffy | DF | 2016–2022 | 150 | 9 | Republic of Ireland, Northern Ireland B | 41 |
Anthony Knockaert | MF | 2016–2019 | 139 | 27 | France U21 | — |
Beram Kayal | MF | 2015–2019 | 131 | 5 | Israel | 17 |
Tomer Hemed | FW | 2015–2018 | 108 | 33 | Israel | 14 |
Dale Stephens | MF | 2014–2020 | 223 | 15 | — | — |
David Stockdale | GK | 2014–2017 | 139 | 0 | England squad | — |
Solly March | MF | 2013–present | 276 | 22 | England U21 | — |
Bruno | DF | 2012–2019 | 235 | 6 | — | — |
Craig Mackail-Smith | FW | 2011–2015 | 122 | 24 | Scotland, England C | 6 |
Will Buckley | MF | 2011–2015 | 109 | 19 | — | — |
Lewis Dunk | DF | 2010–present | 416 | 27 | England | 3 |
Gordon Greer | DF | 2010–2016 | 233 | 5 | Scotland | 11 |
Inigo Calderon | DF | 2010–2016 | 232 | 19 | — | — |
Kazenga Lua Lua | MF | 2010, 2011 - 2016 | 183 | 22 | — | — |
Ashley Barnes | FW | 2010–2014 | 170 | 53 | Austria U20 | — |
Liam Bridcutt | MF | 2010–2014 | 151 | 2 | Scotland | 1 |
Marcos Painter | DF | 2010–2013 | 100 | 1 | Republic of Ireland U21 | — |
Andrew Crofts | MF | 2009–2010, 2012- 2016 | 125 | 13 | Wales | 5 |
Elliott Bennett | MF | 2009–2011, 2014 | 107 | 17 | — | — |
Gary Dicker | MF | 2009–2013 | 153 | 6 | Republic of Ireland U21 | — |
Glenn Murray | FW | 2008–2011, 2016 - 2021 | 287 | 111 | — | — |
Nicky Forster | FW | 2007–2010 | 119 | 51 | England U21 | — |
Andrew Whing | DF | 2006, 2007-2011 | 126 | 0 | — | — |
MF | 2006–2009 | 103 | 3 | — | — | |
Tommy Elphick | DF | 2005–2011 | 182 | 9 | — | — |
Dean Cox | MF | 2005–2010 | 179 | 22 | — | — |
Paul Reid | MF | 2004–2008 | 104 | 6 | Australia | 0 |
Adam El-Abd | DF | 2003–2014 | 342 | 7 | Egypt | 6 |
FW | 2003–2009 | 148 | 22 | — | — | |
Leon Knight | FW | 2003–2005 | 120 | 36 | England U20 | — |
Adam Hinselwood | DF | 2002–2009 | 113 | 2 | — | — |
Guy Butters | DF | 2002–2008 | 212 | 9 | England U21 | — |
Adam Virgo | DF | 2001–2005, 2008-2010 | 158 | 17 | Scotland B | — |
Bobby Zamora | FW | 2000–2003, 2015-2016 | 162 | 90 | England | 0 |
Dean Hammond | MF | 2000–2008, 2012-2013 | 196 | 28 | — | — |
Michel Kuipers | GK | 2000–2010 | 287 | 0 | — | — |
Richard Carpenter | MF | 2000–2007 | 279 | 23 | — | — |
Nathan Jones | DF | 2000–2005 | 183 | 8 | — | — |
Paul Brooker | MF | 2000–2003 | 149 | 16 | — | — |
Charlie Oatway | MF | 1999–2005 | 248 | 10 | — | — |
Paul Watson | DF | 1999–2005 | 221 | 18 | — | — |
Danny Cullip | DF | 1999–2004 | 242 | 11 | — | — |
Paul Rogers | MF | 1999–2003 | 138 | 16 | England semi-pro | — |
Gary Hart | MF | 1998–2011 | 417 | 45 | — | — |
Kerry Mayo | DF | 1996–2009 | 413 | 14 | — | — |
Gary Hobson | DF | 1996–2000 | 113 | 1 | — | — |
Stuart Storer | FW | 1995–1999 | 161 | 14 | — | — |
Jeff Minton | MF | 1994–1999 | 198 | 32 | England youth | — |
Peter Smith | DF | 1994–1999 | 166 | 6 | — | — |
Ross Johnson | DF | 1993–1999 | 147 | 2 | — | — |
Nicky Rust | GK | 1993–1998 | 209 | 0 | England youth | — |
DF | 1993–1998 | 109 | 1 | — | — | |
Stuart Munday | DF / MF | 1992–1996 | 117 | 5 | — | — |
Kurt Nogan | FW | 1992–1995 | 120 | 60 | Wales B | — |
Paul McCarthy | DF | 1990–1996 | 217 | 8 | Republic of Ireland U21 | — |
John Byrne | FW | 1990–1991, 1993, 1995 - 1996 | 110 | 28 | Republic of Ireland | 1 |
Clive Walker | MF | 1990–1993 | 130 | 12 | English schools | — |
Robert Codnor | MF | 1988–1995 | 315 | 47 | England semi-pro | — |
Nicky Bissett | DF | 1988–1994 | 124 | 8 | — | — |
Gary Chivers | DF | 1988–1993 | 252 | 16 | — | — |
Ian Chapman | DF / MF | 1987–1996 | 331 | 16 | English schools | — |
Johnny Crumplin Football Genius | DF / MF | 1987–1994 | 245 | 9 | — | — |
Garry Nelson | FW | 1987–1991 | 166 | 59 | — | — |
Keith Dublin | DF | 1987–1990 | 151 | 6 | England youth | — |
Kevin Bremner | FW | 1987–1990 | 141 | 40 | — | — |
Alan Curbishley | MF | 1987–1990 | 132 | 15 | England U21 | — |
Paul Wood | FW | 1987–1990 | 105 | 8 | — | — |
John Keeley | GK | 1986–1990 | 160 | 0 | — | — |
Gary O-Reilly | DF | 1984–1986, 1991 - 1992 | 123 | 6 | Republic of Ireland youth | — |
Dean Wilkins | MF | 1983–1984, 1987 - 1996 | 375 | 31 | — | — |
Steve Penney | MF | 1983–1989 | 162 | 15 | Northern Ireland | 17 |
Chris Hutchings | DF / MF | 1983–1987 | 175 | 6 | — | — |
Terry Connor | FW | 1983–1987 | 174 | 59 | England U21 | — |
Danny Wilson | MF | 1983–1987 | 155 | 39 | Northern Ireland | 3 |
Eric Young | DF | 1983–1987 | 148 | 11 | Wales | 0 |
Graham Pearce | DF | 1982–1986 | 109 | 2 | — | — |
Jimmy Case | MF | 1981–1985, 1994 - 1995 | 183 | 15 | England U23 | — |
Perry Digweed | GK | 1981–1993 | 201 | 0 | England U21 squad | — |
Steve Gatting | DF / MF | 1981–1991 | 369 | 21 | — | — |
Tony Grealish | MF | 1981–1984 | 121 | 8 | Republic of Ireland | 11 |
Gordon Smith | FW | 1980–1984 | 125 | 25 | Scotland U21 | — |
Michael Robinson | FW | 1980–1983 | 133 | 43 | Republic of Ireland | 13 |
Neil McNab | MF | 1980–1983 | 115 | 5 | Scotland U21 | — |
Andy Ritchie | FW | 1980–1983 | 102 | 26 | England U21 | — |
Steve Foster | DF | 1979–1984, 1992 - 1995 | 332 | 15 | England | 3 |
Gary Stevens | DF / MF | 1979–1983 | 152 | 3 | England | 0 |
Graham Moseley | GK | 1978–1985 | 224 | 0 | England youth | — |
Gerry Ryan | MF | 1978–1985 | 199 | 39 | Republic of Ireland | 17 |
Gary Williams | DF | 1977–1982 | 177 | 8 | — | — |
Mark Lawrenson | DF | 1977–1981 | 174 | 7 | Republic of Ireland | 14 |
Peter Ward | FW | 1976–1980, 1982 - 1983 | 227 | 95 | England | 1 |
Brian Horton | MF | 1976–1981 | 252 | 41 | — | — |
Yes must be Jake Robinson.The forward from 2003 -2009, is that one of the youngsters, Chris McPhee or Jake Robinson? Probably the latter
93-98 defender is Stuart Tuck?
Fraser? Loft? One of them types i reckon.Yes must be Jake Robinson.
The 2006-2009 midfielder was really annoying me so I had to look him up. Can't believe he got 100 games for us.
Thx for doing it. Twas fun!Andrew Whing, Jake Robinson & Stuart Tuck finish off the 100.
Wonder who of the current squad will join Veltman, Webster, Gross, March & Dunk on the list? Lamptey is on 73, and his Dad is on 83, bar that I don't think anyone's that close?