Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures - 5th & 6th March



Sat Mar 05 2005
Arsenal v Portsmouth 15:00
Aston Villa v Middlesbrough 15:00
Crystal Palace v Man Utd 15:00
Everton v Blackburn 15:00
Fulham v Charlton 15:00
Man City v Bolton 15:00
Newcastle v Liverpool 15:00
Norwich v Chelsea 15:00
Southampton v Tottenham 15:00

Sun Mar 06 2005
West Brom v Birmingham 12:00


Sat Mar 05 2005
Burnley v Sunderland 15:00
Cardiff City v Sheff Utd 15:00
Crewe v Wolves 15:00
Derby County v Plymouth 15:00
Leicester City v Nottm Forest 15:00
Millwall v Leeds United 15:00
QPR v Reading 15:00
Rotherham Utd v Gillingham 15:00
Stoke City v Brighton 15:00
Watford v Coventry City 15:00
West Ham Utd v Preston 15:00
Wigan Athletic v Ipswich Town 15:00

Sat Mar 05 2005
Blackpool v Walsall 15:00
Bradford City v Huddersfield 15:00
Colchester v Brentford 15:00
Hartlepool v Wrexham 15:00
Luton Town v Bristol City 15:00
Milton Keynes v Stockport 15:00
Oldham v Port Vale 15:00
Peterborough v Barnsley 15:00
Swindon Town v Bournemouth 15:00
Torquay United v Chesterfield 15:00
Tranmere v Hull City 15:00

Sun Mar 06 2005
Sheff Wed v Doncaster 14:00
 




Crystal Palace have a Defender of rating 3 injured for 2 matches
Norwich have a Defender of rating 5 injured for 4 matches
Liverpool have a Striker of rating 5 suspended for 3 matches
Notts Forest have a Striker of rating 3 suspended for 3 matches
QPR have a Striker of rating 5 suspended for 3 matches
Barnsley have a Striker of rating 4 injured for 3 matches
 




Half Times

Arsenal v Portsmouth 1-2
Aston Villa v Middlesborough 2-0
Crystal Palace v Man Utd 2-0
Everton v Blackburn 2-0
Fulham v Charlton 0-0
Man City v Bolton 1-0
Newcastle v Liverpool 0-0
Norwich v Chelsea 2-2
Southampton v Tottenham 0-0
West Brom v Birmingham 2-0

Burnley v Sunderland 0-2
Cardiff v Sheff Utd 1-0
Crewe v Wolves 0-0
Derby v Plymouth 0-0
Leicester v Notts Forest 0-0
Millwall v Leeds 0-0
QPR v Reading 0-2
Rotherham v Gillingham 1-2
Stoke v Brighton 2-2
Watford v Coventry 1-3
West Ham v Preston 1-2
Wigan v Ipswich 2-2

Blackpool v Walsall 0-0
Bradford v Huddersfield 1-0
Colchester v Brentford 0-2
Hartlepool v Wrexham 1-0
Luton v Bristol City 2-1
Milton Keynes v Stockport 1-2
Oldham v Port Vale 2-0
Peterborough v Barnsley 3-0
Swindon v Bournemouth 1-2
Torquay v Chesterfield 0-0
Tranmere v Hull City 0-1
Sheff Wed v Doncaster 0-0
 


Full Times

Arsenal v Portsmouth 2-2
Aston Villa v Middlesborough 4-0
Crystal Palace v Man Utd 2-1
Everton v Blackburn 3-2
Fulham v Charlton 2-0
Man City v Bolton 2-2
Newcastle v Liverpool 0-0
Norwich v Chelsea 4-3
Southampton v Tottenham 1-0
West Brom v Birmingham 2-0

Burnley v Sunderland 1-4
Cardiff v Sheff Utd 3-0
Crewe v Wolves 0-0
Derby v Plymouth 2-1
Leicester v Notts Forest 0-0
Millwall v Leeds 0-1
QPR v Reading 0-2
Rotherham v Gillingham 3-2
Stoke v Brighton 2-2
Watford v Coventry 3-4
West Ham v Preston 3-3
Wigan v Ipswich 3-3

Blackpool v Walsall 1-0
Bradford v Huddersfield 1-0
Colchester v Brentford 1-2
Hartlepool v Wrexham 2-1
Luton v Bristol City 2-1
Milton Keynes v Stockport 2-2
Oldham v Port Vale 3-1
Peterborough v Barnsley 5-1
Swindon v Bournemouth 3-2
Torquay v Chesterfield 1-0
Tranmere v Hull City 2-1
Sheff Wed v Doncaster 1-1
 




Dave the OAP

Well-known member
Jul 5, 2003
46,762
at home
how can we be losing to the Bradford scum?
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            29  12   1   1  30   9   4   5   6  19  22  18  54 
  2 Arsenal            29  12   2   1  37   8   4   3   7  19  26  22  53 
  3 Everton            29  11   3   1  39  15   2   4   8  14  22  16  46 
  4 Charlton Athletic  29  10   3   1  29  10   3   4   8  12  21  10  46 
  5 Southampton        29  12   2   1  30   8   2   2  10  12  29   5  46 
  6 Fulham             29  11   4   0  32   8   1   5   8  11  27   8  45 
  7 Portsmouth         29   9   2   3  33  16   4   3   8  21  31   7  44 
  8 Blackburn Rovers   29  11   1   2  24   6   3   1  11   8  25   1  44 
  9 Newcastle United   29   8   4   3  28  22   4   1   9  17  29  -6  41 
 10 Middlesbrough      29  10   2   2  27  10   2   3  10  13  37  -7  41 
 11 Manchester City    29   6   5   4  16  16   5   3   6  22  29  -7  41 
 12 Bolton Wanderers   29   8   3   3  26  15   3   4   8  13  30  -6  40 
 13 Tottenham Hotspur  29   9   3   2  31  15   1   6   8  13  29   0  39 
 14 Liverpool          29  10   3   1  26  10   1   3  11  12  32  -4  39 
 15 Manchester United  29   9   3   2  33  12   1   1  13  18  37   2  34 
 16 Aston Villa        29   9   3   3  29  15   0   3  11   9  27  -4  33 
 17 West Brom          29   7   6   2  29  21   1   3  10  10  34 -16  33 
 18 Crystal Palace     29   5   6   4  23  18   3   2   9  12  26  -9  32 
 19 Birmingham City    29   8   2   4  23  16   1   1  13   9  31 -15  30 
 20 Norwich            29   7   2   6  29  27   1   3  10  13  30 -15  29

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             36  12   4   2  34  15   8   4   6  31  32  18  68 
  2 Wigan              36  13   5   0  51  16   7   1  10  30  34  31  66 
  3 Nottingham Forest  36  11   4   3  39  26   8   3   7  21  24  10  64 
  4 Millwall           36  13   0   5  40  20   6   5   7  26  27  19  62 
  5 Cardiff            36  13   3   2  33  10   5   5   8  19  35   7  62 
  6 Leicester          36   9   7   2  34  17   7   6   5  30  27  20  61 
  7 Sunderland         36  10   6   2  34  14   6   4   8  25  30  15  58 
  8 Reading            36   9   6   3  32  20   8   1   9  25  30   7  58 
  9 West Ham United    36  13   2   3  39  21   4   3  11  28  41   5  56 
 10 Sheffield United   36  13   3   2  33  11   3   4  11  20  32  10  55 
 11 Brighton           36  13   2   3  38  20   3   4  11  18  33   3  54 
 12 Leeds              36  12   4   2  41  15   3   4  11  21  35  12  53 
 13 Preston North End  36  12   4   2  38  18   2   7   9  25  43   2  53 
 14 Ipswich Town       36  11   5   2  45  24   2   6  10  25  36  10  50 
 15 QPR                36  12   2   4  40  17   3   3  12  22  40   5  50 
 16 Coventry City      36   8   6   4  33  22   3   7   8  22  40  -7  46 
 17 Derby County       36  12   1   5  35  20   2   2  14  15  35  -5  45 
 18 Plymouth           36  10   1   7  30  22   2   6  10  16  32  -8  43 
 19 Crewe Alexandra    36   6   7   5  26  20   3   6   9  22  36  -8  40 
 20 Rotherham          36   6   3   9  26  33   5   4   9  28  38 -17  40 
 21 Burnley            36   6   6   6  32  36   3   4  11  23  45 -26  37 
 22 Watford            36   7   4   7  38  36   2   2  14  12  36 -22  33 
 23 Stoke              36   4   6   8  23  28   3   3  12  11  27 -21  30 
 24 Gillingham         36   3   4  11  27  44   1   1  16  10  53 -60  17

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Doncaster      36  14   3   1  30   5   8   4   6  37  35  27  73 
  2 Bristol City   36  11   5   2  38  20   9   3   6  34  23  29  68 
  3 Tranmere       36  11   4   3  37  23   9   4   5  38  27  25  68 
  4 Hull City      36  14   4   0  46  18   5   6   7  25  24  29  67 
  5 Walsall        36  14   1   3  39  16   6   1  11  18  29  12  62 
  6 Stockport      36  12   2   4  32  18   6   3   9  24  31   7  59 
  7 Barnsley       36  11   2   5  31  20   7   2   9  21  31   1  58 
  8 Sheff Wed      36  12   3   3  29   9   4   6   8  28  41   7  57 
  9 Swindon        36  10   4   4  36  18   7   1  10  25  30  13  56 
 10 Luton          36  12   3   3  37  16   4   4  10  25  45   1  55 
 11 Oldham         36  14   1   3  46  22   2   3  13  17  45  -4  52 
 12 Hartlepool     36  11   4   3  42  20   3   5  10  19  32   9  51 
 13 Colchester     36   9   6   3  38  30   4   4  10  20  33  -5  49 
 14 Huddersfield   36  15   1   2  41  13   0   2  16   8  42  -6  48 
 15 Torquay        36  11   4   3  34  22   3   1  14  20  34  -2  47 
 16 Bournemouth    36  10   5   3  34  21   1   8   9  21  35  -1  46 
 17 Brentford      36   8   2   8  29  30   6   2  10  22  30  -9  46 
 18 Port Vale      36   6   4   8  25  25   5   4   9  18  23  -5  41 
 19 Peterborough   36  10   3   5  37  25   1   4  13  17  39 -10  40 
 20 Wrexham        36   7   3   8  35  38   4   2  12  19  37 -21  38 
 21 Bradford       36   7   2   9  26  28   2   7   9  17  35 -20  36 
 22 Milton Keynes  36   5   6   7  34  31   4   2  12  21  38 -14  35 
 23 Blackpool      36   5   4   9  21  29   4   3  11  25  40 -23  34 
 24 Chesterfield   36   7   5   6  37  34   1   0  17  12  55 -40  29
 




























Albion and Premier League latest from Sky Sports


Top
Link Here