Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures - 30th April



Oct 19, 2004
349
Hastings
Sat Apr 30 2005
Birmingham v Blackburn 15:00
West Brom v Arsenal 15:00
Bolton v Chelsea 15:00
Charlton v Man Utd 15:00
Fulham v Everton 15:00
Liverpool v Middlesbrough 15:00
Man City v Portsmouth 15:00
Newcastle v Crystal Palace 15:00
Southampton v Norwich 15:00
Tottenham v Aston Villa 15:00

Sat Apr 30 2005
Burnley v Plymouth 15:00
Coventry City v Derby County 15:00
Gillingham v Cardiff City 15:00
Ipswich Town v Crewe 15:00
Leicester City v Leeds United 15:00
Preston v Wigan Athletic 15:00
QPR v Nottm Forest 15:00
Reading v Wolves 15:00
Rotherham Utd v Brighton 15:00
Sheff Utd v Millwall 15:00
Stoke City v Watford 15:00
West Ham Utd v Sunderland 15:00

Fri Apr 29 2005
Tranmere v Port Vale 19:45

Sat Apr 30 2005
Barnsley v Colchester 15:00
Bradford City v Bournemouth 15:00
Bristol City v Doncaster 15:00
Chesterfield v Oldham 15:00
Hartlepool v Walsall 15:00
Huddersfield v Swindon Town 15:00
Hull City v Sheff Wed 15:00
Luton Town v Brentford 15:00
Peterborough v Milton Keynes 15:00
Stockport v Wrexham 15:00
Torquay United v Blackpool 15:00
 




Oct 19, 2004
349
Hastings
Middlesborough have a Defender of rating 1 injured for 2 matches
Southampton have a Striker of rating 3 injured for 2 matches
Preston have a Striker of rating 4 suspended for 3 matches
Rotherham have a Defender of rating 2 injured for 4 matches
Huddersfield have a Striker of rating 4 suspended for 3 matches
Wrexham have a Striker of rating 3 injured for 4 matches
 


Oct 19, 2004
349
Hastings
Half Times

Birmingham v Blackburn 1-0
West Brom v Arsenal 2-1
Bolton v Chelsea 2-0
Charlton v Man Utd 0-1
Fulham v Everton 0-0
Liverpool v Middlesborough 0-0
Man City v Portsmouth 0-0
Newcastle v Crystal Palace 2-0
Southampton v Norwich 2-0
Tottenham v Aston Villa 0-0

Burnley v Plymouth 1-2
Coventry v Derby 0-1
Gillingham v Cardiff 2-1
Ipswich v Crewe 2-0
Leicester v Leeds 1-0
Preston v Wigan 2-1
qpr v Notts Forest 2-2
Reading v Wolves 1-1
Rotherham v Brighton 1-0
Sheff Utd v Millwall 0-0
Stoke v Watford 1-0
West Ham v Sunderland 0-1

Tranmere v Port Vale 1-1
Barnsley v Colchester 0-0
Bradford v Bournemouth 1-0
Bristol City v Doncaster 2-1
Chesterfield v Oldham 1-1
Hartlepool v Walsall 0-1
Huddersfield v Swindon 0-0
Hull City v Sheff Wed 1-0
Luton v Brentford 1-0
Peterborough v Milton Keynes 1-0
Stockport v Wrexham 2-0
Torquay v Blackpool 1-1
 


Oct 19, 2004
349
Hastings
Full Times

Birmingham v Blackburn 2-0
West Brom v Arsenal 5-1
Bolton v Chelsea 3-0
Charlton v Man Utd 1-3
Fulham v Everton 0-1
Liverpool v Middlesborough 0-0
Man City v Portsmouth 1-0
Newcastle v Crystal Palace 3-0
Southampton v Norwich 3-1
Tottenham v Aston Villa 2-0

Burnley v Plymouth 2-2
Coventry v Derby 1-1
Gillingham v Cardiff 4-1
Ipswich v Crewe 3-2
Leicester v Leeds 1-2
Preston v Wigan 2-2
qpr v Notts Forest 4-3
Reading v Wolves 1-2
Rotherham v Brighton 2-1
Sheff Utd v Millwall 0-2
Stoke v Watford 2-0
West Ham v Sunderland 1-1

Tranmere v Port Vale 1-1
Barnsley v Colchester 0-1
Bradford v Bournemouth 1-0
Bristol City v Doncaster 2-3
Chesterfield v Oldham 2-1
Hartlepool v Walsall 0-1
Huddersfield v Swindon 1-2
Hull City v Sheff Wed 2-0
Luton v Brentford 3-0
Peterborough v Milton Keynes 1-1
Stockport v Wrexham 3-0
Torquay v Blackpool 3-1
 


Oct 19, 2004
349
Hastings
PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Arsenal            36  15   2   1  48   9   5   3  10  25  38  26  65 
  2 Chelsea            36  14   2   2  38  14   5   5   8  23  30  17  64 
  3 Fulham             36  13   4   1  39   9   3   6   9  19  34  15  58 
  4 Everton            36  12   5   1  42  17   4   4  10  17  32  10  57 
  5 Southampton        36  14   2   2  38  13   3   4  11  16  36   5  57 
  6 Blackburn Rovers   36  14   2   2  34  10   4   1  13  11  30   5  57 
  7 Portsmouth         36  12   3   3  47  19   4   4  10  21  35  14  55 
  8 Charlton Athletic  36  13   3   2  38  14   3   4  11  13  30   7  55 
  9 Liverpool          36  13   4   1  36  11   2   3  13  14  39   0  52 
 10 Middlesbrough      36  12   4   2  36  15   2   6  10  15  39  -3  52 
 11 Manchester City    36   9   5   4  21  17   5   3  10  24  38 -10  50 
 12 Tottenham Hotspur  36  12   3   3  41  21   1   6  11  13  35  -2  48 
 13 Manchester United  36  11   3   4  41  16   3   2  13  26  39  12  47 
 14 Newcastle United   36   9   6   3  34  25   4   2  12  22  42 -11  47 
 15 Aston Villa        36  12   3   3  37  15   1   4  13  13  34   1  46 
 16 Bolton Wanderers   36  10   3   5  32  20   3   4  11  14  39 -13  46 
 17 Birmingham City    36  11   3   4  28  16   1   1  16  11  37 -14  40 
 18 West Brom          36   8   6   4  35  27   2   3  13  15  46 -23  39 
 19 Crystal Palace     36   5   8   5  24  20   3   5  10  16  33 -13  37 
 20 Norwich            36   8   3   7  34  35   1   4  13  15  37 -23  34

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             45  14   4   4  40  22  12   4   7  38  37  19  86 
  2 Millwall           45  17   0   5  49  21   9   5   9  32  31  29  83 
  3 Wigan              45  16   5   1  57  21   8   3  12  36  41  31  80 
  4 Cardiff            45  15   4   3  40  16   7   7   9  26  43   7  77 
  5 Leicester          45  11   7   5  40  25   9   7   6  36  33  18  74 
  6 Nottingham Forest  45  13   4   5  46  31   9   4  10  28  35   8  74 
  7 Leeds              45  14   5   3  49  18   7   4  12  31  39  23  72 
  8 West Ham United    45  16   3   4  47  24   6   3  13  36  50   9  72 
  9 Reading            45  12   6   5  42  25   9   2  11  31  37  11  71 
 10 Sheffield United   45  16   4   3  43  15   4   5  13  24  37  15  69 
 11 Ipswich Town       45  14   7   2  57  29   4   6  12  30  41  17  67 
 12 Sunderland         45  11   8   3  40  20   6   8   9  29  35  14  67 
 13 QPR                45  14   4   5  49  24   5   4  13  28  46   7  65 
 14 Brighton           45  15   3   4  46  25   4   4  15  23  45  -1  64 
 15 Preston North End  45  13   7   3  47  27   2   8  12  26  51  -5  60 
 16 Coventry City      45  10   7   6  39  26   5   7  10  26  46  -7  59 
 17 Plymouth           45  12   1   9  36  27   3   7  13  22  44 -13  53 
 18 Derby County       45  14   1   7  40  23   2   3  18  19  47 -11  52 
 19 Burnley            45   9   7   7  44  41   4   4  14  27  55 -25  50 
 20 Crewe Alexandra    45   7   9   6  32  26   4   7  12  30  45  -9  49 
 21 Stoke              45   7   7   9  30  31   6   3  13  19  33 -15  49 
 22 Rotherham          45   8   4  11  32  41   5   5  12  32  47 -24  48 
 23 Watford            45   8   4  10  44  45   2   2  19  14  47 -34  36 
 24 Gillingham         45   6   4  13  38  52   1   3  18  12  62 -64  28

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Hull City      45  19   4   0  60  23   8   7   7  34  29  42  92 
  2 Doncaster      45  17   4   1  39   8  10   5   8  46  44  33  90 
  3 Bristol City   45  14   6   3  48  25  10   4   8  40  30  33  82 
  4 Tranmere       45  13   6   4  46  30   9   6   7  43  38  21  78 
  5 Walsall        45  15   2   5  42  20   9   1  13  27  37  12  75 
  6 Luton          45  17   3   3  54  20   5   5  12  33  53  14  74 
  7 Swindon        45  14   4   4  49  21   8   1  14  32  44  16  71 
  8 Stockport      45  15   4   4  42  20   6   3  13  26  39   9  70 
  9 Barnsley       45  15   2   6  47  23   7   2  13  25  41   8  70 
 10 Sheff Wed      45  15   4   3  38  12   4   6  13  30  52   4  67 
 11 Hartlepool     45  14   4   5  48  25   4   5  13  26  42   7  63 
 12 Colchester     45  11   7   4  45  35   6   5  12  24  39  -5  63 
 13 Bournemouth    45  13   6   3  42  25   2  10  11  25  40   2  61 
 14 Oldham         45  16   2   4  56  29   2   5  16  24  59  -8  61 
 15 Huddersfield   45  17   2   4  49  20   1   3  18  17  50  -4  59 
 16 Port Vale      45   9   4   9  33  27   6   6  11  25  33  -2  55 
 17 Bradford       45  11   2  10  35  34   3   9  10  22  41 -18  53 
 18 Torquay        45  12   5   6  40  32   3   1  18  22  43 -13  51 
 19 Peterborough   45  12   4   7  47  34   2   4  16  20  47 -14  50 
 20 Brentford      45   8   5   9  32  34   6   3  14  25  41 -18  50 
 21 Blackpool      45   8   5   9  27  29   5   4  14  28  50 -24  48 
 22 Wrexham        45  10   4   8  46  45   4   2  17  20  54 -33  48 
 23 Milton Keynes  45   8   7   7  48  37   4   4  15  25  51 -15  47 
 24 Chesterfield   45   9   7   7  45  43   1   2  19  12  61 -47  39

Congratulations to Wolves who have gained promotion. Both the Championship and League 1 Titles will be decided on the final week!
 




Gazwag

5 millionth post poster
Mar 4, 2004
30,734
Bexhill-on-Sea
:clap2: :clap2:

Bradford have survived, what a great run in they had

Come on Leeds we can make those play offs
 
Last edited:




Legend

Prince Of Darkness
Jul 5, 2003
1,612
Lancing
Oh NO !!!!! Crewe must win their last game of the season to avoid relegation.
 




Tazman

New member
Jul 5, 2003
617
Seaford Where else!
So do Burnley!
 






Albion and Premier League latest from Sky Sports


Top
Link Here