Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures - 22nd - 23rd February



Tue Feb 22 2005
Cardiff City v Millwall 19:45
Crewe v Reading 19:45
Gillingham v West Ham Utd 19:45
Ipswich Town v Watford 19:45
Leeds United v Brighton 19:45
Plymouth v Sheff Utd 19:45
QPR v Wolves 19:45
Stoke City v Leicester City 19:45
Sunderland v Rotherham Utd 19:45

Wed Feb 23 2005
Coventry City v Wigan Athletic 19:45
Derby County v Burnley 19:45
Nottm Forest v Preston 19:45


Tue Feb 22 2005
Bournemouth v Torquay United 19:45
Blackpool v Bradford City 19:45
Bristol City v Oldham 19:45
Doncaster v Barnsley 19:45
Hartlepool v Brentford 19:45
Luton Town v Walsall 19:45
Milton Keynes v Hull City 19:45
Stockport v Chesterfield 19:45
Tranmere v Huddersfield 19:45
Wrexham v Colchester 19:45

Wed Feb 23 2005
Sheff Wed v Peterborough 19:45
Swindon Town v Port Vale 19:45
 




Cardiff have a Defender of rating 5 suspended for 3 matches
Rotherham have a Striker of rating 3 suspended for 5 matches
Sunderland have a Defender of rating 3 injured for 3 matches
Colchester have a Striker of rating 2 injured for 1 match
Oldham have a Defender of rating 3 suspended for 5 matches
 


Half Times

Cardiff v Millwall 1-0
Crewe v Reading 0-1
Gillingham v West Ham 2-1
Ipswich v Watford 0-0
Leeds v Brighton 1-1
Plymouth v Sheff Utd 2-0
QPR v Wolves 1-0
Stoke v Leicester 0-1
Sunderland v Rotherham 1-2
Coventry v Wigan 0-0
Derby v Burnley 1-0
Notts Forest v Preston 1-2

Bournemouth v Torquay 1-0
Blackpool v Bradford 1-1
Bristol City v Oldham 1-1
Doncaster v Barnsley 0-0
Hartlepool v Brentford 1-0
Luton v Walsall 1-0
Milton Keynes v Hull City 1-0
Stockport v Chesterfield 2-0
Tranmere v Huddersfield 2-1
Wrexham v Colchester 1-0
Sheff Wed v Peterborough 2-0
Swindon v Port Vale 0-0
 


Full Times

Cardiff v Millwall 2-0
Crewe v Reading 1-2
Gillingham v West Ham 4-1
Ipswich v Watford 2-0
Leeds v Brighton 1-1
Plymouth v Sheff Utd 2-0
QPR v Wolves 3-0
Stoke v Leicester 0-2
Sunderland v Rotherham 1-2
Coventry v Wigan 1-2
Derby v Burnley 1-0
Notts Forest v Preston 2-3

Bournemouth v Torquay 1-0
Blackpool v Bradford 1-1
Bristol City v Oldham 3-3
Doncaster v Barnsley 0-0
Hartlepool v Brentford 1-0
Luton v Walsall 1-0
Milton Keynes v Hull City 2-2
Stockport v Chesterfield 3-1
Tranmere v Huddersfield 3-3
Wrexham v Colchester 3-2
Sheff Wed v Peterborough 3-0
Swindon v Port Vale 0-0
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             34  11   4   2  31  14   8   3   6  31  32  16  64 
  2 Wigan              34  13   4   0  48  13   6   1  10  29  34  30  62 
  3 Millwall           34  13   0   4  40  19   6   5   6  23  23  21  62 
  4 Nottingham Forest  34  10   4   3  37  25   8   2   7  21  24   9  60 
  5 Leicester          34   9   6   2  34  17   7   5   5  28  25  20  59 
  6 Cardiff            34  12   3   2  30  10   5   5   7  19  31   8  59 
  7 West Ham United    34  13   1   3  36  18   4   3  10  26  36   8  55 
  8 Reading            34   9   5   3  30  18   7   1   9  23  30   5  54 
  9 Sheffield United   34  12   3   2  31  11   3   4  10  20  29  11  52 
 10 Sunderland         34   9   6   2  30  14   5   4   8  21  29   8  52 
 11 Preston North End  34  12   4   1  36  14   2   6   9  22  40   4  52 
 12 QPR                34  12   2   3  40  15   3   3  11  20  37   8  50 
 13 Brighton           34  12   2   3  34  17   3   3  11  16  31   2  50 
 14 Leeds              34  11   4   2  36  13   2   4  11  20  35   8  47 
 15 Ipswich Town       34  10   5   2  42  22   2   5  10  22  33   9  46 
 16 Plymouth           34  10   1   6  30  20   2   6   9  15  30  -5  43 
 17 Derby County       34  11   1   5  33  19   2   2  13  14  33  -5  42 
 18 Coventry City      34   7   6   4  31  22   2   7   8  18  37 -10  40 
 19 Rotherham          34   5   3   9  23  31   5   4   8  28  36 -16  37 
 20 Crewe Alexandra    34   6   6   5  26  20   2   6   9  20  36 -10  36 
 21 Burnley            34   6   6   5  31  32   2   4  11  19  43 -25  34 
 22 Watford            34   7   4   6  35  32   2   2  13  11  33 -19  33 
 23 Stoke              34   4   5   8  21  26   3   3  11  11  25 -19  29 
 24 Gillingham         34   3   4  10  27  43   1   1  15   8  50 -58  17

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Doncaster      34  13   3   1  28   4   8   3   6  36  34  26  69 
  2 Bristol City   34  11   5   1  37  18   9   3   5  33  21  31  68 
  3 Hull City      34  13   4   0  44  17   5   6   6  24  22  29  64 
  4 Tranmere       34  10   4   3  35  22   9   3   5  36  25  24  64 
  5 Walsall        34  13   1   3  38  16   6   1  10  18  28  12  59 
  6 Barnsley       34  11   2   4  30  17   7   2   8  20  26   7  58 
  7 Stockport      34  12   1   4  32  18   6   2   9  22  29   7  57 
  8 Sheff Wed      34  12   2   3  28   8   4   5   8  24  37   7  55 
  9 Swindon        34   9   4   4  33  16   7   1   9  24  28  13  53 
 10 Luton          34  11   3   3  35  15   3   4  10  21  43  -2  49 
 11 Oldham         34  13   1   3  43  21   2   3  12  16  41  -3  49 
 12 Colchester     34   9   6   2  37  28   4   4   9  19  31  -3  49 
 13 Hartlepool     34  10   4   3  40  19   3   4  10  19  32   8  47 
 14 Bournemouth    34  10   4   3  32  19   1   8   8  19  32   0  45 
 15 Huddersfield   34  14   1   2  37  12   0   2  15   8  41  -8  45 
 16 Brentford      34   8   1   8  25  26   5   2  10  20  29 -10  42 
 17 Port Vale      34   6   4   7  23  21   5   4   8  17  20  -1  41 
 18 Torquay        34  10   4   3  33  22   2   1  14  17  33  -5  41 
 19 Peterborough   34   9   3   5  32  24   1   4  12  17  38 -13  37 
 20 Wrexham        34   6   3   8  33  37   4   2  11  18  35 -21  35 
 21 Milton Keynes  34   5   5   7  32  29   4   2  11  20  36 -13  34 
 22 Bradford       34   6   2   9  25  28   2   7   8  17  34 -20  33 
 23 Blackpool      34   4   4   9  20  29   3   3  11  23  39 -25  28 
 24 Chesterfield   34   6   5   6  36  34   1   0  16  12  54 -40  26
 












Albion and Premier League latest from Sky Sports


Top
Link Here