Got something to say or just want fewer pesky ads? Join us... 😊

Fixtures - 15-16th April



Oct 19, 2004
349
Hastings
Sat Apr 16 2005
Arsenal v Everton 15:00
West Brom v Blackburn 15:00
Birmingham v Portsmouth 15:00
Charlton v Bolton 15:00
Crystal Palace v Norwich 15:00
Fulham v Man City 15:00
Liverpool v Tottenham 15:00
Man Utd v Chelsea 15:00
Newcastle v Middlesbrough 15:00
Southampton v Aston Villa 15:00


Sat Apr 16 2005
West Ham Utd v Millwall 12:00
Burnley v Brighton 15:00
Coventry City v Wolves 15:00
Gillingham v Crewe 15:00
Ipswich Town v Sunderland 15:00
Leicester City v Wigan Athletic 15:00
Preston v Cardiff City 15:00
QPR v Leeds United 15:00
Reading v Nottm Forest 15:00
Rotherham Utd v Watford 15:00
Sheff Utd v Derby County 15:00
Stoke City v Plymouth 15:00


Fri Apr 15 2005
Hartlepool v Sheff Wed 19:45

Sat Apr 16 2005
Barnsley v Oldham 15:00
Bradford City v Brentford 15:00
Bristol City v Wrexham 15:00
Chesterfield v Bournemouth 15:00
Huddersfield v Colchester 15:00
Hull City v Swindon Town 15:00
Luton Town v Milton Keynes 15:00
Peterborough v Walsall 15:00
Stockport v Doncaster 15:00
Torquay United v Port Vale 15:00
Tranmere v Blackpool 15:00
 




Oct 19, 2004
349
Hastings
Aston Villa have a Defender of rating 6 suspended for 3 matches
Bolton have a Striker of rating 4 injured for 1 match
Crystal Palace have a Defender of rating 2 injured for 5 matches
Newcastle have a Striker of rating 3 suspended for 3 matches
Burnley have a Striker of rating 2 suspended for 3 matches
Derby have a Striker of rating 4 suspended for 3 matches
Huddersfield have a Striker of rating 5 injured for 2 matches
 


Oct 19, 2004
349
Hastings
Half Times

Arsenal v Everton 2-0
West Brom v Blackburn 0-2
Birmingham v Portsmouth 0-0
Charlton v Bolton 2-0
Crystal Palace v Norwich 0-0
Fulham v Man City 3-0
Liverpool v Tottenham 1-0
Man Utd v Chelsea 1-2
Newcastle v Middlesborough 1-1
Southampton v Aston Villa 1-0

West Ham v Millwall 0-0
Burnley v Brighton 2-0
Coventry v Wolves 1-0
Gillingham v Crewe 0-1
Ipswich v Sunderland 0-0
Leicester v Wigan 2-0
Preston v Cardiff 0-1
QPR v Leeds 0-1
Reading v Notts Forest 0-1
Rotherham v Watford 2-0
Sheff Utd v Derby 2-0
Stoke v Plymouth 0-2

Barnsley v Oldham 2-0
Bradford v Brentford 1-0
Bristol City v Wrexham 1-1
Chesterfield v Bournemouth 0-1
Huddersfield v Colchester 1-0
Hull City v Swindon 2-0
Luton v Milton Keynes 2-0
Peterborough v Walsall 2-2
Stockport v Doncaster 2-1
Torquay v Port Vale 1-2
Tranmere v Blackpool 1-2
 


Oct 19, 2004
349
Hastings
Full Times

Arsenal v Everton 4-0
West Brom v Blackburn 0-3
Birmingham v Portsmouth 0-0
Charlton v Bolton 2-0
Crystal Palace v Norwich 0-0
Fulham v Man City 4-0
Liverpool v Tottenham 1-0
Man Utd v Chelsea 1-2
Newcastle v Middlesborough 1-1
Southampton v Aston Villa 1-2

West Ham v Millwall 0-1
Burnley v Brighton 3-0
Coventry v Wolves 3-0
Gillingham v Crewe 1-4
Ipswich v Sunderland 1-1
Leicester v Wigan 2-0
Preston v Cardiff 2-2
QPR v Leeds 0-1
Reading v Notts Forest 0-1
Rotherham v Watford 2-1
Sheff Utd v Derby 3-0
Stoke v Plymouth 1-2

Barnsley v Oldham 4-1
Bradford v Brentford 1-0
Bristol City v Wrexham 3-1
Chesterfield v Bournemouth 1-1
Huddersfield v Colchester 1-1
Hull City v Swindon 3-1
Luton v Milton Keynes 3-0
Peterborough v Walsall 2-5
Stockport v Doncaster 4-1
Torquay v Port Vale 2-3
Tranmere v Blackpool 1-2
 


Oct 19, 2004
349
Hastings
PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Chelsea            33  13   2   1  35  12   5   5   7  23  27  19  61 
  2 Arsenal            33  14   2   1  44   9   4   3   9  22  32  25  59 
  3 Fulham             33  13   4   0  39   8   3   5   8  17  30  18  57 
  4 Charlton Athletic  33  13   3   1  37  11   3   4   9  12  25  13  55 
  5 Blackburn Rovers   33  13   1   2  31   8   4   1  12  11  28   6  53 
  6 Portsmouth         33  11   2   3  41  17   4   4   9  21  34  11  51 
  7 Everton            33  11   4   1  40  16   3   4  10  16  32   8  50 
  8 Southampton        33  13   2   2  35  12   2   3  11  13  34   2  50 
  9 Liverpool          33  13   3   1  36  11   1   3  12  13  35   3  48 
 10 Middlesbrough      33  11   3   2  31  12   2   5  10  15  39  -5  47 
 11 Tottenham Hotspur  33  11   3   2  37  18   1   6  10  13  31   1  45 
 12 Manchester City    33   7   5   4  19  17   5   3   9  24  37 -11  44 
 13 Newcastle United   33   8   6   3  31  25   4   1  11  19  36 -11  43 
 14 Bolton Wanderers   33   9   3   4  29  19   3   4  10  14  36 -12  43 
 15 Manchester United  33  10   3   4  38  16   2   1  13  22  37   7  40 
 16 Aston Villa        33  10   3   3  31  15   1   4  12  13  32  -3  40 
 17 Birmingham City    33  10   3   4  26  16   1   1  14  11  35 -14  37 
 18 Crystal Palace     33   5   8   4  24  19   3   4   9  14  28  -9  36 
 19 West Brom          33   7   6   4  30  26   1   3  12  11  41 -26  33 
 20 Norwich            33   7   2   7  29  31   1   4  12  14  34 -22  30

PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             43  13   4   4  37  20  11   4   7  36  36  17  80 
  2 Millwall           43  16   0   5  47  21   8   5   9  30  31  25  77 
  3 Wigan              43  15   5   1  55  21   8   2  12  34  39  29  76 
  4 Nottingham Forest  43  13   4   4  44  28   9   4   9  25  31  10  74 
  5 Cardiff            43  14   4   3  38  16   7   7   8  25  39   8  74 
  6 Leicester          43  11   7   4  39  23   9   6   6  36  33  19  73 
  7 Reading            43  12   6   4  41  23   9   2  10  31  35  14  71 
  8 West Ham United    43  16   2   4  46  23   6   3  12  34  46  11  71 
  9 Leeds              43  13   5   3  47  17   6   4  12  29  38  21  66 
 10 Sheffield United   43  16   4   2  43  13   3   5  13  23  37  16  66 
 11 Sunderland         43  11   7   3  40  20   6   7   9  28  34  14  65 
 12 Ipswich Town       43  13   7   2  54  27   4   6  11  29  39  17  64 
 13 QPR                43  13   4   5  45  21   5   4  12  28  44   8  62 
 14 Brighton           43  14   3   4  42  23   4   4  14  22  43  -2  61 
 15 Preston North End  43  13   6   3  45  25   2   8  11  26  49  -3  59 
 16 Coventry City      43  10   6   6  38  25   4   7  10  25  46  -8  55 
 17 Plymouth           43  12   1   8  36  26   3   6  13  20  42 -12  52 
 18 Crewe Alexandra    43   7   9   5  29  22   4   7  11  28  42  -7  49 
 19 Derby County       43  13   1   7  38  23   2   2  18  18  46 -13  48 
 20 Burnley            43   9   6   7  42  39   3   4  14  24  53 -26  46 
 21 Rotherham          43   7   4  11  30  40   5   5  11  30  44 -24  45 
 22 Stoke              43   6   7   9  28  31   5   3  13  15  30 -18  43 
 23 Watford            43   8   4   9  44  44   2   2  18  14  45 -31  36 
 24 Gillingham         43   5   4  13  34  51   1   3  17  12  60 -65  25

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Hull City      43  18   4   0  58  23   7   7   7  33  29  39  86 
  2 Doncaster      43  16   4   1  37   8   9   5   8  43  42  30  84 
  3 Bristol City   43  14   6   2  46  22  10   4   7  39  26  37  82 
  4 Tranmere       43  13   5   4  45  29   9   6   6  42  33  25  77 
  5 Walsall        43  15   2   4  42  19   8   1  13  26  37  12  72 
  6 Luton          43  16   3   3  51  20   5   5  11  31  50  12  71 
  7 Barnsley       43  15   2   5  47  22   7   2  12  25  40  10  70 
  8 Stockport      43  14   4   4  39  20   6   3  12  25  36   8  67 
  9 Swindon        43  13   4   4  44  20   7   1  14  30  43  11  65 
 10 Sheff Wed      43  14   4   3  35  11   4   6  12  30  50   4  64 
 11 Hartlepool     43  14   4   4  48  24   4   5  12  26  40  10  63 
 12 Colchester     43  11   6   4  45  35   5   5  12  23  39  -6  59 
 13 Bournemouth    43  12   6   3  40  24   2  10  10  25  39   2  58 
 14 Huddersfield   43  17   2   3  48  18   1   2  18  15  48  -3  58 
 15 Oldham         43  15   2   4  53  29   2   5  15  23  57 -10  58 
 16 Port Vale      43   8   4   9  32  27   6   5  11  24  32  -3  51 
 17 Peterborough   43  12   3   7  46  33   2   4  15  19  45 -13  49 
 18 Brentford      43   8   4   9  30  32   6   3  13  25  38 -15  49 
 19 Bradford       43  10   2  10  34  34   3   8  10  22  41 -19  49 
 20 Torquay        43  11   5   6  37  31   3   1  17  22  40 -12  48 
 21 Blackpool      43   8   4   9  27  29   5   4  13  27  47 -22  47 
 22 Wrexham        43   9   4   8  43  43   4   2  16  20  51 -31  45 
 23 Milton Keynes  43   7   7   7  44  36   4   3  15  24  50 -18  43 
 24 Chesterfield   43   8   7   7  43  42   1   1  19  12  61 -48  35
 








Artois

is 100% of your RDA
Jul 5, 2003
6,578
Hooters
With just 3 games to go Blackpool FINALLY pull out of the relegation zone for the first time ALL season

:clap2:
 




Legend

Prince Of Darkness
Jul 5, 2003
1,612
Lancing
Port Vale finally pass the 50 point target.
Should still be playing in this division next season.

Crewe are one victory away from safety.

I could save both jobs with a good last couple of results
 








Tazman

New member
Jul 5, 2003
617
Seaford Where else!
Burnley...OMG we stuffed the erm...Albion! Sorry!!! :clap2: :clap2: :clap2:
 














Albion and Premier League latest from Sky Sports


Top
Link Here