Fixtures - 12th March

Got something to say or just want fewer pesky ads? Join us... 😊



Sat Mar 12 2005
Burnley v Rotherham Utd 15:00
Reading v West Ham Utd 15:00
Stoke City v Sheff Utd 15:00
Wigan Athletic v Millwall 15:00
Coventry City v Cardiff City 15:00
Crewe v Sunderland 15:00
Ipswich Town v Nottm Forest 15:00
Leeds United v Gillingham 15:00
Leicester City v Derby County 15:00
Plymouth v Brighton 15:00
Preston v Wolves 15:00
QPR v Watford 15:00


Sat Mar 12 2005
Bristol City v Barnsley 15:00
Chesterfield v Huddersfield 15:00
Doncaster v Brentford 15:00
Hartlepool v Tranmere 15:00
Hull City v Torquay United 15:00
Luton Town v Swindon Town 15:00
Milton Keynes v Port Vale 15:00
Peterborough v Bradford City 15:00
Sheff Wed v Blackpool 15:00
Stockport v Colchester 15:00
Walsall v Bournemouth 15:00
Wrexham v Oldham 15:00
 




Cardiff have a Striker of rating 1 suspended for 3 matches
Derby have a Defender of rating 6 suspended for 3 matches
Wolves have a Defender of rating 4 suspended for 3 matches
Chesterfield have a Striker of rating 5 injured for 2 matches
Stockport have a Striker of rating 6 suspended for 3 matches
 


Half Times

Burnley v Rotherham 2-0
Reading v West Ham 2-0
Stoke v Sheff Utd 0-0
Wigan v Millwall 1-0
Coventry v Cardiff 0-1
Crewe v Sunderland 0-0
Ipswich v Notts Forest 3-0
Leeds v Gillingham 2-0
Leicester v Derby 1-1
Plymouth v Brighton 2-2
Preston v Wolves 0-2
QPR v Watford 2-0


Bristol City v Barnsley 0-0
Chesterfield v Huddersfield 2-2
Doncaster v Brentford 0-0
Hartlepool v Tranmere 0-0
Hull City v Torquay 1-1
Luton v Swindon 1-2
Milton Keynes v Port Vale 1-1
Peterborough v Bradford 2-0
Sheff Wed v Blackpool 0-0
Stockport v Colchester 2-0
Walsall v Bournemouth 0-0
Wrexham v Oldham 2-0
 


Full Times

Burnley v Rotherham 3-1
Reading v West Ham 4-0
Stoke v Sheff Utd 1-0
Wigan v Millwall 2-0
Coventry v Cardiff 0-1
Crewe v Sunderland 0-0
Ipswich v Notts Forest 3-0
Leeds v Gillingham 5-0
Leicester v Derby 3-2
Plymouth v Brighton 4-2
Preston v Wolves 1-3
QPR v Watford 3-1


Bristol City v Barnsley 2-0
Chesterfield v Huddersfield 3-2
Doncaster v Brentford 2-0
Hartlepool v Tranmere 2-0
Hull City v Torquay 3-2
Luton v Swindon 4-2
Milton Keynes v Port Vale 3-3
Peterborough v Bradford 4-0
Sheff Wed v Blackpool 2-0
Stockport v Colchester 2-0
Walsall v Bournemouth 0-1
Wrexham v Oldham 2-2
 


PHP:
Pos Team                P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Wolves             37  12   4   2  34  15   9   4   6  34  33  20  71 
  2 Wigan              37  14   5   0  53  16   7   1  10  30  34  33  69 
  3 Cardiff            37  13   3   2  33  10   6   5   8  20  35   8  65 
  4 Leicester          37  10   7   2  37  19   7   6   5  30  27  21  64 
  5 Nottingham Forest  37  11   4   3  39  26   8   3   8  21  27   7  64 
  6 Millwall           37  13   0   5  40  20   6   5   8  26  29  17  62 
  7 Reading            37  10   6   3  36  20   8   1   9  25  30  11  61 
  8 Sunderland         37  10   6   2  34  14   6   5   8  25  30  15  59 
  9 Leeds              37  13   4   2  46  15   3   4  11  21  35  17  56 
 10 West Ham United    37  13   2   3  39  21   4   3  12  28  45   1  56 
 11 Sheffield United   37  13   3   2  33  11   3   4  12  20  33   9  55 
 12 Brighton           37  13   2   3  38  20   3   4  12  20  37   1  54 
 13 Ipswich Town       37  12   5   2  48  24   2   6  10  25  36  13  53 
 14 QPR                37  13   2   4  43  18   3   3  12  22  40   7  53 
 15 Preston North End  37  12   4   3  39  21   2   7   9  25  43   0  53 
 16 Plymouth           37  11   1   7  34  24   2   6  10  16  32  -6  46 
 17 Coventry City      37   8   6   5  33  23   3   7   8  22  40  -8  46 
 18 Derby County       37  12   1   5  35  20   2   2  15  17  38  -6  45 
 19 Crewe Alexandra    37   6   8   5  26  20   3   6   9  22  36  -8  41 
 20 Rotherham          37   6   3   9  26  33   5   4  10  29  41 -19  40 
 21 Burnley            37   7   6   6  35  37   3   4  11  23  45 -24  40 
 22 Stoke              37   5   6   8  24  28   3   3  12  11  27 -20  33 
 23 Watford            37   7   4   7  38  36   2   2  15  13  39 -24  33 
 24 Gillingham         37   3   4  11  27  44   1   1  17  10  58 -65  17

PHP:
Pos Team            P   W   D   L   F   A   W   D   L   F   A  GD Pts 
  1 Doncaster      37  15   3   1  32   5   8   4   6  37  35  29  76 
  2 Bristol City   37  12   5   2  40  20   9   3   6  34  23  31  71 
  3 Hull City      37  15   4   0  49  20   5   6   7  25  24  30  70 
  4 Tranmere       37  11   4   3  37  23   9   4   6  38  29  23  68 
  5 Walsall        37  14   1   4  39  17   6   1  11  18  29  11  62 
  6 Stockport      37  13   2   4  34  18   6   3   9  24  31   9  62 
  7 Sheff Wed      37  13   3   3  31   9   4   6   8  28  41   9  60 
  8 Luton          37  13   3   3  41  18   4   4  10  25  45   3  58 
  9 Barnsley       37  11   2   5  31  20   7   2  10  21  33  -1  58 
 10 Swindon        37  10   4   4  36  18   7   1  11  27  34  11  56 
 11 Hartlepool     37  12   4   3  44  20   3   5  10  19  32  11  54 
 12 Oldham         37  14   1   3  46  22   2   4  13  19  47  -4  53 
 13 Bournemouth    37  10   5   3  34  21   2   8   9  22  35   0  49 
 14 Colchester     37   9   6   3  38  30   4   4  11  20  35  -7  49 
 15 Huddersfield   37  15   1   2  41  13   0   2  17  10  45  -7  48 
 16 Torquay        37  11   4   3  34  22   3   1  15  22  37  -3  47 
 17 Brentford      37   8   2   8  29  30   6   2  11  22  32 -11  46 
 18 Peterborough   37  11   3   5  41  25   1   4  13  17  39  -6  43 
 19 Port Vale      37   6   4   8  25  25   5   5   9  21  26  -5  42 
 20 Wrexham        37   7   4   8  37  40   4   2  12  19  37 -21  39 
 21 Milton Keynes  37   5   7   7  37  34   4   2  12  21  38 -14  36 
 22 Bradford       37   7   2   9  26  28   2   7  10  17  39 -24  36 
 23 Blackpool      37   5   4   9  21  29   4   3  12  25  42 -25  34 
 24 Chesterfield   37   8   5   6  40  36   1   0  17  12  55 -39  32
 






Legend

Prince Of Darkness
Jul 5, 2003
1,612
Lancing
Two draws. Things are looking up !!!
 












Albion and Premier League latest from Sky Sports


Top