Got something to say or just want fewer pesky ads? Join us... 😊

Brighton vs Hereford













SULLY COULDNT SHOOT

Loyal2Family+Albion!
Sep 28, 2004
11,341
Izmir, Southern Turkey
How much of a btter team were we when Mcleod and Thornton came on!

Oh deary deary dear
 








glasfryn

cleaning up cat sick
Nov 29, 2005
20,261
somewhere in Eastbourne
sewage
 








Rookie

Greetings
Feb 8, 2005
12,324
we really are pretty shit, don't fancy our chances in the next few games either
 






pasty

A different kind of pasty
Jul 5, 2003
30,928
West, West, West Sussex
Keep this up and we'll have a local LEAGUE derby with f***ing Crawley next season.
 


johnny jigsaw

"My life's in pieces"
Depressing. This should have been a home banker, a must-win. I've really got to stop building my Saturdays around this rubbish. Looking at the games coming up, they really need to turn it around or we'll be in the bottom 4 come November.
 




surrey jim

Not in Surrey
Aug 2, 2005
18,161
Bevendean
Keep this up and we'll have a local LEAGUE derby with f***ing Crawley next season.

they lost today and are now 2nd.

(Lewes lost 2-3 to Northwich Vic.. E'bourne lost 3-1 away at Barrow)
 




Questions

Habitual User
Oct 18, 2006
25,386
Worthing
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Scunthorpe 11 4 0 1 9 3 4 1 1 14 7 13 25
2 Leicester 10 3 0 1 6 2 4 2 0 12 4 12 23
3 Millwall 11 4 1 1 10 7 3 1 1 9 6 6 23
4 Oldham 11 4 2 0 16 5 2 2 1 9 8 12 22
5 Leeds 11 3 1 1 11 7 3 1 2 9 8 5 20
6 Southend 11 4 1 1 8 4 2 1 2 10 12 2 20
7 Milton Keynes Dons 11 3 0 2 9 5 3 1 2 12 7 9 19
8 Peterborough 11 3 1 1 13 8 2 2 2 8 8 5 18
9 Walsall 11 3 0 3 12 11 2 2 1 6 4 3 17
10 Northampton 11 3 3 0 11 5 1 1 3 7 10 3 16
11 Tranmere 11 2 0 3 9 9 3 1 2 9 10 -1 16
12 Stockport 11 1 3 2 6 8 2 3 0 8 4 2 15
13 Bristol Rovers 12 2 1 2 11 8 1 4 2 12 13 2 14
14 Hartlepool 11 2 2 1 14 10 2 0 4 5 8 1 14
15 Carlisle 11 3 1 2 14 11 1 1 3 6 9 0 14
16 Huddersfield 11 1 2 3 9 12 2 2 1 7 5 -1 13
17 Brighton 11 0 4 2 5 9 2 2 1 8 7 -3 12
18 Colchester 11 0 2 3 2 7 3 0 3 14 15 -6 11
19 Cheltenham 12 3 1 3 12 14 0 1 4 6 17 -13 11
20 Swindon 11 1 0 4 7 12 1 3 2 8 10 -7 9
21 Leyton Orient 11 1 2 3 5 10 1 1 3 3 8 -10 9
22 Crewe 11 2 1 3 11 12 0 1 4 4 14 -11 8
23 Yeovil 10 0 4 1 6 7 1 0 4 3 13 -11 7
24 Hereford 11 1 2 2 5 5 0 1 5 2 14 -12 6
 


The Part Time Fan

New member
Oct 11, 2008
7
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Scunthorpe 11 4 0 1 9 3 4 1 1 14 7 13 25
2 Leicester 10 3 0 1 6 2 4 2 0 12 4 12 23
3 Millwall 11 4 1 1 10 7 3 1 1 9 6 6 23
4 Oldham 11 4 2 0 16 5 2 2 1 9 8 12 22
5 Leeds 11 3 1 1 11 7 3 1 2 9 8 5 20
6 Southend 11 4 1 1 8 4 2 1 2 10 12 2 20
7 Milton Keynes Dons 11 3 0 2 9 5 3 1 2 12 7 9 19
8 Peterborough 11 3 1 1 13 8 2 2 2 8 8 5 18
9 Walsall 11 3 0 3 12 11 2 2 1 6 4 3 17
10 Northampton 11 3 3 0 11 5 1 1 3 7 10 3 16
11 Tranmere 11 2 0 3 9 9 3 1 2 9 10 -1 16
12 Stockport 11 1 3 2 6 8 2 3 0 8 4 2 15
13 Bristol Rovers 12 2 1 2 11 8 1 4 2 12 13 2 14
14 Hartlepool 11 2 2 1 14 10 2 0 4 5 8 1 14
15 Carlisle 11 3 1 2 14 11 1 1 3 6 9 0 14
16 Huddersfield 11 1 2 3 9 12 2 2 1 7 5 -1 13
17 Brighton 11 0 4 2 5 9 2 2 1 8 7 -3 12
18 Colchester 11 0 2 3 2 7 3 0 3 14 15 -6 11
19 Cheltenham 12 3 1 3 12 14 0 1 4 6 17 -13 11
20 Swindon 11 1 0 4 7 12 1 3 2 8 10 -7 9
21 Leyton Orient 11 1 2 3 5 10 1 1 3 3 8 -10 9
22 Crewe 11 2 1 3 11 12 0 1 4 4 14 -11 8
23 Yeovil 10 0 4 1 6 7 1 0 4 3 13 -11 7
24 Hereford 11 1 2 2 5 5 0 1 5 2 14 -12 6

its not where i was expecting us at this point in the season :/
 






BensGrandad

New member
Jul 13, 2003
72,015
Haywards Heath
Seems once again we are playing to the other team's strengths by lobbing the balls straight onto the heads of lumbering centrebacks. Where's the invention?

Yiou obviously didnt hear MA interview on SCR as he said at least we didnt resort to lumping the ball forward but tried to create chances. Perhaps you and I went to a different match than him.

I think that today we saw why Hereford are bottom of the league and we are not far behind.
 


Albion and Premier League latest from Sky Sports


Top
Link Here