Biscuit Barrel
Well-known member
Wordle 1,187 6/6
Struggled with that
Wordle 1,187 5/6
I'd take a 6-7 defeatThere could be carnage tonight with the double points.
I suspect never have so many people been desperate for a big Albion Cup win.
That's what I had in the Crawley game. They're quite stressful these cup games aren't they!I was screaming at them to go for a 4th, but they just didn’t seem to get the urgency!
Ha ha, me too!I was screaming at them to go for a 4th, but they just didn’t seem to get the urgency!
And @Harry Wilson's tackle is laughing all the way to the bank, having got the result right for both Cup Games.Ha ha, me too!
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @Harry Wilson's tackle | 6 | 19 | 12 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2 | @SeagullsoverLondon | 6 | 18 | 17 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
3 | @Ooh it’s a corner | 6 | 17 | 17 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | @zeemeeuw | 6 | 18 | 17 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
5 | @Dinner with Gotsmanov | 6 | 19 | 19 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
5 | @The Brighton Bear | 6 | 19 | 19 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | @Bedsex | 6 | 21 | 21 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | @BrightonCottager | 6 | 20 | 22 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
9 | @Papak | 6 | 21 | 23 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
10 | @Bodian | 6 | 21 | 23 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
11 | @Cotton Socks | 6 | 23 | 23 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
12 | @Bakero | 6 | 18 | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | @JJ McClure | 6 | 22 | 24 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
14 | @Guinness Boy | 6 | 20 | 27 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
15 | @Flounce | 6 | 23 | 29 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
16 | @DavidinSouthampton | 6 | 21 | 29 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
17 | @Razzoo | 6 | 22 | 30 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
18 | @pasty | 6 | 23 | 30 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
19 | @One Teddy Maybank | 6 | 22 | 30 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
20 | @Frutos | 6 | 22 | 30 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
21 | @Biscuit Barrel | 6 | 23 | 32 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
22 | @Uh_huh_him | 6 | 26 | 33 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
23 | @Jack Straw | 6 | 33 | 34 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
24 | @Thunder Bolt | 6 | 26 | 35 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
25 | @The Mole | 6 | 30 | 45 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
It's gift.And @Harry Wilson's tackle is laughing all the way to the bank, having got the result right for both Cup Games.
Position Player Played Raw Points Adjusted Points 1 2 3 4 5 6 7 10 1 @Harry Wilson's tackle 6 19 12 0 0 5 1 0 0 0 0 2 @SeagullsoverLondon 6 18 17 0 3 1 1 1 0 0 0 3 @Ooh it’s a corner 6 17 17 0 1 5 0 0 0 0 0 4 @zeemeeuw 6 18 17 0 1 4 1 0 0 0 0 5 @Dinner with Gotsmanov 6 19 19 0 1 3 2 0 0 0 0 5 @The Brighton Bear 6 19 19 0 1 3 2 0 0 0 0 7 @Bedsex 6 21 21 0 0 3 3 0 0 0 0 8 @BrightonCottager 6 20 22 0 1 3 1 1 0 0 0 9 @Papak 6 21 23 0 1 3 1 0 1 0 0 10 @Bodian 6 21 23 0 0 4 1 1 0 0 0 11 @Cotton Socks 6 23 23 0 0 1 5 0 0 0 0 12 @Bakero 6 18 24 0 2 2 2 0 0 0 0 13 @JJ McClure 6 22 24 0 1 2 2 0 1 0 0 14 @Guinness Boy 6 20 27 0 0 4 2 0 0 0 0 15 @Flounce 6 23 29 0 1 1 2 2 0 0 0 16 @DavidinSouthampton 6 21 29 0 0 4 1 1 0 0 0 17 @Razzoo 6 22 30 0 1 2 1 2 0 0 0 18 @pasty 6 23 30 0 1 2 1 1 1 0 0 19 @One Teddy Maybank 6 22 30 0 0 4 0 2 0 0 0 20 @Frutos 6 22 30 0 0 3 2 1 0 0 0 21 @Biscuit Barrel 6 23 32 0 1 2 1 1 1 0 0 22 @Uh_huh_him 6 26 33 0 0 4 1 0 0 0 1 23 @Jack Straw 6 33 34 0 0 1 1 2 1 0 1 24 @Thunder Bolt 6 26 35 0 0 2 1 2 1 0 0 25 @The Mole 6 30 45 0 0 1 3 1 0 0 1