JJ McClure
Go Jags
Birdie
Wordle 617 3/6
PL 406
CS/MS 130
AV 3.66
'23 AV 3.49
Wordle 617 3/6
PL 406
CS/MS 130
AV 3.66
'23 AV 3.49
Draw Number | Player | Group |
1 | Titanic | A |
2 | Bedsex | A |
3 | JJ McClure | A |
4 | One Teddy Maybank | A |
5 | Badger Boy | B |
6 | Surrey Jim | B |
7 | Harry Wilson's tackle | B |
8 | Papak | B |
9 | Frutos | C |
10 | Ooh it's a corner | C |
11 | SeagullsoverLondon | C |
12 | BrightonCottager | C |
13 | Iggle Piggle | D |
14 | Dinner with Gotsmanov | D |
15 | Bakero | D |
16 | The Brighton Bear | D |
Date | Group | Team | Team | |
01/03/23 | A | Titanic | v | Bedsex |
01/03/23 | A | JJ McClure | v | One Teddy Maybank |
02/03/23 | B | Badger Boy | v | Surrey Jim |
02/03/23 | B | Harry Wilson's tackle | v | Papak |
03/03/23 | C | Frutos | v | Ooh it's a corner |
03/03/23 | C | SeagullsoverLondon | v | BrightonCottager |
04/03/23 | D | Iggle Piggle | v | Dinner with Gotsmanov |
04/03/23 | D | Bakero | v | The Brighton Bear |
05/03/23 | A | Titanic | v | JJ McClure |
05/03/23 | A | Bedsex | v | One Teddy Maybank |
06/03/23 | B | Badger Boy | v | Harry Wilson's tackle |
06/03/23 | B | Surrey Jim | v | Papak |
07/03/23 | C | Frutos | v | SeagullsoverLondon |
07/03/23 | C | Ooh it's a corner | v | BrightonCottager |
08/03/23 | D | Iggle Piggle | v | Bakero |
08/03/23 | D | Dinner with Gotsmanov | v | The Brighton Bear |
09/03/23 | A | Titanic | v | One Teddy Maybank |
09/03/23 | A | Bedsex | v | JJ McClure |
10/03/23 | B | Badger Boy | v | Papak |
10/03/23 | B | Surrey Jim | v | Harry Wilson's tackle |
11/03/23 | C | Frutos | v | BrightonCottager |
11/03/23 | C | Ooh it's a corner | v | SeagullsoverLondon |
12/03/23 | D | Iggle Piggle | v | The Brighton Bear |
12/03/23 | D | Dinner with Gotsmanov | v | Bakero |
Quarter 1 | Winner A | V | Runner Up B | |
Quarter 2 | Runner Up A | V | Winner B | |
Quarter 3 | Winner C | v | Runner Up D | |
Quarter 4 | Runner Up C | v | Winner D | |
Semi Final 1 | Quarter 1 Winner | v | Quarter 4 Winner | |
Semi Final 2 | Quarter 2 Winner | v | Quarter 3 Winner | |
Final | Semi Final 1 Winner | v | Semi Final 2 Winner |
For transparency sake, I used a random number function on a spreadsheet for each player, then ranked the random numbers from 1 to 16.Did you use a velvet bag for the draw?