- Jan 3, 2012
- 17,477
Wordle 1,308 4/6
An away win last night, and now up to a streak of 12! What more could one want from life?
An away win last night, and now up to a streak of 12! What more could one want from life?
First thing that popped into my head .
Wordle 1,308 2/6
Ought to be happy with a 3, but was so sure guess 2 was going to be right Iβm vaguely disappointed
Wordle 1,308 3/6
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 25 | 81 | 75 | 0 | 5 | 11 | 8 | 0 | 1 | 0 | 0 |
2 | @zeemeeuw | 25 | 84 | 77 | 0 | 3 | 13 | 7 | 1 | 1 | 0 | 0 |
3 | @Bakero | 25 | 86 | 86 | 1 | 5 | 6 | 9 | 3 | 1 | 0 | 0 |
4 | @SeagullsoverLondon | 25 | 81 | 86 | 1 | 3 | 13 | 6 | 1 | 1 | 0 | 0 |
5 | @Bodian | 25 | 87 | 88 | 1 | 3 | 10 | 6 | 4 | 1 | 0 | 0 |
6 | @Bedsex | 25 | 87 | 88 | 0 | 3 | 11 | 8 | 2 | 1 | 0 | 0 |
7 | @Ooh itβs a corner | 25 | 83 | 90 | 1 | 4 | 10 | 6 | 4 | 0 | 0 | 0 |
8 | @Papak | 25 | 88 | 90 | 0 | 4 | 8 | 10 | 2 | 1 | 0 | 0 |
9 | @Harry Wilson's tackle | 25 | 88 | 90 | 0 | 3 | 13 | 4 | 3 | 2 | 0 | 0 |
10 | @BrightonCottager | 25 | 85 | 93 | 0 | 3 | 12 | 8 | 1 | 1 | 0 | 0 |
11 | @JJ McClure | 25 | 85 | 94 | 1 | 4 | 9 | 9 | 0 | 1 | 1 | 0 |
12 | @Dinner with Gotsmanov | 25 | 88 | 95 | 1 | 4 | 7 | 9 | 3 | 0 | 1 | 0 |
13 | @Cotton Socks | 25 | 89 | 96 | 0 | 3 | 9 | 9 | 4 | 0 | 0 | 0 |
14 | @Frutos | 25 | 88 | 99 | 0 | 3 | 9 | 10 | 3 | 0 | 0 | 0 |
15 | @One Teddy Maybank | 25 | 88 | 102 | 0 | 0 | 16 | 6 | 2 | 1 | 0 | 0 |
16 | @Guinness Boy | 25 | 89 | 103 | 0 | 3 | 8 | 12 | 1 | 1 | 0 | 0 |
17 | @DavidinSouthampton | 25 | 89 | 106 | 0 | 5 | 10 | 5 | 2 | 2 | 1 | 0 |
18 | @Biscuit Barrel | 25 | 99 | 115 | 0 | 3 | 7 | 7 | 5 | 2 | 1 | 0 |
19 | @Uh_huh_him | 25 | 102 | 116 | 0 | 1 | 9 | 12 | 1 | 0 | 0 | 2 |
20 | @The Mole | 25 | 104 | 118 | 0 | 2 | 7 | 11 | 3 | 0 | 0 | 2 |
21 | @Razzoo | 25 | 110 | 119 | 0 | 3 | 5 | 8 | 5 | 2 | 0 | 2 |
22 | @Flounce | 25 | 108 | 122 | 0 | 3 | 4 | 8 | 5 | 2 | 3 | 0 |
23 | @pasty | 25 | 106 | 124 | 0 | 2 | 5 | 8 | 7 | 1 | 2 | 0 |
I appear to be SouthamptonPremier League Update
The Bear and Zeemeeuw still leading the way
Position Player Played Raw Points Adjusted Points 1 2 3 4 5 6 7 10 1 @The Brighton Bear 25 81 75 0 5 11 8 0 1 0 0 2 @zeemeeuw 25 84 77 0 3 13 7 1 1 0 0 3 @Bakero 25 86 86 1 5 6 9 3 1 0 0 4 @SeagullsoverLondon 25 81 86 1 3 13 6 1 1 0 0 5 @Bodian 25 87 88 1 3 10 6 4 1 0 0 6 @Bedsex 25 87 88 0 3 11 8 2 1 0 0 7 @Ooh itβs a corner 25 83 90 1 4 10 6 4 0 0 0 8 @Papak 25 88 90 0 4 8 10 2 1 0 0 9 @Harry Wilson's tackle 25 88 90 0 3 13 4 3 2 0 0 10 @BrightonCottager 25 85 93 0 3 12 8 1 1 0 0 11 @JJ McClure 25 85 94 1 4 9 9 0 1 1 0 12 @Dinner with Gotsmanov 25 88 95 1 4 7 9 3 0 1 0 13 @Cotton Socks 25 89 96 0 3 9 9 4 0 0 0 14 @Frutos 25 88 99 0 3 9 10 3 0 0 0 15 @One Teddy Maybank 25 88 102 0 0 16 6 2 1 0 0 16 @Guinness Boy 25 89 103 0 3 8 12 1 1 0 0 17 @DavidinSouthampton 25 89 106 0 5 10 5 2 2 1 0 18 @Biscuit Barrel 25 99 115 0 3 7 7 5 2 1 0 19 @Uh_huh_him 25 102 116 0 1 9 12 1 0 0 2 20 @The Mole 25 104 118 0 2 7 11 3 0 0 2 21 @Razzoo 25 110 119 0 3 5 8 5 2 0 2 22 @Flounce 25 108 122 0 3 4 8 5 2 3 0 23 @pasty 25 106 124 0 2 5 8 7 1 2 0
Someone's got to beI appear to be Southampton