Apologies, 3 for yesterday.@Frutos Did you have a score for yesterday?
Apologies, 3 for yesterday.@Frutos Did you have a score for yesterday?
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 21 | 69 | 67 | 0 | 4 | 9 | 7 | 0 | 1 | 0 | 0 |
2 | @zeemeeuw | 21 | 71 | 68 | 0 | 2 | 12 | 5 | 1 | 1 | 0 | 0 |
3 | @Harry Wilson's tackle | 21 | 73 | 69 | 0 | 2 | 12 | 3 | 3 | 1 | 0 | 0 |
4 | @SeagullsoverLondon | 21 | 71 | 73 | 0 | 3 | 10 | 6 | 1 | 1 | 0 | 0 |
5 | @Bedsex | 21 | 75 | 73 | 0 | 3 | 7 | 8 | 2 | 1 | 0 | 0 |
6 | @Ooh itβs a corner | 21 | 71 | 75 | 0 | 4 | 9 | 4 | 4 | 0 | 0 | 0 |
7 | @Bakero | 21 | 73 | 77 | 0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 |
8 | @BrightonCottager | 21 | 73 | 78 | 0 | 2 | 10 | 7 | 1 | 1 | 0 | 0 |
9 | @Frutos | 21 | 72 | 78 | 0 | 2 | 9 | 9 | 1 | 0 | 0 | 0 |
10 | @Cotton Socks | 21 | 74 | 78 | 0 | 2 | 8 | 9 | 2 | 0 | 0 | 0 |
11 | @JJ McClure | 21 | 74 | 80 | 0 | 4 | 7 | 8 | 0 | 1 | 1 | 0 |
12 | @Papak | 21 | 75 | 81 | 0 | 3 | 7 | 8 | 2 | 1 | 0 | 0 |
13 | @Dinner with Gotsmanov | 21 | 78 | 82 | 0 | 3 | 6 | 8 | 3 | 0 | 1 | 0 |
14 | @Bodian | 21 | 77 | 82 | 0 | 2 | 9 | 5 | 4 | 1 | 0 | 0 |
15 | @DavidinSouthampton | 21 | 75 | 86 | 0 | 4 | 8 | 5 | 2 | 1 | 1 | 0 |
16 | @Guinness Boy | 21 | 75 | 86 | 0 | 2 | 7 | 11 | 0 | 1 | 0 | 0 |
17 | @One Teddy Maybank | 21 | 76 | 87 | 0 | 0 | 12 | 6 | 2 | 1 | 0 | 0 |
18 | @pasty | 21 | 86 | 97 | 0 | 2 | 5 | 6 | 6 | 1 | 1 | 0 |
19 | @Razzoo | 21 | 87 | 100 | 0 | 3 | 5 | 6 | 4 | 2 | 0 | 1 |
20 | @Biscuit Barrel | 21 | 87 | 100 | 0 | 2 | 5 | 6 | 5 | 2 | 1 | 0 |
21 | @Uh_huh_him | 21 | 89 | 100 | 0 | 1 | 6 | 11 | 1 | 0 | 0 | 2 |
22 | @Flounce | 21 | 93 | 102 | 0 | 2 | 4 | 6 | 4 | 2 | 3 | 0 |
23 | @The Mole | 21 | 90 | 108 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 2 |
We're forming into mini leagues within the league aren't we. The FA Cup third round could alter things somewhat.Premier League update
Position Player Played Raw Points Adjusted Points 1 2 3 4 5 6 7 10 1 @The Brighton Bear 21 69 67 0 4 9 7 0 1 0 0 2 @zeemeeuw 21 71 68 0 2 12 5 1 1 0 0 3 @Harry Wilson's tackle 21 73 69 0 2 12 3 3 1 0 0 4 @SeagullsoverLondon 21 71 73 0 3 10 6 1 1 0 0 5 @Bedsex 21 75 73 0 3 7 8 2 1 0 0 6 @Ooh itβs a corner 21 71 75 0 4 9 4 4 0 0 0 7 @Bakero 21 73 77 0 5 6 6 3 1 0 0 8 @BrightonCottager 21 73 78 0 2 10 7 1 1 0 0 9 @Frutos 21 72 78 0 2 9 9 1 0 0 0 10 @Cotton Socks 21 74 78 0 2 8 9 2 0 0 0 11 @JJ McClure 21 74 80 0 4 7 8 0 1 1 0 12 @Papak 21 75 81 0 3 7 8 2 1 0 0 13 @Dinner with Gotsmanov 21 78 82 0 3 6 8 3 0 1 0 14 @Bodian 21 77 82 0 2 9 5 4 1 0 0 15 @DavidinSouthampton 21 75 86 0 4 8 5 2 1 1 0 16 @Guinness Boy 21 75 86 0 2 7 11 0 1 0 0 17 @One Teddy Maybank 21 76 87 0 0 12 6 2 1 0 0 18 @pasty 21 86 97 0 2 5 6 6 1 1 0 19 @Razzoo 21 87 100 0 3 5 6 4 2 0 1 20 @Biscuit Barrel 21 87 100 0 2 5 6 5 2 1 0 21 @Uh_huh_him 21 89 100 0 1 6 11 1 0 0 2 22 @Flounce 21 93 102 0 2 4 6 4 2 3 0 23 @The Mole 21 90 108 0 1 7 8 3 0 0 2