- Jun 20, 2021
- 3,935
Avoiding the Binfest on other threads tonight
Premier League Update
No change at the top
As an aside I have looked to see if there is any correlation between the scores achieved on match days, and points won or lost by the Albion....
Premier League Update
No change at the top
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 18 | 59 | 57 | 0 | 4 | 7 | 6 | 0 | 1 | 0 | 0 |
2 | @zeemeeuw | 18 | 61 | 58 | 0 | 2 | 10 | 4 | 1 | 1 | 0 | 0 |
3 | @Harry Wilson's tackle | 18 | 62 | 58 | 0 | 1 | 11 | 3 | 3 | 0 | 0 | 0 |
4 | @SeagullsoverLondon | 18 | 61 | 63 | 0 | 3 | 8 | 5 | 1 | 1 | 0 | 0 |
5 | @Bedsex | 18 | 66 | 64 | 0 | 3 | 4 | 8 | 2 | 1 | 0 | 0 |
6 | @Ooh it’s a corner | 18 | 61 | 65 | 0 | 3 | 8 | 4 | 3 | 0 | 0 | 0 |
7 | @Bakero | 18 | 64 | 68 | 0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 |
8 | @Frutos | 18 | 62 | 68 | 0 | 2 | 7 | 8 | 1 | 0 | 0 | 0 |
9 | @Cotton Socks | 18 | 65 | 69 | 0 | 2 | 5 | 9 | 2 | 0 | 0 | 0 |
10 | @BrightonCottager | 18 | 64 | 69 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 0 |
11 | @Papak | 18 | 64 | 70 | 0 | 3 | 6 | 6 | 2 | 1 | 0 | 0 |
12 | @JJ McClure | 18 | 66 | 72 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
13 | @Dinner with Gotsmanov | 18 | 68 | 72 | 0 | 2 | 6 | 6 | 3 | 0 | 1 | 0 |
14 | @Bodian | 18 | 67 | 72 | 0 | 1 | 9 | 3 | 4 | 1 | 0 | 0 |
15 | @Guinness Boy | 18 | 64 | 75 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | 0 |
16 | @DavidinSouthampton | 18 | 65 | 76 | 0 | 3 | 7 | 5 | 1 | 1 | 1 | 0 |
17 | @One Teddy Maybank | 18 | 66 | 77 | 0 | 0 | 10 | 5 | 2 | 1 | 0 | 0 |
18 | @pasty | 18 | 72 | 83 | 0 | 2 | 5 | 5 | 4 | 1 | 1 | 0 |
19 | @Biscuit Barrel | 18 | 73 | 86 | 0 | 2 | 5 | 4 | 5 | 1 | 1 | 0 |
20 | @Uh_huh_him | 18 | 78 | 89 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 2 |
21 | @Razzoo | 18 | 77 | 90 | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 1 |
22 | @Flounce | 18 | 81 | 90 | 0 | 2 | 3 | 5 | 3 | 2 | 3 | 0 |
23 | @The Mole | 18 | 78 | 96 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 |
As an aside I have looked to see if there is any correlation between the scores achieved on match days, and points won or lost by the Albion....