Colonel Mustard
Well-known member
- Jun 18, 2023
- 2,240
Bloody game.
Wordle 825 5/6
Wordle 825 5/6
Shame you're playing tomorrow!Wordle 825 3/6*
A good first leg in The W@nkers Cup!
Average: 3.98
Streak: 74
Longest Streak: 149
Played: 633
2023 Average: 3.87
Wordle 825 3/6Wordle 825 3/6
557 / 3.60
2023: 265 / 3.54
Shame you're playing tomorrow!
Unlucky Sir, I won't be parking the bus for the 2nd leg...Bloody game.
Wordle 825 5/6
22/09/2023 | QF 1 | @Harry Wilson's tackle | 4 | @Bedsex | 3 |
22/09/2023 | QF2 | @Thunder Bolt | 3 | @Frutos | 2 |
22/09/2023 | Conf | @BrightonCottager | 3 | @Iggle Piggle | 5 |
22/09/2023 | Conf | @Cotton Socks | 4 | @Badger Boy | 3 |
22/09/2023 | WS | @Papak | 3 | @Colonel Mustard | 5 |
22/09/2023 | WS | @Bodian | 3 | @surrey jim | 4 |
23/09/2023 | QF 1 | @One Teddy Maybank | @JJ McClure | ||
23/09/2023 | QF2 | @Bakero | @SeagullsoverLondon | ||
23/09/2023 | Conf | @The Oldman | @Dinner with Gotsmanov | ||
23/09/2023 | Conf | @Titanic | @Ooh itβs a corner | ||
23/09/2023 | WS | @DavidinSouthampton | @pasty | ||
23/09/2023 | WS | @The Brighton Bear | @Icy Gull | ||
Second Leg | |||||
24/09/2023 | QF 1 | @Bedsex | @Harry Wilson's tackle | ||
24/09/2023 | QF2 | @Frutos | @Thunder Bolt | ||
24/09/2023 | Conf | @Iggle Piggle | @BrightonCottager | ||
24/09/2023 | Conf | @Badger Boy | @Cotton Socks | ||
24/09/2023 | WS | @Colonel Mustard | @Papak | ||
24/09/2023 | WS | @surrey jim | @Bodian | ||
25/09/2023 | QF 1 | @JJ McClure | @One Teddy Maybank | ||
25/09/2023 | QF2 | @SeagullsoverLondon | @Bakero | ||
25/09/2023 | Conf | @Dinner with Gotsmanov | @The Oldman | ||
25/09/2023 | Conf | @Ooh itβs a corner | @Titanic | ||
25/09/2023 | WS | @pasty | @DavidinSouthampton | ||
25/09/2023 | WS | @Icy Gull | @The Brighton Bear |
Hope soSeem to have got a day ahead of myself! It will be a 6 tomorrow then.
Hope so
Wordle 826 4/6*