Indeed not. Odd one today though.
Group | C | P | W | D | L | PF | PA | PD | Points |
C1 | @JJ McClure | 6 | 4 | 1 | 1 | 20 | 23 | -3 | 13 |
C2 | @Bakero | 6 | 3 | 2 | 1 | 21 | 24 | -3 | 11 |
C3 | @The Brighton Bear | 6 | 3 | 0 | 3 | 22 | 21 | 1 | 9 |
C4 | @Dinner with Gotsmanov | 6 | 1 | 3 | 2 | 21 | 20 | 1 | 6 |
C5 | @pasty | 6 | 2 | 0 | 4 | 27 | 25 | 2 | 6 |
C6 | @Titanic | 6 | 1 | 2 | 3 | 22 | 20 | 2 | 5 |
Group | D | P | W | D | L | PF | PA | PD | Points |
D1 | @SeagullsoverLondon | 6 | 3 | 3 | 0 | 20 | 24 | -4 | 12 |
D2 | @Icy Gull | 6 | 2 | 2 | 2 | 23 | 23 | 0 | 8 |
D3 | @Ooh itβs a corner | 6 | 1 | 4 | 1 | 22 | 22 | 0 | 7 |
D4 | @One Teddy Maybank | 6 | 1 | 3 | 2 | 21 | 20 | 1 | 6 |
D5 | @DavidinSouthampton | 6 | 1 | 3 | 2 | 23 | 21 | 2 | 6 |
D6 | @The Oldman | 6 | 0 | 5 | 1 | 22 | 21 | 1 | 5 |
An average score based on posts so far, time will tell if it is enough:
Wordle 817 4/6
Only one player yet to win We meet tomorrow!Tables
Group C P W D L PF PA PD Points C1 @JJ McClure 6 4 1 1 20 23 -3 13 C2 @Bakero 6 3 2 1 21 24 -3 11 C3 @The Brighton Bear 6 3 0 3 22 21 1 9 C4 @Dinner with Gotsmanov 6 1 3 2 21 20 1 6 C5 @pasty 6 2 0 4 27 25 2 6 C6 @Titanic 6 1 2 3 22 20 2 5 Group D P W D L PF PA PD Points D1 @SeagullsoverLondon 6 3 3 0 20 24 -4 12 D2 @Icy Gull 6 2 2 2 23 23 0 8 D3 @Ooh itβs a corner 6 1 4 1 22 22 0 7 D4 @One Teddy Maybank 6 1 3 2 21 20 1 6 D5 @DavidinSouthampton 6 1 3 2 23 21 2 6 D6 @The Oldman 6 0 5 1 22 21 1 5
I would say most players still have a chance of qualifying in Groups C and D, though a good run is required now for some.
Only one player remains unbeaten in the whole competition, but I am far too modest to mention who it is.