Got something to say or just want fewer pesky ads? Join us... 😊

Albions overall league position?









zego

New member
Jul 10, 2003
1,626
Re-sorted by Points/Game - Top 20:

Code:
[FONT=Courier New][SIZE=2]/G Tot Team P GD Pt GD/G Pt/G[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]1   113 Milton Keynes Dons    199   40  310  0.2010 1.5578[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]2   110 Yeovil Town           245   16  359  0.0653 1.4653[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]3    91 Wigan Athletic       1360  219  953  0.1610 1.4360[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]4    99 Wycombe Wanderers     700   27  951  0.0386 1.3586[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]5    94 Wimbledon            1144   25 1525  0.0219 1.3330[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]6     1 Manchester United    4187 1807 5552  0.4316 1.3260[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]7     2 Liverpool            4156 1940 5508  0.4668 1.3253[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]8   104 Cheltenham Town       429  -40  568 -0.0932 1.3240[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]9   100 Barnet                601  -61  791 -0.1015 1.3161[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]10  114 Rushden and Diamonds  230  -25  297 -0.1087 1.2913[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]11    3 Arsenal              4156 1630 5343  0.3922 1.2856[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]12  102 Scarborough           536  -74  687 -0.1381 1.2817[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]13  103 Macclesfield Town     520  -92  650 -0.1769 1.2500[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]14   78 Ipswich Town         2740  349 3407  0.1274 1.2434[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]15  121 Maidstone United      134    0  166  0.0000 1.2388[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]16   85 Peterborough United  2223  275 2737  0.1237 1.2312[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]17   44 Leeds United         3403  608 4151  0.1787 1.2198[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]18   27 Chelsea              3778  517 4552  0.1368 1.2049[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]19  135 Aldershot Town         15   -9   18  0.6000 1.2000[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]20   37 Reading              3628  452 4343  0.1246 1.1971[/SIZE][/FONT]

Oldest Clubs have a big advantage when sorted by total points accumulated.

Some surprises in points-per-game sort!

We are slightly up at 43rd, compared with 47th.
 


Aldershot had 52 SEASONS in the League before they left so it IS bollocks really

but that club was wound up when it went bust -

Different club from Aldershot Town (which is the one in the league now) which is the club which came out of the wreckage of that.
 


Gazwag

5 millionth post poster
Mar 4, 2004
30,734
Bexhill-on-Sea
Re-sorted by Points/Game - Top 20:

Code:
[FONT=Courier New][SIZE=2]/G Tot Team P GD Pt GD/G Pt/G[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]1   113 Milton Keynes Dons    199   40  310  0.2010 1.5578[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]2   110 Yeovil Town           245   16  359  0.0653 1.4653[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]3    91 Wigan Athletic       1360  219  953  0.1610 1.4360[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]4    99 Wycombe Wanderers     700   27  951  0.0386 1.3586[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]5    94 Wimbledon            1144   25 1525  0.0219 1.3330[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]6     1 Manchester United    4187 1807 5552  0.4316 1.3260[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]7     2 Liverpool            4156 1940 5508  0.4668 1.3253[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]8   104 Cheltenham Town       429  -40  568 -0.0932 1.3240[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]9   100 Barnet                601  -61  791 -0.1015 1.3161[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]10  114 Rushden and Diamonds  230  -25  297 -0.1087 1.2913[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]11    3 Arsenal              4156 1630 5343  0.3922 1.2856[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]12  102 Scarborough           536  -74  687 -0.1381 1.2817[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]13  103 Macclesfield Town     520  -92  650 -0.1769 1.2500[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]14   78 Ipswich Town         2740  349 3407  0.1274 1.2434[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]15  121 Maidstone United      134    0  166  0.0000 1.2388[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]16   85 Peterborough United  2223  275 2737  0.1237 1.2312[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]17   44 Leeds United         3403  608 4151  0.1787 1.2198[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]18   27 Chelsea              3778  517 4552  0.1368 1.2049[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]19  135 Aldershot Town         15   -9   18  0.6000 1.2000[/SIZE][/FONT]
[FONT=Courier New][SIZE=2]20   37 Reading              3628  452 4343  0.1246 1.1971[/SIZE][/FONT]

Oldest Clubs have a big advantage when sorted by total points accumulated.

Some surprises in points-per-game sort!

We are slightly up at 43rd, compared with 47th.


Do those figures take into account the increase from 2 to 3 points for a win
 




Albion and Premier League latest from Sky Sports


Top
Link Here