Got something to say or just want fewer pesky ads? Join us... 😊

Albion 3-0 Millwall (FT)













Gully

Monkey in a seagull suit.
Apr 24, 2004
16,812
Way out west
3 league wins in a row for the first time in over 2 years...we are on a roll...fortress Withdean is back!
 




















7:18

Brighton & Hove Albion
Aug 6, 2006
8,488
Brighton, England
Cox man of the match AGAIN? same as last season then........i guess its because he avoided the 5th yellow?
 








nail-Z

Well-known member
Jul 10, 2003
2,972
North Somerset
Team P W D L F A W D L F A GD PTS
1 Leyton Orient 4 1 1 0 3 2 2 0 0 4 1 4 10
2 Carlisle 4 2 0 0 2 0 1 1 0 3 1 4 10
3 Hartlepool 4 2 0 0 6 2 1 0 1 3 2 5 9
4 Brighton 5 3 0 0 8 3 0 0 2 1 4 2 9
5 Huddersfield 4 1 0 1 1 2 2 0 0 3 1 1 9
6 Tranmere 4 1 0 1 3 2 1 1 0 3 1 3 7
7 Yeovil 4 1 1 0 2 1 1 0 1 2 2 1 7
8 Luton 4 2 0 0 5 2 0 0 2 1 3 1 6
9 Bristol Rovers 4 0 2 0 3 3 1 1 0 2 1 1 6
10 Swindon 4 1 1 0 3 2 0 2 0 2 2 1 6
11 Northampton 5 1 1 1 4 3 0 1 1 3 4 0 5
12 Crewe 4 1 0 1 2 3 0 2 0 2 2 -1 5
13 Swansea 4 0 1 1 1 2 1 0 1 4 3 0 4
14 Bournemouth 4 0 0 2 0 2 1 1 0 2 1 -1 4
15 Cheltenham 4 1 1 0 2 1 0 0 2 0 2 -1 4
16 Port Vale 4 0 1 1 1 3 1 0 1 1 1 -2 4
17 Doncaster 5 0 1 1 1 2 1 0 2 3 5 -3 4
18 Millwall 5 1 0 1 2 2 0 1 2 0 4 -4 4
19 Nottm Forest 4 0 1 1 1 2 0 2 0 2 2 -1 3
20 Southend 4 1 0 1 2 2 0 0 2 3 7 -4 3
21 Gillingham 4 1 0 1 2 3 0 0 2 1 4 -4 3
22 Oldham 4 1 0 1 2 2 0 0 2 1 5 -4 3
23 Walsall 4 0 1 1 2 4 0 0 2 1 3 -4 1
24 Leeds 4 2 0 0 5 1 2 0 0 4 2 6 -3
 




Captain Haddock

Active member
Aug 2, 2005
2,130
The Deep Blue Sea
Team P W D L F A W D L F A GD PTS
1 Leyton Orient 4 1 1 0 3 2 2 0 0 4 1 4 10
2 Carlisle 4 2 0 0 2 0 1 1 0 3 1 4 10
3 Hartlepool 4 2 0 0 6 2 1 0 1 3 2 5 9
4 Brighton 5 3 0 0 8 3 0 0 2 1 4 2 9
5 Huddersfield 4 1 0 1 1 2 2 0 0 3 1 1 9
6 Tranmere 4 1 0 1 3 2 1 1 0 3 1 3 7
7 Yeovil 4 1 1 0 2 1 1 0 1 2 2 1 7
8 Luton 4 2 0 0 5 2 0 0 2 1 3 1 6
9 Bristol Rovers 4 0 2 0 3 3 1 1 0 2 1 1 6
10 Swindon 4 1 1 0 3 2 0 2 0 2 2 1 6
11 Northampton 5 1 1 1 4 3 0 1 1 3 4 0 5
12 Crewe 4 1 0 1 2 3 0 2 0 2 2 -1 5
13 Swansea 4 0 1 1 1 2 1 0 1 4 3 0 4
14 Bournemouth 4 0 0 2 0 2 1 1 0 2 1 -1 4
15 Cheltenham 4 1 1 0 2 1 0 0 2 0 2 -1 4
16 Port Vale 4 0 1 1 1 3 1 0 1 1 1 -2 4
17 Doncaster 5 0 1 1 1 2 1 0 2 3 5 -3 4
18 Millwall 5 1 0 1 2 2 0 1 2 0 4 -4 4
19 Nottm Forest 4 0 1 1 1 2 0 2 0 2 2 -1 3
20 Southend 4 1 0 1 2 2 0 0 2 3 7 -4 3
21 Gillingham 4 1 0 1 2 3 0 0 2 1 4 -4 3
22 Oldham 4 1 0 1 2 2 0 0 2 1 5 -4 3
23 Walsall 4 0 1 1 2 4 0 0 2 1 3 -4 1
24 Leeds 4 2 0 0 5 1 2 0 0 4 2 6 -3


But we're still below Leyton Borient :angry:

Harty's asking if Friday night game's are better. Should we go fer 'em til we open "The Seagull's Nest" / "Phoenix Arena" NEAR Falmer????
 










Albion and Premier League latest from Sky Sports


Top
Link Here