Got something to say or just want fewer pesky ads? Join us... 😊

91st Min Goal Win Me Promotion (ITSAGOAL)











Seagulls over Lewes

New member
Jul 5, 2003
1,554
Rodmell
Division 176

Wed 31 Aug P W D L F A Gd Pts Form (5)
1 Lewes 38 32 4 2 88 21 67 100 WWWLW
2 Berovia United 38 29 4 5 60 21 39 91 LWWLW
3 Lazy Orient 38 26 8 4 75 24 51 86 LWWWW

4 Veritas United 38 21 9 8 57 25 32 72 WWWWW
5 Hardstyle 38 21 4 13 61 42 19 67 LLLWW
6 Firs Park 38 17 11 10 46 39 7 62 WLDWW
7 Spamheads 38 16 11 11 47 38 9 59 DLLWW
8 Lakers Athletic 38 16 8 14 45 39 6 56 LLLWL
9 Rgd United 38 15 10 13 50 43 7 55 DWLLL
10 Jessboo Town 38 14 8 16 49 54 -5 50 WWWLW
11 Leibstandarte 38 13 9 16 39 48 -9 48 DDLLL
12 Colombo Athletic 38 13 8 17 37 48 -11 47 WLWLW
13 Ft Justin 38 13 6 19 36 42 -6 45 LDDWL
14 Apollon Utopia 38 9 15 14 27 41 -14 42 WDWLW
15 Cottenham Albion 38 11 7 20 37 61 -24 40 WLLWL
16 Dunlop Wahnderers 38 10 8 20 36 58 -22 38 LLLLL
17 Manchester Youths 38 11 3 24 26 70 -44 36 WWDWL

18 Hastings United 38 7 10 21 28 49 -21 31 DWDLL
19 Townhill 38 6 5 27 19 56 -37 23 LLWWL
20 Jimbob 38 2 8 28 18 62 -44 14 LDLLL

Promoted 3 season out of 3 - Champions for last two seasons.


Division 489

Wed 31 Aug P W D L F A Gd Pts Form (5)
1 Lewes Reserves 38 30 7 1 77 16 61 97 WDWWW
2 Freekdoorn 38 27 6 5 74 27 47 87 WDWWW
3 Team Kjendlie 38 22 6 10 60 40 20 72 WLWDL

4 Lemmings 38 20 9 9 51 32 19 69 WDWLD
5 Fantastico 38 17 13 8 52 37 15 64 DDLDW
6 Palace Stars 38 17 11 10 45 36 9 62 LWLWL
7 Kokillers 38 16 12 10 49 32 17 60 DLWWW
8 Holloway 38 15 10 13 32 29 3 55 WLDDL
9 Highbury United 38 14 10 14 38 44 -6 52 LLLWD
10 Chupacabra 38 14 8 16 39 44 -5 50 WWDDW
11 Miners 38 10 14 14 34 42 -8 44 DLDWD
12 Gimp City 38 12 8 18 35 46 -11 44 WWDWL
13 One Eyed Wonders 38 10 11 17 24 39 -15 41 DWLWD
14 Labombateam 38 9 13 16 35 44 -9 40 LWWLD
15 Red Army County 38 11 7 20 24 45 -21 40 WDLLW
16 Adrian 38 9 11 18 24 42 -18 38 LLLLD
17 Synthanium 38 9 9 20 28 41 -13 36 LWDLD

18 Real Rigz 38 8 12 18 30 44 -14 36 LWWLL
19 Modestukas 38 7 11 20 22 46 -24 32 LDDLD
20 Stars United 38 4 10 24 13 60 -47 22 LLLLL

Promoted 2 season out of 2 - Champions both times.
 


The Wookiee

Back From The Dead
Nov 10, 2003
15,384
Worthing
Seagulls over Lewes said:
Division 176

Wed 31 Aug P W D L F A Gd Pts Form (5)
1 Lewes 38 32 4 2 88 21 67 100 WWWLW
2 Berovia United 38 29 4 5 60 21 39 91 LWWLW
3 Lazy Orient 38 26 8 4 75 24 51 86 LWWWW

4 Veritas United 38 21 9 8 57 25 32 72 WWWWW
5 Hardstyle 38 21 4 13 61 42 19 67 LLLWW
6 Firs Park 38 17 11 10 46 39 7 62 WLDWW
7 Spamheads 38 16 11 11 47 38 9 59 DLLWW
8 Lakers Athletic 38 16 8 14 45 39 6 56 LLLWL
9 Rgd United 38 15 10 13 50 43 7 55 DWLLL
10 Jessboo Town 38 14 8 16 49 54 -5 50 WWWLW
11 Leibstandarte 38 13 9 16 39 48 -9 48 DDLLL
12 Colombo Athletic 38 13 8 17 37 48 -11 47 WLWLW
13 Ft Justin 38 13 6 19 36 42 -6 45 LDDWL
14 Apollon Utopia 38 9 15 14 27 41 -14 42 WDWLW
15 Cottenham Albion 38 11 7 20 37 61 -24 40 WLLWL
16 Dunlop Wahnderers 38 10 8 20 36 58 -22 38 LLLLL
17 Manchester Youths 38 11 3 24 26 70 -44 36 WWDWL

18 Hastings United 38 7 10 21 28 49 -21 31 DWDLL
19 Townhill 38 6 5 27 19 56 -37 23 LLWWL
20 Jimbob 38 2 8 28 18 62 -44 14 LDLLL

Promoted 3 season out of 3 - Champions for last two seasons.


Division 489

Wed 31 Aug P W D L F A Gd Pts Form (5)
1 Lewes Reserves 38 30 7 1 77 16 61 97 WDWWW
2 Freekdoorn 38 27 6 5 74 27 47 87 WDWWW
3 Team Kjendlie 38 22 6 10 60 40 20 72 WLWDL

4 Lemmings 38 20 9 9 51 32 19 69 WDWLD
5 Fantastico 38 17 13 8 52 37 15 64 DDLDW
6 Palace Stars 38 17 11 10 45 36 9 62 LWLWL
7 Kokillers 38 16 12 10 49 32 17 60 DLWWW
8 Holloway 38 15 10 13 32 29 3 55 WLDDL
9 Highbury United 38 14 10 14 38 44 -6 52 LLLWD
10 Chupacabra 38 14 8 16 39 44 -5 50 WWDDW
11 Miners 38 10 14 14 34 42 -8 44 DLDWD
12 Gimp City 38 12 8 18 35 46 -11 44 WWDWL
13 One Eyed Wonders 38 10 11 17 24 39 -15 41 DWLWD
14 Labombateam 38 9 13 16 35 44 -9 40 LWWLD
15 Red Army County 38 11 7 20 24 45 -21 40 WDLLW
16 Adrian 38 9 11 18 24 42 -18 38 LLLLD
17 Synthanium 38 9 9 20 28 41 -13 36 LWDLD

18 Real Rigz 38 8 12 18 30 44 -14 36 LWWLL
19 Modestukas 38 7 11 20 22 46 -24 32 LDDLD
20 Stars United 38 4 10 24 13 60 -47 22 LLLLL

Promoted 2 season out of 2 - Champions both times.


Whats your secret?

There must be some hints and tips you can pass on?
 




Seagulls over Lewes

New member
Jul 5, 2003
1,554
Rodmell
Formation - 4-4-2

Aggression - 10

Style - Long Ball

Get a good trainer 90%+

Use squad rotation.

Buy youth and and build them up. Play them every now and then so to keep them happy.
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
I was promoted in 2nd place with 91 points in div 153
 


GNF on Tour

Registered Twunt
Jul 7, 2003
1,365
Auckland
Auckland Seagulls got third in Div 9.
 




Alby

Member
Jan 4, 2005
621
West Sussex
Div 191
Dolphins W32 D3 L3 F96 A 18 PTS 99 Finished 2nd. Preventing an historic 3 Championships in a row.


Div 300

Prideof Sussex W36 D1 L1 F102 A9 Pts 109. Champions 2nd year on trot. ( Would be 3 on the trot but joined 1st season late and played 2 matches too few for the season to count !!)
 


Stevie Boy

Well-known member
Nov 2, 2004
6,364
Horam
Anyone know when the new seasons starts?
 










Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
Get in quick, there are loads of young players on free transfers at the moment (but don't bid for the ones I have) :p
 






Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
Shizuoka Dolphin said:
Wow - I've never seen such a glut of young, free talent on the transfer market! Shame I've had my 7 signings this season... :nono:

The season should reset itself in the next couple of days. Bid anyway and see what you can get.
 




Ned

Real Northern Monkey
Jul 16, 2003
1,618
At Home
Promoted as champions from Div 165

Mid table anonimity in div 42
 




Albion and Premier League latest from Sky Sports


Top
Link Here