Thunder Bolt
Silly old bat
Out of interest - how come we can't catch Man U but can catch West Ham but both are on the same points ?
The maximum we can get is 53 points.
Out of interest - how come we can't catch Man U but can catch West Ham but both are on the same points ?
Oh no !
This just leads to the dreaded Orange being used.
Out of interest - how come we can't catch Man U but can catch West Ham but both are on the same points ?
It means that strangely, if 14th placed Brentford lose against 15th placed Southampton on Saturday, we'll be kicking off our game mathematically safe.
Well that cursed that. However, Burnley turn red if they don't make a second half recovery. That would confirm our mathematical safety before kick off too.
Pos | Team | Pl | gd | pts | Max | |
\/ 1 \/ | \/ Liverpool \/ | 35 | 64 | 83 | 92 | |
\/ 2 \/ | \/ Man City \/ | 34 | 63 | 83 | 95 | |
\/ 3 \/ | \/ Chelsea \/ | 35 | 39 | 67 | 76 | |
\/ 4 \/ | \/ Arsenal \/ | 34 | 13 | 63 | 75 | |
\/ 5 \/ | \/ Tottenham \/ | 35 | 20 | 62 | 71 | |
\/ 6 \/ | \/ Man Utd \/ | 37 | 1 | 58 | 61 | |
7 | West Ham | 35 | 7 | 52 | 61 | |
8 | Wolves | 35 | 1 | 50 | 59 | |
9 | Brighton | 36 | -4 | 47 | 53 | |
10 | Crystal Palace | 35 | 4 | 44 | 53 | |
11 | Aston Villa | 34 | 0 | 43 | 55 | |
12 | Brentford | 36 | -8 | 43 | 49 | |
13 | Newcastle | 35 | -16 | 43 | 52 | |
14 | Leicester | 33 | -6 | 42 | 57 | |
15 | /\ Southampton /\ | 36 | -20 | 40 | 46 | |
/\ 16 /\ | /\ Burnley /\ | 35 | -17 | 34 | 43 | |
/\ 17 /\ | /\ Leeds /\ | 34 | -34 | 34 | 46 | |
/\ 18 /\ | Everton | 33 | -20 | 32 | 47 | |
/\ R /\ | /\ Watford /\ | 35 | -38 | 22 | 31 | |
/\ R /\ | /\ Norwich /\ | 34 | -49 | 21 | 33 |
Everton are very unlikely to score enough surely?
You'd like to think so, but look at Bristol Rovers today.
Everton are very unlikely to score enough surely?
Pos | Team | Pl | gd | pts | Max | |
\/ 1 \/ | \/ Man City \/ | 35 | 68 | 86 | 95 | |
\/ 2 \/ | \/ Liverpool \/ | 35 | 64 | 83 | 92 | |
\/ 3 \/ | \/ Chelsea \/ | 35 | 39 | 67 | 76 | |
\/ 4 \/ | \/ Arsenal \/ | 35 | 14 | 66 | 75 | |
\/ 5 \/ | \/ Tottenham \/ | 35 | 20 | 62 | 71 | |
\/ 6 \/ | \/ Man Utd \/ | 37 | 1 | 58 | 61 | |
\/ 7 \/ | \/ West Ham \/ | 36 | 11 | 55 | 61 | |
8 | Wolves | 35 | 1 | 50 | 59 | |
9 | Brighton | 36 | -4 | 47 | 53 | |
10 | Crystal Palace | 35 | 4 | 44 | 53 | |
11 | Aston Villa | 34 | 0 | 43 | 55 | |
12 | Brentford | 36 | -8 | 43 | 49 | |
13 | Newcastle | 36 | -21 | 43 | 49 | |
14 | Leicester | 34 | -7 | 42 | 54 | |
15 | /\ Southampton /\ | 36 | -20 | 40 | 46 | |
/\ 16 /\ | Everton | 34 | -19 | 35 | 47 | |
/\ 17 /\ | /\ Burnley /\ | 35 | -17 | 34 | 43 | |
/\ 18 /\ | /\ Leeds /\ | 35 | -35 | 34 | 43 | |
/\ R /\ | /\ Watford /\ | 35 | -38 | 22 | 31 | |
/\ R /\ | /\ Norwich /\ | 35 | -53 | 21 | 30 |
Pos | Team | Pl | gd | pts | Max | |
\/ 1 \/ | \/ Man City \/ | 36 | 72 | 89 | 95 | |
\/ 2 \/ | \/ Liverpool \/ | 36 | 65 | 86 | 92 | |
\/ 3 \/ | \/ Chelsea \/ | 36 | 42 | 70 | 76 | |
\/ 4 \/ | \/ Arsenal \/ | 35 | 14 | 66 | 75 | |
\/ 5 \/ | \/ Tottenham \/ | 35 | 20 | 62 | 71 | |
\/ 6 \/ | \/ Man Utd \/ | 37 | 1 | 58 | 61 | |
\/ 7 \/ | \/ West Ham \/ | 36 | 11 | 55 | 61 | |
8 | Wolves | 35 | 1 | 50 | 59 | |
9 | Brighton | 36 | -4 | 47 | 53 | |
10 | Leicester | 35 | -4 | 45 | 54 | |
11 | Crystal Palace | 35 | 4 | 44 | 53 | |
12 | Aston Villa | 35 | -1 | 43 | 52 | |
13 | Brentford | 36 | -8 | 43 | 49 | |
14 | Newcastle | 36 | -21 | 43 | 49 | |
/\ 15 /\ | /\ Southampton /\ | 36 | -20 | 40 | 46 | |
/\ 16 /\ | /\ Everton /\ | 35 | -19 | 36 | 45 | |
/\ 17 /\ | /\ Burnley /\ | 35 | -17 | 34 | 43 | |
/\ 18 /\ | /\ Leeds /\ | 36 | -38 | 34 | 40 | |
/\ R /\ | /\ Watford /\ | 36 | -38 | 23 | 29 | |
/\ R /\ | /\ Norwich /\ | 36 | -56 | 21 | 27 |
Pos | Team | Pl | gd | pts | Max | |
\/ 1 \/ | \/ Man City \/ | 36 | 72 | 89 | 95 | |
\/ 2 \/ | \/ Liverpool \/ | 36 | 65 | 86 | 92 | |
\/ 3 \/ | \/ Chelsea \/ | 36 | 42 | 70 | 76 | |
\/ 4 \/ | \/ Arsenal \/ | 35 | 14 | 66 | 75 | |
\/ 5 \/ | \/ Tottenham \/ | 35 | 20 | 62 | 71 | |
\/ 6 \/ | \/ Man Utd \/ | 37 | 1 | 58 | 61 | |
\/ 7 \/ | \/ West Ham \/ | 36 | 11 | 55 | 61 | |
8 | Wolves | 36 | -3 | 50 | 56 | |
9 | Brighton | 36 | -4 | 47 | 53 | |
10 | Leicester | 35 | -4 | 45 | 54 | |
11 | Crystal Palace | 35 | 4 | 44 | 53 | |
12 | Aston Villa | 35 | -1 | 43 | 52 | |
13 | Brentford | 36 | -8 | 43 | 49 | |
14 | Newcastle | 36 | -21 | 43 | 49 | |
/\ 15 /\ | /\ Southampton /\ | 36 | -20 | 40 | 46 | |
/\ 16 /\ | /\ Everton /\ | 35 | -19 | 36 | 45 | |
/\ 17 /\ | /\ Burnley /\ | 35 | -17 | 34 | 43 | |
/\ 18 /\ | /\ Leeds /\ | 36 | -38 | 34 | 40 | |
/\ R /\ | /\ Watford /\ | 36 | -38 | 23 | 29 | |
/\ R /\ | /\ Norwich /\ | 36 | -56 | 21 | 27 |
Updated Wolves:
Updated Wolves:
[td]
Pos Team Pl gd pts Max \/1\/ \/Man City\/ 36 72 89 95 \/2\/ \/Liverpool\/ 36 65 86 92 \/3\/ \/Chelsea\/ 36 42 70 76 \/4\/ \/Arsenal\/ 35 14 66 75 \/5\/ \/Tottenham\/ 35 20 62 71 \/6\/ \/Man Utd\/ 37 1 58 61 \/7\/ \/West Ham\/ 36 11 55 61 8 Wolves 36 -3 50 56 9 Brighton 36 -4 47 53 10 Leicester 35 -4 45 54 11 Crystal Palace 35 4 44 53 12 Aston Villa 35 -1 43 52 13 Brentford 36 -8 43 49 14 Newcastle 36 -21 43 49 /\15/\ /\Southampton/\ 36 -20 40 46 /\16/\ /\Everton/\ 35 -19 36 45 /\17/\ /\Burnley/\ 35 -17 34 43 /\18/\ /\Leeds/\ 36 -38 34 40 /\R/\ /\Watford/\ 36 -38 23 29 /\R/\ /\Norwich/\ 36 -56 21 27
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]