- Thread starter
- #41
Pos | Team | Pl | gd | pts | Max | |
1 | Man City | 36 | 68 | 92 | 98 | |
2 | Liverpool | 36 | 64 | 91 | 97 | |
3 | Tottenham | 37 | 28 | 70 | 73 | |
4 | Chelsea | 36 | 21 | 68 | 74 | |
5 | Arsenal | 36 | 20 | 66 | 72 | |
6 | Man Utd | 36 | 13 | 65 | 71 | |
7 | Wolves | 37 | 3 | 57 | 60 | |
8 | Everton | 37 | 8 | 53 | 56 | |
9 | Leicester | 36 | 4 | 51 | 57 | |
10 | Watford | 36 | -1 | 50 | 56 | |
11 | West Ham | 37 | -6 | 49 | 52 | |
12 | Palace | 37 | -4 | 46 | 49 | |
13 | Bournemouth | 37 | -12 | 45 | 48 | |
14 | Newcastle | 36 | -9 | 42 | 48 | |
15 | Burnley | 37 | -21 | 40 | 43 | |
16 | Southampton | 37 | -20 | 38 | 41 | |
17 | Brighton | 36 | -22 | 35 | 41 | |
R | Cardiff | 37 | -37 | 31 | 34 | |
R | Fulham | 37 | -43 | 26 | 29 | |
R | Huddersfield | 36 | -54 | 14 | 20 |
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]