Poor form continues
Wordle 1,283 5/6
Wordle 1,283 5/6
Same for me.Share then Satin, for me
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 20 | 66 | 64 | 0 | 4 | 8 | 7 | 0 | 1 | 0 | 0 |
2 | @zeemeeuw | 20 | 68 | 65 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 |
3 | @Harry Wilson's tackle | 20 | 70 | 66 | 0 | 2 | 11 | 3 | 3 | 1 | 0 | 0 |
4 | @SeagullsoverLondon | 20 | 68 | 70 | 0 | 3 | 9 | 6 | 1 | 1 | 0 | 0 |
5 | @Bedsex | 20 | 72 | 70 | 0 | 3 | 6 | 8 | 2 | 1 | 0 | 0 |
6 | @Ooh itβs a corner | 20 | 69 | 73 | 0 | 3 | 9 | 4 | 4 | 0 | 0 | 0 |
7 | @Bakero | 20 | 70 | 74 | 0 | 5 | 5 | 6 | 3 | 1 | 0 | 0 |
8 | @Frutos | 20 | 69 | 75 | 0 | 2 | 8 | 9 | 1 | 0 | 0 | 0 |
9 | @Cotton Socks | 20 | 71 | 75 | 0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 |
10 | @BrightonCottager | 20 | 71 | 76 | 0 | 1 | 10 | 7 | 1 | 1 | 0 | 0 |
11 | @JJ McClure | 20 | 71 | 77 | 0 | 4 | 6 | 8 | 0 | 1 | 1 | 0 |
12 | @Papak | 20 | 72 | 78 | 0 | 3 | 6 | 8 | 2 | 1 | 0 | 0 |
13 | @Dinner with Gotsmanov | 20 | 76 | 80 | 0 | 2 | 6 | 8 | 3 | 0 | 1 | 0 |
14 | @Bodian | 20 | 75 | 80 | 0 | 1 | 9 | 5 | 4 | 1 | 0 | 0 |
15 | @DavidinSouthampton | 20 | 72 | 83 | 0 | 4 | 7 | 5 | 2 | 1 | 1 | 0 |
16 | @Guinness Boy | 20 | 72 | 83 | 0 | 2 | 6 | 11 | 0 | 1 | 0 | 0 |
17 | @One Teddy Maybank | 20 | 73 | 84 | 0 | 0 | 11 | 6 | 2 | 1 | 0 | 0 |
18 | @pasty | 20 | 81 | 92 | 0 | 2 | 5 | 6 | 5 | 1 | 1 | 0 |
19 | @Biscuit Barrel | 20 | 83 | 96 | 0 | 2 | 5 | 5 | 5 | 2 | 1 | 0 |
20 | @Razzoo | 20 | 84 | 97 | 0 | 3 | 4 | 6 | 4 | 2 | 0 | 1 |
21 | @Uh_huh_him | 20 | 86 | 97 | 0 | 1 | 5 | 11 | 1 | 0 | 0 | 2 |
22 | @Flounce | 20 | 90 | 99 | 0 | 2 | 3 | 6 | 4 | 2 | 3 | 0 |
23 | @The Mole | 20 | 86 | 104 | 0 | 1 | 7 | 7 | 3 | 0 | 0 | 2 |
Exactly the same for me tooSame for me.
We had the same pattern? What is your βstrategyβ?