Got something to say or just want fewer pesky ads? Join us... 😊

Top 10 CC Division1 Bowlers of the season



Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
Minimum of 20 wickets needed as per the rules...

Code:
Player           O      M   RC   W   A      5 10  BB    Team

[b]Naved-ul-Hasan   165.2  37  585  35  16.71  3  1  7-62  Sussex
Mushtaq Ahmed    623.5  118 2031 102 19.91  11 4  9-48  Sussex[/b]
MA Ealham        359.4  104 956  46  20.78  2  0  5-59  Nottinghamshire
[b]JD Lewry         494.2  117 1321 57  23.17  2  0  6-68  Sussex[/b]
CT Tremlett      264.2  51  835  34  24.55  1  0  6-89  Hampshire
CE Shreck        426.0  89  1512 61  24.78  5  2  8-31  Nottinghamshire
CD Thorp         327.3  94  968  39  24.82  2  1  6-55  Durham
[b]Yasir Arafat     271.1  48  1019 41  24.85  2  0  5-84  Sussex[/b]
AD Mascarenhas   429.0  111 1074 43  24.97  2  0  6-65  Hampshire
A Rashid         180.2  21  629  25  25.16  1  0  6-67  Yorkshire

Player = Players Name
O = Overs Bowled
M = Maidens Overs Bowled
RC = Runs Conceeded
W = Wickets
A = Average For The Season
5 = 5 Wicket Innings
10 = 10 Wicket Matches
BB = Best Bowling Performance
Team = County Played For

:bowdown: :bowdown: :bowdown:
 














hans kraay fan club

The voice of reason.
Helpful Moderator
Mar 16, 2005
62,496
Chandlers Ford
oo-one man
we're just a one man team
we're just a one man team
we're just a one man team
 


Barrel of Fun

Abort, retry, fail
Code:
        Runs Wkts Ave 
Lancs  7334 200 36.67 
Sussex 8364 231 36.21 
Hants  7758 222 34.95 
Kent   7749 224 34.59 
Yorks  7639 232 32.93 
Midx   8489 271 31.32 
Notts  6777 243 27.89 
Durham 7420 272 27.28 
Warwck 7033 265 26.54


Bowling:

        Runs Wkts Ave 
Sussex  7121 288 24.73 
Lancs   7058 243 29.04 
Hants   8006 261 30.67 
Durham  7947 239 33.25 
Notts   7339 218 33.67 
Kent    8250 228 36.18 
Warwck  8492 234 36.29 
Yorks   7947 208 38.21 
Midx    8738 203 43.04

One man team!??
 










Albion and Premier League latest from Sky Sports


Top
Link Here