Got something to say or just want fewer pesky ads? Join us... 😊

Remember When...



Robot Chicken

Seriously?
Jul 5, 2003
13,154
Chicken World
Lest we forget :wave:
 




The screamer

NSC's biggest geek
Apr 2, 2010
752
Portsmouth
BLOODY AMAZING!
shame there isnt just a few more games, we would hit the plays offs no doubt about it
 




The screamer

NSC's biggest geek
Apr 2, 2010
752
Portsmouth
ROLL ON NEXT SEASON! Withdean will never of been such a good and happy place to be! what a way to end withdeans days!
 


ROLL ON NEXT SEASON! Withdean will never of been such a good and happy place to be! what a way to end withdeans days!
Never?

What about 2002?

Code:
Pos	Team	P	W	D	L	F	A	W	D	L	F	A	GD	PTS
1	Brighton	46	17	5	1	42	16	8	10	5	24	26	24	90
2	Reading	46	12	7	4	36	20	11	8	4	34	23	27	84
3	Brentford	46	17	5	1	48	12	7	6	10	29	31	34	83
4	Cardiff 	46	12	8	3	39	25	11	6	6	36	25	25	83
5	Stoke 	46	16	4	3	43	12	7	7	9	24	28	27	80
6	Hudd'fld	46	13	7	3	35	19	8	8	7	30	28	18	78
7	Bristol C	46	13	6	4	38	21	8	4	11	30	32	15	73
8	QPR	46	11	10	2	35	18	8	4	11	25	31	11	71
9	Oldham	46	14	6	3	47	27	4	10	9	30	38	12	70
10	Wigan 	46	9	6	8	36	23	7	10	6	30	28	15	64
11	Wycombe	46	13	5	5	38	26	4	8	11	20	38	-6	64
12	Tranmere	46	10	9	4	39	19	6	6	11	24	41	3	63
13	Swindon	46	10	7	6	26	21	5	7	11	20	35	-10	59
14	Port Vale	46	11	6	6	35	24	5	4	14	16	38	-11	58
15	Colch'ter	46	9	6	8	35	33	6	6	11	30	43	-11	57
16	Blackpool	46	8	9	6	39	31	6	5	12	27	38	-3	56
17	Peterboro	46	11	5	7	46	26	4	5	14	18	33	5	55
18	Ch'field	46	9	3	11	35	36	4	10	9	18	29	-12	52
19	Notts Co	46	8	7	8	28	29	5	4	14	31	42	-12	50
20	N'hampt	46	9	4	10	30	33	5	3	15	24	46	-25	49
21	B'mouth	46	9	4	10	36	33	1	10	12	20	38	-15	44
22	Bury	46	6	9	8	26	32	5	2	16	17	43	-32	44
23	Wrexham	46	7	7	9	29	32	4	3	16	27	57	-33	43
24	C'bridge	46	7	7	9	29	34	0	6	17	18	59	-46	34
 




The screamer

NSC's biggest geek
Apr 2, 2010
752
Portsmouth
this is true, but recent seasons it feels like that was more than 8 years ago! we need a repeat of the glorious days
 


Never?

What about 2002?

Code:
Pos	Team	P	W	D	L	F	A	W	D	L	F	A	GD	PTS
1	Brighton	46	17	5	1	42	16	8	10	5	24	26	24	90
2	Reading	46	12	7	4	36	20	11	8	4	34	23	27	84
3	Brentford	46	17	5	1	48	12	7	6	10	29	31	34	83
4	Cardiff 	46	12	8	3	39	25	11	6	6	36	25	25	83
5	Stoke 	46	16	4	3	43	12	7	7	9	24	28	27	80
6	Hudd'fld	46	13	7	3	35	19	8	8	7	30	28	18	78
7	Bristol C	46	13	6	4	38	21	8	4	11	30	32	15	73
8	QPR	46	11	10	2	35	18	8	4	11	25	31	11	71
9	Oldham	46	14	6	3	47	27	4	10	9	30	38	12	70
10	Wigan 	46	9	6	8	36	23	7	10	6	30	28	15	64
11	Wycombe	46	13	5	5	38	26	4	8	11	20	38	-6	64
12	Tranmere	46	10	9	4	39	19	6	6	11	24	41	3	63
13	Swindon	46	10	7	6	26	21	5	7	11	20	35	-10	59
14	Port Vale	46	11	6	6	35	24	5	4	14	16	38	-11	58
15	Colch'ter	46	9	6	8	35	33	6	6	11	30	43	-11	57
16	Blackpool	46	8	9	6	39	31	6	5	12	27	38	-3	56
17	Peterboro	46	11	5	7	46	26	4	5	14	18	33	5	55
18	Ch'field	46	9	3	11	35	36	4	10	9	18	29	-12	52
19	Notts Co	46	8	7	8	28	29	5	4	14	31	42	-12	50
20	N'hampt	46	9	4	10	30	33	5	3	15	24	46	-25	49
21	B'mouth	46	9	4	10	36	33	1	10	12	20	38	-15	44
22	Bury	46	6	9	8	26	32	5	2	16	17	43	-32	44
23	Wrexham	46	7	7	9	29	32	4	3	16	27	57	-33	43
24	C'bridge	46	7	7	9	29	34	0	6	17	18	59	-46	34


and what about 2001?

[edit] Football League Third Division
After their financial nightmares and near-relegations of the previous years, Brighton finally started making serious progress, as they won the title. Chesterfield would have taken the runners-up spot; however, financial irregularities resulted in a 9 point deduction, handing their spot to Cardiff instead, though Chesterfield still took the final automatic promotion spot. Blackpool sneaked into the playoffs near the end of the season, then proceeded to win them, ensuring that their spell in Division Three was a short one.

Pos Team Pl W D L F A GD Pts
1. Brighton & Hove Albion 46 28 8 10 73 35 +38 92
2. Cardiff City 46 23 13 10 95 58 +37 82
3. Chesterfield FI 46 25 14 7 79 42 +37 80
4. Hartlepool United 46 21 14 11 71 54 +17 77
5. Leyton Orient 46 20 15 11 59 51 +8 75
6. Hull City 46 19 17 10 47 39 +8 74
7. Blackpool 46 22 6 18 74 58 +16 72
8. Rochdale 46 18 17 11 59 48 +11 71
9. Cheltenham Town 46 18 14 14 59 52 +7 68
10. Scunthorpe United 46 18 11 17 62 52 +10 65
11. Southend United 46 15 18 13 55 53 +2 63
12. Plymouth Argyle 46 15 13 18 54 61 -7 58
13. Mansfield Town 46 15 13 18 64 72 -8 58
14. Macclesfield Town 46 14 14 18 51 62 -11 56
15. Shrewsbury Town 46 15 10 21 49 65 -16 55
16. Kidderminster Harriers 46 13 14 19 47 61 -14 53
17. York City 46 13 13 20 42 53 -21 52
18. Lincoln City 46 12 15 19 58 66 -8 51
19. Exeter City 46 12 14 20 40 58 -18 50
20. Darlington 46 12 13 21 44 56 -12 49
21. Torquay United 46 12 13 21 52 77 -25 49
22. Carlisle United 46 11 15 20 42 65 -23 48
23. Halifax Town 46 12 11 23 54 68 -14 47
24. Barnet 46 12 9 25 67 81 -14 45

Leading goalscorer: Bobby Zamora (Brighton & Hove Albion), 28
FI = Chesterfield deducted 9 points for financial irregularities.
 


MickyAdams_468x344.jpg
ROLL ON NEXT SEASON! Withdean will never of been such a good and happy place to be! what a way to end withdeans days!

au contraire mon ami


brightonget_998300c.jpg
 




Simster

"the man's an arse"
Jul 7, 2003
54,763
Surrey
Never?

What about 2002?

Code:
Pos	Team	P	W	D	L	F	A	W	D	L	F	A	GD	PTS
1	Brighton	46	17	5	1	42	16	8	10	5	24	26	24	90
2	Reading	46	12	7	4	36	20	11	8	4	34	23	27	84
3	Brentford	46	17	5	1	48	12	7	6	10	29	31	34	83
4	Cardiff 	46	12	8	3	39	25	11	6	6	36	25	25	83
5	Stoke 	46	16	4	3	43	12	7	7	9	24	28	27	80
6	Hudd'fld	46	13	7	3	35	19	8	8	7	30	28	18	78
7	Bristol C	46	13	6	4	38	21	8	4	11	30	32	15	73
8	QPR	46	11	10	2	35	18	8	4	11	25	31	11	71
9	Oldham	46	14	6	3	47	27	4	10	9	30	38	12	70
10	Wigan 	46	9	6	8	36	23	7	10	6	30	28	15	64
11	Wycombe	46	13	5	5	38	26	4	8	11	20	38	-6	64
12	Tranmere	46	10	9	4	39	19	6	6	11	24	41	3	63
13	Swindon	46	10	7	6	26	21	5	7	11	20	35	-10	59
14	Port Vale	46	11	6	6	35	24	5	4	14	16	38	-11	58
15	Colch'ter	46	9	6	8	35	33	6	6	11	30	43	-11	57
16	Blackpool	46	8	9	6	39	31	6	5	12	27	38	-3	56
17	Peterboro	46	11	5	7	46	26	4	5	14	18	33	5	55
18	Ch'field	46	9	3	11	35	36	4	10	9	18	29	-12	52
19	Notts Co	46	8	7	8	28	29	5	4	14	31	42	-12	50
20	N'hampt	46	9	4	10	30	33	5	3	15	24	46	-25	49
21	B'mouth	46	9	4	10	36	33	1	10	12	20	38	-15	44
22	Bury	46	6	9	8	26	32	5	2	16	17	43	-32	44
23	Wrexham	46	7	7	9	29	32	4	3	16	27	57	-33	43
24	C'bridge	46	7	7	9	29	34	0	6	17	18	59	-46	34

Ah yes, the year we were the second best team in the division. :jester:
 






Zesh Rehman

New member
Sep 6, 2006
7,019
Oxford
Lets not get to carried away people. We're on form, but then again we've gone into the last 2 seasons thinking we're going to win the league!
 


Albion and Premier League latest from Sky Sports


Top
Link Here