Got something to say or just want fewer pesky ads? Join us... 😊

Relegation Calculator Time Again



Juan Albion

Chicken Sniffer 3rd Class
Plymouth Argyle 46 12 5 6 36 21 3 4 16 20 42 54 -7
Leicester City 46 8 7 8 24 21 4 10 9 22 28 53 -3
Gillingham 46 11 4 8 25 24 2 7 14 21 43 50 -21
Brighton and Hove Albion 46 9 4 10 24 28 5 4 14 12 35 50 -27
Watford 46 5 11 7 27 25 5 8 10 26 36 49 -8
Coventry City 46 6 8 9 24 27 6 5 12 29 45 49 -19
Crewe Alexandra 46 5 9 9 37 37 6 5 12 24 43 47 -19
-----------------------------------------------------------
Nottingham Forest 46 8 8 7 27 26 2 8 13 17 37 46 -19
Cardiff City 46 9 4 10 24 22 2 8 13 18 33 45 -13
Rotherham United 46 4 9 10 20 32 2 7 14 14 36 34 -34
 




Gwylan

Well-known member
Jul 5, 2003
31,715
Uffern
Nottingham Forest 46 10 7 6 30 27 4 8 11 20 36 57 -13
Plymouth Argyle 46 12 5 6 37 24 3 4 16 21 42 54 -8
Gillingham 46 12 4 7 26 25 2 6 15 23 46 52 -22
Brighton and Hove Albion 46 7 7 9 23 28 6 4 13 16 37 50 -26
Leicester City 46 6 8 9 21 25 4 11 8 24 30 49 -10
Coventry City 46 6 8 9 25 28 5 6 12 30 47 47 -20
Cardiff City 46 9 5 9 23 20 2 8 13 21 35 46 -11
Crewe Alexandra 46 5 8 10 36 38 6 4 13 26 46 45 -22
Rotherham United 46 4 7 12 20 34 2 6 15 13 39 31 -40

Cardiff and Crewe down - cool
 


Mustela Furo

Advantage Player
Jul 7, 2003
1,481
Plymouth Argyle 46 12 5 6 35 22 3 6 14 20 40 56 -7
Watford 46 5 12 6 24 21 7 7 9 29 33 55 -1
Leicester City 46 6 11 6 25 23 4 12 7 26 29 53 -1
Cardiff City 46 9 4 10 23 20 3 10 10 24 33 50 -6
Crewe Alexandra 46 6 9 8 36 33 6 5 12 25 46 50 -18
Brighton and Hove Albion 46 7 5 11 21 29 5 8 10 15 33 49 -26
Nottingham Forest 46 8 8 7 26 28 3 7 13 16 36 48 -22
Coventry City 46 6 8 9 25 29 5 6 12 29 46 47 -21
Gillingham 46 10 5 8 22 24 2 6 15 20 44 47 -26


Phew ... by 1 point !
 


Bozza

You can change this
Helpful Moderator
Jul 4, 2003
56,535
Back in Sussex
Robert Lester Zamora said:
Plymouth Argyle 46 12 5 6 35 22 3 6 14 20 40 56 -7
Watford 46 5 12 6 24 21 7 7 9 29 33 55 -1
Leicester City 46 6 11 6 25 23 4 12 7 26 29 53 -1
Cardiff City 46 9 4 10 23 20 3 10 10 24 33 50 -6
Crewe Alexandra 46 6 9 8 36 33 6 5 12 25 46 50 -18
Brighton and Hove Albion 46 7 5 11 21 29 5 8 10 15 33 49 -26
Nottingham Forest 46 8 8 7 26 28 3 7 13 16 36 48 -22
Coventry City 46 6 8 9 25 29 5 6 12 29 46 47 -21
Gillingham 46 10 5 8 22 24 2 6 15 20 44 47 -26


Phew ... by 1 point !

What were your last day results?
 


Stumpy Tim

Well-known member
Burnley 46 9 8 6 25 21 5 7 11 14 23 57 -5
Plymouth Argyle 46 12 5 6 38 23 3 5 15 19 39 55 -5
Nottingham Forest 46 9 7 7 26 25 4 7 12 19 35 53 -15
Brighton and Hove Albion 46 9 5 9 25 29 5 6 12 13 35 53 -26
Leicester City 46 7 8 8 20 20 4 10 9 22 28 51 -6
Gillingham 46 12 3 8 26 27 2 6 15 20 44 51 -25
Cardiff City 46 10 4 9 26 19 2 9 12 20 33 49 -6
Watford 46 5 12 6 25 22 5 7 11 26 36 49 -7
Coventry City 46 5 8 10 23 28 6 5 12 32 47 46 -20
Crewe Alexandra 46 5 8 10 34 38 6 4 13 24 45 45 -25
Rotherham United 46 3 9 11 19 33 2 6 15 13 35 30 -36


I'm much more hopeful now as I thought we were going to be right down there. Who would have though Crewe & Coventry would be down!
 




watsongooal

New member
Jul 7, 2003
2,556
Chislehurst
Brighton and Hove Albion 46 11 4 8 60 24 9 4 10 140 31 68 145
Queens Park Rangers 46 9 9 5 27 20 6 8 9 19 26 62 0
Wolverhampton Wanderers 46 6 14 3 31 23 5 11 7 26 28 58 6
Burnley 46 7 10 6 19 26 5 11 7 11 16 57 -12
Watford 46 5 13 5 23 19 5 10 8 24 30 53 -2
Leicester City 46 5 12 6 16 15 4 13 6 21 33 52 -11
Crewe Alexandra 46 5 11 7 33 31 6 8 9 23 37 52 -12
Cardiff City 46 8 7 8 20 16 2 13 8 18 25 50 -3
Plymouth Argyle 46 8 9 6 28 21 3 7 13 17 35 49 -11
Gillingham 46 9 7 7 19 21 2 9 12 19 37 49 -20
Coventry City 46 5 9 9 20 33 5 9 9 27 38 48 -24
Nottingham Forest 46 6 12 5 21 21 2 10 11 14 32 46 -18
Rotherham United 46 3 10 10 17 127 2 10 11 13 28 35
 


Easy-peasy - and this is us not even winning our next two games.


Brighton and Hove Albion 46 9 5 9 25 29 6 6 11 15 34 56 -23
Watford 46 5 10 8 25 25 7 8 8 28 32 54 -4
Plymouth Argyle 46 10 7 6 32 23 4 3 16 20 40 52 -11
Nottingham Forest 46 8 9 6 26 25 4 7 12 17 34 52 -16
Gillingham 46 11 4 8 24 24 2 6 15 24 47 49 -23
Cardiff City 46 9 4 10 24 25 2 9 12 22 35 46 -14
Coventry City 46 5 7 11 22 30 6 6 11 30 43 46 -21
Leicester City 46 5 8 10 22 28 4 10 9 21 28 45 -13
Crewe Alexandra 46 5 7 11 34 38 6 4 13 25 46 44 -25
Rotherham United 46 3 7 13 17 36 2 6 15 15 41 28 -45
 


How interesting that most people's points safety margin is 47-48pts. Not the magical 50 we've heard a lot about.

It shows that many of these teams have to play big teams and each other - there probably won't be enough pts available for the 3rd bottom team to get near 50pts. Comforting, because a win and a draw might be enough - phew!
 




Juan Albion

Chicken Sniffer 3rd Class
Robert Lester Zamora said:
Plymouth Argyle 46 12 5 6 35 22 3 6 14 20 40 56 -7
Watford 46 5 12 6 24 21 7 7 9 29 33 55 -1
Leicester City 46 6 11 6 25 23 4 12 7 26 29 53 -1
Cardiff City 46 9 4 10 23 20 3 10 10 24 33 50 -6
Crewe Alexandra 46 6 9 8 36 33 6 5 12 25 46 50 -18
Brighton and Hove Albion 46 7 5 11 21 29 5 8 10 15 33 49 -26
Nottingham Forest 46 8 8 7 26 28 3 7 13 16 36 48 -22
Coventry City 46 6 8 9 25 29 5 6 12 29 46 47 -21
Gillingham 46 10 5 8 22 24 2 6 15 20 44 47 -26


Phew ... by 1 point !

Either you mean 2 points or you must have Rovrum above this lot, not below them!
 


JJ McClure

Go Jags
Jul 7, 2003
11,029
Hassocks
Leicester City 46 7 8 8 20 19 5 11 7 23 25 55 -1
Plymouth Argyle 46 10 6 7 33 24 5 4 14 20 37 55 -8
Brighton and Hove Albion 46 8 5 10 22 28 6 5 12 14 33 52 -25
Cardiff City 46 10 3 10 22 18 3 9 11 20 29 51 -5
Nottingham Forest 46 8 8 7 23 23 4 7 12 18 35 51 -17
Gillingham 46 11 4 8 22 23 3 5 15 20 40 51 -21
---------------------------------------------------------------------
Crewe Alexandra 46 6 8 9 34 34 6 5 12 24 43 49 -19
Coventry City 46 5 8 10 24 29 6 6 11 29 41 47 -17
Rotherham United 46 4 7 12 18 31 2 7 14 14 34 32 -33


Coventry and Crewe to plummet with Rotherham.
 


Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
Leicester City 46 8 8 7 23 19 5 12 6 24 24 59 4
Watford 46 7 11 5 27 21 5 8 10 27 35 55 -2
Plymouth Argyle 46 10 7 6 34 25 3 4 16 18 40 50 -13
Crewe Alexandra 46 6 10 7 37 34 6 4 13 24 43 50 -16
Coventry City 46 7 7 9 26 28 5 7 11 29 44 50 -17
Brighton and Hove Albion 46 8 5 10 22 28 5 5 13 15 37 49 -29
Nottingham Forest 46 9 8 6 26 23 2 7 14 17 38 48 -18
Gillingham 46 11 4 8 26 27 2 5 16 19 45 48 -27
Cardiff City 46 9 5 9 23 19 2 8 13 20 34 46 -10
Rotherham United 46 4 8 11 19 32 2 6 15 13 35 32 -35
 




Trufflehound

Re-enfranchised
Aug 5, 2003
14,117
The democratic and free EU
Plymouth Argyle 46 10 7 6 31 22 4 3 16 19 39 52 -11
Gillingham 46 12 3 8 22 22 2 6 15 19 40 51 -21
Brighton and Hove Albion 46 8 5 10 22 27 5 6 12 13 33 50 -25
Nottingham Forest 46 9 7 7 24 23 2 8 13 14 34 48 -19
Crewe Alexandra 46 5 10 8 33 32 6 4 13 23 41 47 -17
-------------------------------------------------------------
Coventry City 46 6 8 9 22 25 5 6 12 27 41 47 -17
Cardiff City 46 9 3 11 21 19 2 9 12 19 30 45 -9
Rotherham United 46 4 9 10 18 29 2 7 14 13 31 34 -29

Coventry and Cardiff down. Crewe to escape on goals scored.

I still think Forest will really go down though...
 


Team Pld W D L F A W D L F A Pts GD
Leicester City 46 7 9 7 24 22 5 11 7 26 28 56 0
Coventry City 46 6 8 9 24 27 6 6 11 31 45 50 -17
Crewe Alexandra 46 6 8 9 37 37 6 6 11 25 43 50 -18
Brighton and Hove Albion 46 7 5 11 22 31 6 6 11 16 34 50 -27
Gillingham 46 11 4 8 22 26 2 6 15 21 43 49 -26
Cardiff City 46 9 4 10 24 23 2 8 13 19 34 45 -14
Plymouth Argyle 46 9 6 8 32 26 3 3 17 17 41 45 -18
Nottingham Forest 46 7 7 9 27 33 2 8 13 16 38 42 -28
Rotherham United 46 4 9 10 21 34 2 7 14 16 39 34 -36

Your predictions:

Brighton and Hove Albion 0 1 Ipswich Town
Brighton and Hove Albion 2 2 Leicester City
Brighton and Hove Albion 0 1 Reading
Brighton and Hove Albion 0 3 West Ham United
Burnley 1 2 Brighton and Hove Albion
Coventry City 1 1 Brighton and Hove Albion
Preston North End 1 0 Brighton and Hove Albion
Rotherham United 1 1 Brighton and Hove Albion
 


Ex Shelton Seagull

New member
Jul 7, 2003
1,522
Block G, Row F, Seat 175
Leicester City 46 8 6 9 21 22 4 12 7 25 28 54 -4
Watford 46 6 10 7 25 22 6 8 9 27 35 54 -5
Brighton and Hove Albion 46 8 6 9 27 31 6 5 12 18 36 53 -22
Plymouth Argyle 46 10 7 6 36 25 3 3 17 18 43 51 -14
Coventry City 46 6 7 10 24 28 6 6 11 32 46 49 -18
Cardiff City 46 10 4 9 26 21 2 8 13 22 35 48 -8
Nottingham Forest 46 9 7 7 30 27 2 8 13 17 39 48 -19
Gillingham 46 11 4 8 24 24 2 5 16 21 47 48 -26
Crewe Alexandra 46 6 8 9 38 39 6 4 13 23 49 48 -27
Rotherham United 46 4 7 12 20 35 2 6 15 13 38 31 -40

An interesting last day of the season in my scenario!

Results:

Crewe Alexandra vs Coventry City (1-3)
Cardiff City vs QPR (2-1)
Nottingham Forest vs Gillingham (3-2)
 




Bob!

Coffee Buyer
Jul 5, 2003
11,478
Team Pld W D L F A W D L F A Pts GD
Leicester City 46 7 8 8 22 22 4 12 7 25 27 53 -2
Brighton and Hove Albion 46 7 5 11 23 31 7 6 10 14 30 53 -24
Watford 46 5 11 7 27 25 5 9 9 30 37 50 -5
Plymouth Argyle 46 9 7 7 30 23 4 4 15 19 40 50 -14
Nottingham Forest 46 8 8 7 26 26 4 6 13 20 38 50 -18
Coventry City 46 6 7 10 22 26 6 6 11 29 43 49 -18
Cardiff City 46 9 3 11 24 23 2 10 11 19 29 46 -9
Crewe Alexandra 46 5 9 9 37 37 6 4 13 23 42 46 -19
Gillingham 46 10 5 8 22 25 2 5 16 19 43 46 -27
Rotherham United 46 3 9 11 21 34 2 6 15 13 37 30 -37
 


kevinsmith

New member
Jan 25, 2004
1,880
Portslade
Team Pld W D L F A W D L F A Pts GD
Millwall 46 12 5 6 31 20 5 7 11 19 28 63 2
Burnley 46 10 7 6 25 19 5 7 11 11 22 59 -5
Wolverhampton Wanderers 46 7 12 4 38 29 5 10 8 29 32 58 6
Watford 46 6 10 7 27 25 6 7 10 29 36 53 -5
Leicester City 46 7 8 8 23 23 4 11 8 23 27 52 -4
Plymouth Argyle 46 10 6 7 34 26 3 5 15 20 41 50 -13
Crewe Alexandra 46 6 9 8 37 35 6 5 12 25 45 50 -18
Brighton and Hove Albion 46 8 6 9 24 30 5 5 13 13 38 50 -31
Cardiff City 46 9 4 10 23 22 3 8 12 21 34 48 -12
Gillingham 46 11 4 8 23 25 2 5 16 22 46 48 -26
Coventry City 46 6 8 9 25 28 5 6 12 29 47 47 -21
Nottingham Forest 46 8 8 7 27 31 2 6 15 14 39 44 -29
Rotherham United 46 4 9 10 21 32 2 6 15 13 38 33 -36


I'll take the above now

:clap2:
 


Team Pld W D L F A W D L F A Pts GD
Wolverhampton Wanderers 46 8 12 3 36 25 6 8 9 28 31 62 8
Brighton and Hove Albion 46 8 5 10 22 29 7 5 11 15 32 55 -24
Burnley 46 8 7 8 20 20 5 8 10 12 20 54 -8
Watford 46 5 12 6 26 23 6 8 9 25 31 53 -3
Plymouth Argyle 46 11 6 6 32 22 3 4 16 18 39 52 -11
Leicester City 46 6 10 7 22 22 4 10 9 21 26 50 -5
Cardiff City 46 10 3 10 23 20 2 11 10 21 30 50 -6
Nottingham Forest 46 8 8 7 26 27 3 7 13 16 35 48 -20
Crewe Alexandra 46 6 7 10 36 36 6 4 13 23 42 47 -19
Gillingham 46 10 5 8 22 25 2 6 15 20 41 47 -24
Coventry City 46 5 8 10 21 26 5 6 12 28 43 44 -20
Rotherham United 46 3 8 12 17 31 2 6 15 13 35 29 -36
:clap2: :clap2: :clap2: :clap2: :drink: :drink:
 


Don Tmatter

Well-known member
Jul 7, 2003
5,029
dont matter
Team Pld W D L F A W D L F A Pts GD
Leicester City 46 7 8 8 25 25 4 13 6 25 26 54 -1
Plymouth Argyle 46 11 6 6 36 24 3 5 15 22 42 53 -8
Brighton & Hove Albion 46 9 6 8 24 26 5 5 13 14 37 53 -25
Coventry City 46 7 6 10 26 29 6 6 11 32 44 51 -15
Watford 46 6 10 7 28 25 5 6 12 26 38 49 -9
Gillingham 46 11 4 8 28 27 2 6 15 24 46 49 -21
Cardiff City 46 9 3 11 25 23 2 9 12 24 36 45 -10
Nottingham Forest 46 7 9 7 29 30 3 6 14 19 39 45 -21
Crewe Alexandra 46 5 7 11 35 40 6 4 13 24 47 44 -28
Rotherham United 46 4 8 11 22 34 2 6 15 16 40 32 -36

That's surprising. After the initial pessimism after Tues.night, we finish higher than i expected
 




Titanic

Super Moderator
Helpful Moderator
Jul 5, 2003
39,694
West Sussex
Interestingly, out of 24 sets of results...

23 require 46-49 points for safety.

Only one (80s Seagull) requires 50.

On that basis 6 points from 8 games should see us safe. :clap2:
 
Last edited:


Set of Tracksuits

Active member
Oct 27, 2003
1,511
Leicester
Hmm...

Leicester City 46 7 7 9 21 23 4 12 7 22 25 52 -5
Brighton and Hove Albion 46 7 5 11 21 29 7 5 11 16 33 52 -25
Crewe Alexandra 46 6 9 8 36 36 6 5 12 23 44 50 -21
Gillingham 46 11 4 8 24 25 2 7 14 21 43 50 -23
Watford 46 5 10 8 25 24 5 9 9 27 34 49 -6
Plymouth Argyle 46 10 7 6 32 22 3 3 17 18 42 49 -14
Cardiff City 46 8 6 9 22 20 2 10 11 20 32 46 -10
Nottingham Forest 46 7 9 7 25 26 2 9 12 17 36 45 -20
Coventry City 46 5 7 11 22 29 5 6 12 31 46 43 -22
Rotherham United 46 4 8 11 20 34 2 6 15 14 38 32 -38


Based on our results as follows:

Brighton and Hove Albion 0 2 Ipswich Town
Brighton and Hove Albion 1 1 Leicester City
Brighton and Hove Albion 0 1 Reading
Brighton and Hove Albion 0 1 West Ham United
Burnley 1 1 Brighton and Hove Albion
Coventry City 0 1 Brighton and Hove Albion
Preston North End 2 1 Brighton and Hove Albion
Rotherham United 0 1 Brighton and Hove Albion
 


Albion and Premier League latest from Sky Sports


Top
Link Here