Got something to say or just want fewer pesky ads? Join us... 😊

Reading - wheels falling off



perseus

Broad Blue & White stripe
Jul 5, 2003
23,459
Sūþseaxna
Rangdo said:
Grimsby were down before we went there two years ago as well. We walked that one didn't we ???

As Coppell was Manager, we should beat Reading then. Does Coppell lose the important matches? Is he a nearly man? Nearly escaped relegation? Nearly got promoted?
 




Shegull

New member
Jul 7, 2003
1,645
On a Bed of Roses
Lokki 7 said:
Sunderland 3-0 at the Goldstone to surprise a few.



Pleaseeeeeeeeeeeeeeeeeeeeee let that happen next saturday. For my sake we just cannot lose or draw against Sunderland ............. whats the chance of a win
 


Look at this blinding form when measured against teams Reading HAVE to take points off

Coca-Cola Football League Championship
2004-2005 Season Domestic Stats to 13-Feb-05 inclusive
Record Versus Top-Half Opposition

--------------------------------------------------------------------------------
Team Pld vTH W D L F A GD GFA GAA PpG Pts
1 Ipswich Town (1) 32 16 8 4 4 28 18 10 1.75 1.12 1.75 28
2 Derby County (6) 32 17 8 3 6 19 20 -1 1.11 1.17 1.58 27
3 Wigan Athletic (2) 32 14 6 4 4 23 10 13 1.64 0.71 1.57 22
4 Leeds United (10) 34 16 7 3 6 23 19 4 1.43 1.18 1.50 24
5 Sunderland (3) 32 16 7 3 6 19 17 2 1.18 1.06 1.50 24
6 Millwall (9) 32 15 6 4 5 17 13 4 1.13 0.86 1.46 22
7 Sheffield United (8) 31 15 7 1 7 13 19 -6 0.86 1.26 1.46 22
8 West Ham United (7) 31 15 6 3 6 16 16 0 1.06 1.06 1.40 21
9 Wolverhampton Wndrs (17) 31 16 5 6 5 27 25 2 1.68 1.56 1.31 21
10 Preston North End (4) 32 15 6 1 8 20 28 -8 1.33 1.86 1.26 19
11 Burnley (12) 30 15 4 5 6 9 14 -5 0.60 0.93 1.13 17
12 Leicester City (15) 31 16 4 6 6 15 19 -4 0.93 1.18 1.12 18
13 Reading (5) 32 16 4 6 6 12 16 -4 0.75 1.00 1.12 18
14 Watford (16) 32 17 3 8 6 23 26 -3 1.35 1.52 1.00 17
15 Plymouth Argyle (20) 32 18 4 5 9 19 25 -6 1.05 1.38 0.94 17
16 Brighton & Hove Albion (18) 33 16 4 3 9 13 24 -11 0.81 1.50 0.93 15
17 Crewe Alexandra (13) 31 16 4 2 10 22 36 -14 1.37 2.25 0.87 14
18 Nottingham Forest (23) 31 15 3 4 8 15 23 -8 1.00 1.53 0.86 13
19 Queens Park Rangers (11) 32 14 3 3 8 14 23 -9 1.00 1.64 0.85 12
20 Stoke City (14) 31 19 4 4 11 8 18 -10 0.42 0.94 0.84 16
21 Gillingham (22) 32 16 3 4 9 12 26 -14 0.75 1.62 0.81 13
22 Cardiff City (19) 32 16 3 3 10 14 21 -7 0.87 1.31 0.75 12
23 Rotherham United (24) 32 15 2 5 8 11 21 -10 0.73 1.40 0.73 11
24 Coventry City (21) 32 18 3 4 11 23 37 -14 1.27 2.05 0.72 13



• vTH: Matches versus Top-Half Opposition • GD: Goal Difference
• GFA: Goals For Average per match • GAA: Goals Against Average per match
• PpG: Points per Game
:lolol: :lolol: :lolol: :lolol: :clap2: :clap2: :clap2: :clap2:
 


Albion and Premier League latest from Sky Sports


Top
Link Here