Got something to say or just want fewer pesky ads? Join us... 😊

Panini Stickers Official Swaps Thread



Captain Haddock

New member
Aug 2, 2005
2,128
The Deep Blue Sea
Some dreadful luck in today's purchases, so I now add - 5, 11, 15, 28, 32, 36, 53, 75, 79, 105, 120, 149, 176, 181, 186, 192, 223, 229, 286, 314, 315, 320, 355, 363, 368, 395, 401, 406, 416, 452, 456, 550, 556, 564, 568, 584, 588, 593, 600, 607, 613 to my list below...

5
11
15
28
32
36
53
75
79
95
105
113
118
120
123
147
149
175
176
181
184
186
192
200
223
228
229
233
258
286
314
315
320
355
363
368
395
401
406
416
452
456
469
462
476
477
510
516
517
528
539
542
550
555
556
557
564
568
582
584
588
593
600
607
613
633


PM me up!

Have PM'd you, Mr D.
 




Captain Haddock

New member
Aug 2, 2005
2,128
The Deep Blue Sea
My swapsies are:

6, 20, 24, 27, 29, 30, 31, 43, 56, 63, 64, 72, 73, 78 (x2), 83, 98, 116, 121, 131, 138, 142, 159, 164, 193, 215, 224, 247, 263, 264, 267, 284, 288, 310, 325, 338, 339, 346, 382, 389, 394, 407, 425, 428, 434, 437, 439, 450, 455, 460, 463, 466, 477, 483, 505, 511, 514, 518, 522, 525, 531, 542, 560, 588, 608, 634, 636.

:smile:
 






rcf0712

Out Here In The Perimeter
Feb 26, 2009
2,428
Perth, Western Australia
gogo crazybones are all the rage with my kids at school....

having said that, does anyone remember the metal coins that you got from Esso back in the 70's - they were wicked, although nowadys would be an OH&S no no as I remeber frquently cutting my little podgy fingers on them.
I also remember a really good World Cup 1970 set where you just had a gummed top edge that you had to lick and then stick in the album - it was the first time I'd ever heard of El Salvador....
 




Mr deez

Masterchef
Jan 13, 2005
3,532
Newest list, a few gone...

5
11
15
28
32
36
53
75
79
95
105
113
123
147
149
175
176
181
186
192
200
223
228
229
233
258
286
314
315
320
355
363
368
395
401
406
416
452
456
469
462
476
477
510
516
517
528
539
542
550
555
556
557
564
568
582
584
588
593
600
607
613
633


PM me up!
 


OK - time for me to play. I will list the ones I have as well as the ones I still need to make life easier.

Swaps

Code:
Special	
Stadia	         11,12,12,26
South Africa        32,36,37,44,45,47
Mexico        	50,52,56,61,61,63,63,66
Uruguay       	72,79,85,86
France        	88,88,92,105
Argentina     	111,111,115,121
Nigeria         	134
South Korea	149,151,152
Greece        	175,180
England              184,185,186,186,196
USA            	205,205,215,217
Algeria        	221
Slovenia     	241,241,244,247,249,251,256
Germany      	264
Australia     	283,286,286,291
Serbia         	300,301,303,305,313,313
Ghana        	317,321
Netherlands  	337,339,351,351
Denmark      	353,353,361,363,367,368,368,368
Japan          	375,381,384
Cameroon    	394,400,400,400,401,401,404,406,406
Italy          	416,428
Paraguay     	431,431,434,438,438,444
New Zealand      	457,462,462,464
Slovakia             	473
Brazil	                493,493
North Korea	        522
Ivory Coast	
Portugal       	548,550,551,555
Spain         	563,575,580
Switzerland  	583,584,584,585,587,594,597
Honduras     	600,601,605,607,607,607
Chile           	619,620,623,624,637

Need

Code:
Special	      000,00,1,2
Stadia        	6,7,3,15,16,17,19,20,21,23,24,25,28,29
South Africa   	31,34,38,41,48
Mexico       	49,51,57,58,59,60,62,65
Uruguay      	68,70,71,73,77,83,84
France       	89,90,93,94,96,97,99,100,102,104
Argentina    	106,108,109,110,113,117,118,119,122,123,124
Nigeria        	126,127,130,132,133,136,137,138,139,140,142,143
South Korea	144,148,150,153,154,155,158,161,162
Greece       	164,165,166,167,170,171,172,173,174,176,177,179
England              182,188,189,190,191,192,194
USA	                202,204,207,208,209,213,216
Algeria	        222,223,224,225,227,229,230,234,235,236,238
Slovenia	        242,243,245,248,250,252
Germany	        260,261,263,265,266,267,268,269,272,273,274
Australia	        280,281,282,284,287,288,289,290,293,294,295
Serbia	        297,298,299,302,308,309,311,314
Ghana	        316,318,319,322,323,324,326,327,330,332
Netherlands	        336,338,341,344,345,349,352
Denmark     	357,358,362,364,366,371
Japan	                372,376,378,383,387,388,389,390
Cameroon	        391,392,397,398,399,403,405,409
Italy	                410,413,415,417,418,419,423,424,425,426,427
Paraguay	        429,430,433,435,437,441,442,443,446
New Zealand	448,449,451,452,454,460,461,465
Slovakia       	474,475,477,478,479,481,483
Brazil          	487,490,495,496,497,498,501,502,503
North Korea  	505,507,508,510,511,513,517,518,520
Ivory Coast 	524,526,529,530,532,533,534,535,536,537,540
Portugal       	544,546,552,553,556,557,558,561
Spain          	562,564,567,568,570,572,574,576,577,578,579
Switzerland  	581,582,586,590,591,595,596,599
Honduras    	603,609,611,612,613,615,616,617
Chile           	621,625,629,630,633,635,636
 
Last edited:


Updated list

Swaps

Code:
Special	
Stadia	11,12,26
South Africa	32,36,37,44,45
Mexico	50,52,56,61,61,63,63,66
Uruguay	79,85,86
France	88,88,92,105
Argentina	111,111,115,121
Nigeria	134
South Korea	149,151
Greece	175,180
England	184,185,186,186,196
USA	205,205,215,217
Algeria	221
Slovenia	241,241,244,247,249,251,256
Germany	264
Australia	283,286,286,291
Serbia	300,301,303,305,313,313
Ghana	317,321
Netherlands	337,339,351,351
Denmark	353,353,361,363,367,368,368,368
Japan	375,384
Cameroon	400,400,400,401,401,404,406,406
Italy	416
Paraguay	431,431,434,438,438,444
New Zealand	457,462,462,464
Slovakia	473
Brazil	493,493
North Korea	522
Ivory Coast	
Portugal	548,550,555
Spain	563,575,580
Switzerland	583,584,584,585,587,594,597
Honduras	600,601,605,607,607,607
Chile	619,620,623,624

Need (Although a lot of the numbers less than 100 I may not need soon)

Code:
Special	000,00,1,2
Stadia	7,3,15,16,17,20,23,24,25,28
South Africa	31,34,38,41,48
Mexico	49,51,57,58,59,60,62,65
Uruguay	68,70,71,73,77,83,84
France	89,90,93,96,97,102
Argentina	106,108,109,110,113,118,119,123,124
Nigeria	126,127,130,132,136,137,138,139,140,142,143
South Korea	144,148,150,153,154,155,158,161,162
Greece	164,165,166,167,170,171,172,173,176,177,179
England	188,189,190,191,192,194
USA	202,204,207,208,209,213
Algeria	222,223,224,227,229,230,234,235,236,238
Slovenia	242,243,245,248,250,252
Germany	260,261,263,265,266,267,268,269,272,273,274
Australia	281,282,284,287,289,290,294,295
Serbia	297,298,299,302,308,311,314
Ghana	316,318,322,323,324,326,327,330
Netherlands	336,338,341,344,345,349,352
Denmark	357,358,362,364,366,371
Japan	372,387,388,389,390
Cameroon	391,392,397,398,399,403,405,409
Italy	410,413,415,418,419,423,425,426,427
Paraguay	429,430,433,437,441,442,446
New Zealand	448,449,451,452,460,461,465
Slovakia	474,475,477,478,479,481,483
Brazil	487,490,495,496,498,501,503
North Korea	505,507,508,510,511,513,517,518,520
Ivory Coast	524,526,529,530,532,534,535,536,537
Portugal	544,546,552,553,556,557,561
Spain	562,564,567,568,570,572,574,576,577,578,579
Switzerland	581,582,586,590,591,595,596,599
Honduras	603,609,611,612,613,615,616,617
Chile	621,625,629,630,633,635,636
 




Gritt23

New member
Jul 7, 2003
14,902
Meopham, Kent.
TGC, do you have a minimum number that you will swap, as I have 2 of your needs. 25, and 322. I would happily take 185 and 493 off you in exchange.
 


Anders B

New member
Apr 29, 2010
3
I have these for swapping
3,18,34,35,40,50,70,74,85,102,108,116,121,148,162,163,181,213,220,221,235,241,248,271,284,300,315
330,336,366,396,401,460,485,486,489,509,522,527,542,573,578,580,586,603,605,612,618,631,635
 


mandy&chris

New member
Apr 29, 2010
1
Hi all,
I have been reading through this thread and think its brill would love to be able to swap with you all, me and my partner really enjoy and get addicted to these lol even have the card one, not doing bad so far got about 35 swaps if anyone is interested.
34,40,47,93,116,147,152,156,179,210,252,271,276,283,291,296,303,305,315,325,338,345,359,378,411,428,435,457,467,486,489,497,499,504,507,542,547,557,606,619 pm me if your interested also got lots of adrenalyn xl cards lol
 
Last edited:




TGC, do you have a minimum number that you will swap, as I have 2 of your needs. 25, and 322. I would happily take 185 and 493 off you in exchange.

I would happily swap 2 - PM Sent.

Here is my new update list

Swaps

Code:
Special	
Stadia	12,26
South Africa	36,37,44
Mexico	50,52,56,61,61,63,63,66
Uruguay	79,86
France	88,88
Argentina	111,111,115,121
Nigeria	
South Korea	149
Greece	
England	184,185,186,186,196
USA	205,205,215,217
Algeria	221
Slovenia	241,241,244,247,249,251,256
Germany	264
Australia	283,286,286,291
Serbia	300,303,305,313,313
Ghana	317,321
Netherlands	337,339,351
Denmark	353,353,361,367,368,368
Japan	375
Cameroon	400,400,400,401,401,406
Italy	416
Paraguay	431,438,438,444
New Zealand	457,462,462,464
Slovakia	
Brazil	493,493
North Korea	522
Ivory Coast	
Portugal	548,550,555
Spain	563,575,580
Switzerland	583,584,584,585,587,594,597
Honduras	601,605,607,607
Chile	620,623,624


Need

Code:
Special	1,2
Stadia	3,15,16,20,23
South Africa	34,38,41,48
Mexico	49,51,57,59,60,65
Uruguay	68,70,71,73,77,83
France	89,90,96,97,102
Argentina	108,109,110,113,118,119,123,124
Nigeria	126,127,130,132,136,137,138,139,140,142,143
South Korea	144,148,150,153,154,155,158,161,162
Greece	164,165,166,167,170,171,172,173,176,177,179
England	188,189,190,191,192,194
USA	202,204,207,208,209,213
Algeria	222,223,224,227,229,230,234,235,236,238
Slovenia	242,243,245,248,250,252
Germany	260,261,263,265,266,267,268,269,272,273,274
Australia	281,282,284,287,289,290,294,295
Serbia	297,298,299,302,308,311,314
Ghana	316,318,323,324,326,327,330
Netherlands	336,338,341,344,345,349,352
Denmark	357,358,362,364,366,371
Japan	372,387,388,389,390
Cameroon	391,392,397,398,399,403,405,409
Italy	410,415,418,419,423,425
Paraguay	429,433,441,442
New Zealand	448,449,451,452,460,461,465
Slovakia	474,475,477,479,483
Brazil	487,490,496,498,501,503
North Korea	505,508,510,511,513,517,520
Ivory Coast	524,526,529,530,534,536,537
Portugal	544,546,552,553,556,561
Spain	564,568,570,572,576,578
Switzerland	582,586,590,591,595,596,599
Honduras	603,609,612,613,615,616,617
Chile	621,625,629,635,636

Have done the maths and I have 99 swaps left and 224 to fill so back off to ASDA for me today - barring a miracle of massive proportions - more swaps to be added later!
 


Trigger

Well-known member
Jul 4, 2003
40,457
Brighton
PM me if anyone needs any of these...

00 - My Game Is Fair Play Shiny
32 - Itemeleng Khune (South Africa)
41 - Teko Modise (South Africa)
43 - Steven Pienaar (South Africa)
45 - Thembinkosi Fanteni (South Africa)
53 - Ricardo Osario (Mexico)
56 - Rafael Marquez (Mexico)
61 - Giovani Dos Santos (Mexico)
66 - Aldo De Nigris (Mexico)
95 - Lassana Diarra (France)
98 - Yoann Gourcuff (France)
101 - Sidney Govou (France)
107 - Argentina Badge Shiny
116 - Javier Mascherano (Argentina)
118 - Juan Sebastian Veron (Argentina)
160 - Seol Ki-Hyeon (South Korea)
175 - Kostas Katsouranis (Greece)
180 - Georgios Samaras (Greece)
184 - David James (England)
186 - Rio Ferdinand (England)
209 - Oguchi Onyewu (United States)
221 - Algeria Badge Shiny
223 - Lounes Gaouaoui (Algeria)
249 - Aleksandar Radosavljevic (Slovakia)
254 - Zlatan Ljubijankic (Slovakia)
255 - Valter Birsa (Slovakia)
262 - Per Mertesacker (Germany)
267 - Simon Rolfes (Germany)
284 - David Carney (Australia)
285 - Vincenzo Grella (Australia)
286 - Luke Wilkshire (Australia)
314 - Danko Lazovia (Serbia)
321 - Harrison Afful (Ghana)
325 - Michael Essien (Ghana)
326 - Anthony Annan (Ghana)
331 - Asamoah Gyan (Ghana)
340 - Andre Ooijer (Holland)
341 - Gregory Van Der Wiel (Holland)
346 - Wesley Sneijder (Holland)
362 - Michael Silberbauer (Denmark)
375 - Seigo Narazaki (Japan)
380 - Yuto Nagatomo (Japan)
395 - Andre Bikey (Cameroon)
396 - Geremi Njitap (Cameroon)
401 - Thomothee Atouba (Cameroon)
404 - Landry N'Guemo (Cameroon)
406 - Somen Tchoyi (Cameroon)
414 - Giorgio Chiellini (Italy)
416 - Gianluca Zambrotta (Italy)
460 - Jeremy Christie (New Zealand)
488 - Julio Cesar (Brazil)
495 - Josue (Brazil)
526 - Boubacar Barry (Ivory Coast)
542 - Didier Drogba (Ivory Coast)
545 - Eduardo (Portugal)
563 - Spain Badge Shiny
576 - Cesc Fabregas (Spain)
580 - Fernando Torres (Spain)
604 - Osman Chavez (Honduras)
606 - Luis Ramos (Honduras)
618 - Carlos Costly (Honduras)
621 - Claudio Bravo (Chile)
636 - Humberto Suazo (Chile)
 


Major new update - bought a shed load today and so have a large number of swaps - hopefully more than enough to get me home.

Swaps

Code:
Special	3,5,5
Stadia	9,11,12,18,19,22,22,26
South Africa	36,37,39,39,44,44,45,46
Mexico	50,50,52,52,54,56,61,61,61,63,63,66,66
Uruguay	71,74,76,77,79,79,82,85,86
France	88,88,92,99,104
Argentina	111,111,111,112,115,121,122
Nigeria	128,134,135,141
South Korea	146,146,147,149,149,151,157,159,160
Greece	166,169,181
England	182,184,185,186,186,187,193,195,196,198,199
USA	205,205,205,210,215,217
Algeria	220,221,225,226,231,233,237
Slovenia	240,241,241,244,244,247,249,251,256
Germany	264,264
Australia	278,280,283,286,286,288,291
Serbia	300,300,301,303,305,306,313,313,313
Ghana	317,317,321,321,324,328,330
Netherlands	337,339,346,351,351
Denmark	353,353,361,363,367,368,368,368
Japan	374,375,379,384,384,385,386
Cameroon	395,400,400,400,401,401,401,406
Italy	416,416,421,422,427
Paraguay	430,431,431,438,438,438,444,444
New Zealand	448,450,453,453,456,457,462,462,462,464
Slovakia	468,469,472,473,480,482,484,485
Brazil	493,493,493,496,499,501,504
North Korea	506,509,509,515,515,516,522
Ivory Coast	524,525,528,540
Portugal	543,543,545,548,548,550,555,559,559,560
Spain	563,563,566,571,573,575,580,580
Switzerland	583,584,584,585,587,593,594,597
Honduras	600,601,601,605,606,607,607,607,614,618
Chile	620,623,623,624,626,627


Need

Code:
Special	1,2
Stadia	3,16,20
South Africa	34,38,48
Mexico	49,51,57,59,60,65
Uruguay	70,83
France	8,96,102
Argentina	108,110,113,118,119,123,124
Nigeria	126,130,136,137,138,140,143
South Korea	144,148,150,153,154,155,158,161
Greece	164,167,170,171,172,173,177,179
England	188,190,191,194
USA	202,204,207,208,213
Algeria	222,224,227,230,234,236,238
Slovenia	242,245,248,250,252
Germany	260,261,265,266,267,268,269,272,273,274
Australia	281,282,284,287,289,290,294,295
Serbia	297,298,299,302,308,314
Ghana	316,323,326,327
Netherlands	336,338,341,344,345,349,352
Denmark	357,358,362,364,366,371
Japan	372,387,388,389,390
Cameroon	391,397,398,399,403,405,409
Italy	410,415,418,419,423,425
Paraguay	429,433,441,442
New Zealand	449,452,461,465
Slovakia	474,475,477,479,483
Brazil	490,498,503
North Korea	505,508,510,511,513,517,520
Ivory Coast	526,529,534,536,537
Portugal	544,546,552
Spain	570,572
Switzerland	582,586,590,591,595,596
Honduras	603,612,615,616,617
Chile	621,625,629,635,636
 




Jul 7, 2003
864
Bolton
OK - new lot of mine

000,5,9,17,32,36,44,47,53,64,67,75,76,78,80,85,86,88,91,95,97
100,105,107,110,112,116,119,123,124,125,126,129,131,132,135,149,150,151,156,159,160,165,171,173,175,176,179,181,186,191,195,199
200,201,204,205,206,213,214,215,216,219,220,221,223,226,227,228,229,230,231,232,233,236,238,239,241,245,246,250,252,254,255,256,258,264,266,271,272,273,276,281,289,294,303,305,308,310,312,314,315,318,319,320,324,325,327,328,333,336,338,341,342,345,347,349,351,353,354,356,359,361,365,366,367,369,370,371,373,376,382,392,393,395,399
400,401,402,404,405,407,413,414,415,419,420,422,426,427,431,432,439,442,443,449,456,457,462,463,464,467,469,470,473,474,476,477,478,481,482,483,484,485,486,487,489,491,492,494,495,496,497,498,499,524,528,530,532,535,538,539,540,542,545,549,550,552,558,560,562,564,566,567,568,571,574,575,576,579,581,583,585,587,589,590,592,594,596,597,598,599
602,603,604,605,606,608,611,613,619,620,623,624,628,632,633
 


Not having an edit facility after a while is annoying. :US: Here is another update
Swaps

Code:
Special	3,5,5
Stadia	9,11,12,18,22,22,26
South Africa	36,37,39,44,44,45
Mexico	50,50,52,52,54,56,61,61,61,63,63,66,66
Uruguay	74,76,77,79,79,85,86
France	88,88,92
Argentina	111,111,111,112,115,121,122
Nigeria	128,134,135,141
South Korea	146,146,149,149,151,157,159,160
Greece	166,169,181
England	182,184,185,186,186,187,193,195,196,198,199
USA	205,205,205,210,215,217
Algeria	220,221,225,226,231,233,237
Slovenia	240,241,241,244,244,247,249,251,256
Germany	264,264
Australia	283,286,286,291
Serbia	300,300,301,303,305,306,313,313,313
Ghana	317,317,321,321,324,328,330
Netherlands	337,339,346,351,351
Denmark	353,353,361,363,367,368,368,368
Japan	374,375,379,384,384,385,386
Cameroon	395,400,400,400,401,401,401,406
Italy	416,416,421,422,427
Paraguay	430,431,431,438,438,438,444,444
New Zealand	450,453,453,456,457,462,462,462,464
Slovakia	468,469,472,473,480,482,484,485
Brazil	493,493,493,496,499,501,504
North Korea	506,509,509,515,515,516,522
Ivory Coast	524,525,528,540
Portugal	543,545,548,548,550,555,559,559,560
Spain	563,563,566,571,573,575,580,580
Switzerland	583,584,584,585,587,593,594,597
Honduras	600,601,601,605,606,607,607,607,614,618
Chile	620,623,623,624,627

Need
Code:
Special	1,2
Stadia	3,16,20
South Africa	34,38,48
Mexico	49,51,57,59,60,65
Uruguay	70,83
France	8,96,102
Argentina	108,110,113,118,119,123,124
Nigeria	126,130,136,137,138,140,143
South Korea	144,148,150,153,154,155,158,161
Greece	164,167,170,171,172,173,177,179
England	188,190,191,194
USA	202,204,207,208,213
Algeria	222,224,227,230,234,236,238
Slovenia	242,245,248,250,252
Germany	260,261,265,266,267,268,269,272,273,274
Australia	281,282,284,287,289,290,294,295
Serbia	297,298,299,302,308,314
Ghana	316,323,326,327
Netherlands	336,338,341,344,345,349,352
Denmark	357,358,362,364,366,371
Japan	372,387,388,389,390
Cameroon	391,397,398,399,403,405,409
Italy	410,415,418,419,423,425
Paraguay	429,433,441,442
New Zealand	452,461
Slovakia	474,475,479
Brazil	490
North Korea	505,508,510,517,520
Ivory Coast	526,534,536
Portugal	544
Spain	570
Switzerland	586,590,591,595,596
Honduras	612,616,617
Chile	636
 


Mr deez

Masterchef
Jan 13, 2005
3,532
Sorry to those PM's I've not replied to, a bit busy and my list has changed somewhat.. anyway - swaps -

Stadiums 23
South Africa 32 39 45
Mexico
Uruguay 75 79
France 95 105
Argentina 110 113 114 118 122 123
Nigeria 143
South Korea 146 147 159
Greece 163 165 168 175 176 181
England 182 183 186 198 200
USA
Algeria 222 228
Slovenia
Germany 258 266
Australia
Serbia 314
Ghana 315 320 327
Holland
Denmark 355 363 368
Japan 380 384 387
Cameroon 395 401 406
Italy 416
Paraguay
New Zealand 452 456 462
Slovakia 469 476
Brazil 498 503
North Korea 510 516 517
Ivory Coast 525 527 531 539 542
Portugal 543 555
Spain 569 579
Switzerland 582 584 588 593
Honduras 600 607 609
Chile 633


and I need -

3
6 9 10 13 21 22 25 27 29
30 33 35 37 40 42 47
49 51 58 59 61 63 65 66 67
69 73 76 80 83 86
89 90 92 93 94 96 97 98 102
106 109 111 115 117 119 124
127 129 130 133 135 138 141
144 145 148 150 152 153 154 155 156 161 162
166 170 171 173 174 178 179
189 190 193 199
201 202 203 204 207 208 214 216 218 219
220 224 226 231 234 235
239 241 242 247 248 249 251 252
259 260 261 263 265 267 270 271 272 275
277 279 282 287 288 292 293
296 298 299 302 304 305 307 308 309 312
316 318 323 324 326 330 332 333
337 338 344 345 349 350
356 357 359 360 361 364 365 366 369 371
372 373 374 378 379 383 388 390
391 392 396 398 402 405 408 409
410 411 412 417 421 422 423 424 425 427
429 430 434 435 437 439 443 447
448 450 453 455 457 458 460 463 464 465 466
467 468 474 478 479 480 482 484 485
486 487 490 491 494 501
507 508 513 514 519 521 523
524 526 529 530 533 536 537 538
546 547 552 553 554 558
563 565 566 571 572 573 577 578
585 586 589 590 591 592 595 596 598
601 602 603 604 608 610 614 615 618
619 622 625 628 629 632 635 636
638




PM yeah!
 
Last edited:


PM Sent Mr Deez!. Presuming you take my offer, here is my updated list.

Swaps

Code:
Special	00,5,5,7
Stadia	11,12,18,22,26,28
South Africa	39,44,44
Mexico	50,50,52,56,61
Uruguay	74,77,79,85
France	88,100
Argentina	111,112,121,122
Nigeria	128
South Korea	146,149,149,151,157,159,160
Greece	169,181
England	182,184,185,186,186,187,195,196,198
USA	205,205,205,210,215,217
Algeria	221,225,233,237
Slovenia	240,241,244,244,249,256
Germany	264,264
Australia	283,286,286,291
Serbia	300,300,301,303,305,306,313,313,313
Ghana	317,317,321,321,324,328,330
Netherlands	337,339,346,351,351
Denmark	353,353,361,363,367,368,368,368
Japan	374,375,379,384,384,385,386
Cameroon	395,400,400,400,401,401,401,406
Italy	416,416,421,422,427
Paraguay	430,431,431,438,438,438,444,444
New Zealand	450,453,453,456,457,462,462,462,464
Slovakia	468,469,472,473,480,482,484,485
Brazil	493,493,493,496,499,501,504
North Korea	506,509,509,515,515,516,522
Ivory Coast	524,525,528,540
Portugal	543,545,548,548,550,555,559,559,560
Spain	563,563,566,571,573,575,580,580
Switzerland	583,584,584,585,587,593,594,597
Honduras	600,601,601,605,606,607,607,607,614,618
Chile	620,623,623,624,627

Need

Code:
Special	1,2
Stadia	16,20
South Africa	38,48
Mexico	49,51,57,59,60,65
Uruguay	83
France	8,96
Argentina	119,124
Nigeria	126,130,136,137,138,140
South Korea	144,148,150,153,154,155,158,161
Greece	164,167,170,171,172,173,177,179
England	190,191,194
USA	202,204,207,208
Algeria	224,227,230,234,236,238
Slovenia	242,245,250,252
Germany	260,261,265,268,269,272,273,274
Australia	281,282,287,289,290,294,295
Serbia	297,298,299,302,308
Ghana	316,323,326
Netherlands	338,341,344,345,349,352
Denmark	357,358,362,364,371
Japan	372,388,389,390
Cameroon	391,397,398,403,405,409
Italy	410,415,418,419,423,425
Paraguay	429,433,441,442
New Zealand	461
Slovakia	474,475,479
Brazil	490
North Korea	505,508,510,520
Ivory Coast	526,534,536
Portugal	544
Spain	570
Switzerland	590,591,595,596
Honduras	616,617
Chile	636

As I am getting to the stage where I have more swaps than needs, please feel free to ask for 10-20% more than you offer if you need that many of mine.
 




Goldstone Rapper

Rediffusion PlayerofYear
Jan 19, 2009
14,865
BN3 7DE
Hooray! I have completed the album. The first ever Panini sticker album I've finished.

What should I do with my swopsies?
 




Albion and Premier League latest from Sky Sports


Top
Link Here