Got something to say or just want fewer pesky ads? Join us... 😊

*** Official can´t catch us thread ***







whitelion

New member
Dec 16, 2003
12,828
Southwick
Latest 'red zone' table after yesterday's results:



Npower League One table
Sunday, 10 April 2011 00:00 UK

Position Team P GD PTS
Full Npower League One table

1 Brighton 40 44 87
2 Southampton 39 39 74
3 Huddersfield 41 24 74
4 Peterborough 41 26 71
5 MK Dons 41 7 68
6 Bournemouth 41 19 63
7 Rochdale 40 9 61
8 Leyton Orient 40 8 60
9 Exeter 41 -8 58
10 Colchester 41 -2 57
11 Brentford 40 -4 55
12 Charlton 41 -3 54
13 Hartlepool 41 -14 54
14 Carlisle 40 0 52
15 Oldham 41 -6 51
16 Sheff Wed 41 -3 50
17 Yeovil 40 -15 47
18 Tranmere 40 -13 46
19 Dag & Red 40 -11 44
20 Bristol R 41 -31 43
21 Notts County 39 -12 42
22 Walsall 40 -18 40
23 Swindon 41 -18 38
24 Plymouth 40 -18 36

You took my glory away NMH :thumbsup: but Curious Orange's table is the right one.
 


You took my glory away NMH :thumbsup: but Curious Orange's table is the right one.

Yeah I know it wasn't statistically accurate there - just wanted to put us at the top of an entirely red bunch and didn't go get the latest table.
Never mind - we are top of the crop, no mistake, Blue and White Stripes apart from those other clubs :clap2:

Btw, this has been a good thread subject, 'not seen one like it in many a moon have we?

I'd love to see one like it next season
 




sparkie

Well-known member
Jul 17, 2003
13,102
Hove
1 Southampton 37 14 3 2 7 6 5 33 72
2 Reading 37 11 4 4 10 3 5 22 70
3 West Ham United 36 9 6 3 10 4 4 21 67
4 Birmingham City 36 11 7 1 5 4 8 22 59
5 Blackpool 37 10 5 3 6 6 7 12 59
6 Middlesbrough 36 7 8 4 9 3 5 3 59
7 Hull City 36 9 4 5 7 6 5 9 58
8 Cardiff City 37 10 3 5 5 10 4 7 58
9 Brighton and Hove Albion 37 10 5 3 6 5 8 6 58
10 Leeds United 37 8 3 7 7 6 6 5 54
11 Derby County 37 10 2 7 5 5 8 -7 52
12 Leicester City 36 9 4 5 5 5 8 7 51
13 Crystal Palace 36 6 9 2 6 5 8 4 50
14 Burnley 36 6 6 6 8 1 9 4 49
15 Ipswich Town 36 9 1 7 5 5 9 -6 48
16 Watford 37 8 5 6 4 7 7 -12 48
17 Barnsley 37 8 3 8 4 4 10 -15 43
18 Peterborough United 36 8 2 7 3 6 10 -4 41
19 Millwall 37 5 6 8 4 4 10 -12 37
20 Nottingham Forest 36 5 3 11 5 2 10 -22 35
21 Bristol City 37 5 4 9 4 4 11 -27 35
22 Coventry City 37 7 6 6 0 4 14 -19 31
23 Doncaster Rovers 36 4 8 6 3 2 13 -25 31
24 Portsmouth 36 7 5 5 2 5 12 -6 27
 




Albion and Premier League latest from Sky Sports


Top
Link Here