Got something to say or just want fewer pesky ads? Join us... 😊

*** NSC FSPORTS World Cup Fantasy League - £50 to the winner***



Status
Not open for further replies.

JJ McClure

Go Jags
Jul 7, 2003
11,031
Hassocks
Finally picked up some points, mostly down to Cahill :clap2:
 




Jul 5, 2003
23,777
Polegate
The Wanderers are 52nd out of 1713!!

It won't last though, as i foolishly haven't picked any brazillians, who will probably score shitloads:down:
 




saafend_seagull

Well-known member
Jul 5, 2003
13,991
BN1
7th not bad, but i have a player who doesn't play, and Koller who will miss 1 or 2 games :angry:

An Owen hat rick on Thursday will do nicely!
 






nail-Z

Well-known member
Jul 10, 2003
2,971
North Somerset
We're all off the mark now...

POS TEAM NAME LATEST TOTAL


1 Koasta Rica 6 54
2 Turkey 12 47
3 Slightly Athletic 0 47
4 Jellos Jokers 15 45
5 Culvers 1 45
6 nowhere fast 12 43
7 Hardcore Porn FC 6 42
8 Beeercanss Stripes 7 41
9 JDs 9 40
10 The Winners 4 39
11 Gerbils On FIRE! 3 37
12 Zoonited Nations 4 37
13 Fiveway Seagulls 7 37
14 Withdean Wanderers 1 36
15 Mattys Marvels 9 36
16 Brighton Reserves 8 36
17 Jennys Team 16 34
18 Portslade Rovers FC 0 33
19 Bring it home FC 7 33
20 Lima Beans 3 33
21 Cold Pork Chops FC 2 33
22 Late Comers! 5 33
23 Hans Heroes 2 31
24 Esto Aces 11 31
25 5-1 In your backyard 9 30
26 We Are Ze Vinners 12 30
27 Sonic The Hedgehog 1 30
28 Stupid horse 0 28
29 NO SURRENDER!!! 6 28
30 Gerrardenough 3 27
31 Stevie Boy Seagulls 6 26
32 Hiney FC 8 26
33 Cambodia B 6 26
34 aramis wonderboys 0 26
35 Chester Seagulls 6 26
36 vasco banana 7 25
37 FC El Turi 6 25
38 Stinkys Albion 6 25
39 The mighty stripes 8 25
40 haydens heros 6 24
41 FC Frutos Seagulls 12 23
42 Brighton Rejects 7 23
43 Deutschland Dynamos 2 22
44 Albion Heroes 7 22
45 Keep Off The Grass 0 21
46 The Little Pixies 5 21
47 landers all stars 6 21
48 Grenadier Guards 6 21
49 Barnets Brawlers 10 21
50 The Robotic Crouch 6 21
51 The Artichoke Inn 7 20
52 Seagull Warriors 6 20
53 Guy Gomas BBC News XI 0 19
54 Djmiles Super Seagulls 9 19
55 Woodchips Warriors 9 19
56 Pathetic Athletic 1 19
57 Burt Reynolds Is God FC 1 19
58 Pondicherry 7 19
59 German Efficiency 2 19
60 McGoonies 7 19
61 Tactical Blunders 0 18
62 Southwick Soldier Slayer 8 18
63 Three-legged Donkeys AFC 0 18
64 Svens Seagulls 7 18
65 super pumped XI 16 18
66 Wardys Wonders 3 17
67 BHAFC United 9 16
68 Dannybhoys reserves 0 16
69 Cuckoo Lokomotive 7 16
70 Lions Paws 3 16
71 Six Martlets 0 15
72 Bambi FC 1 15
73 Rhinos, Winos and Lunatics 8 15
74 Seagulls International 15 15
75 Sonics Heroes 7 15
76 SuperCrouch? 6 15
77 BHA UNITED 0 14
78 Hatters fc 0 14
79 Eastleigh Seagull 1 14
80 BHA Links 1 14
81 Goldstone Glory 1 14
82 Kaneys Rapists 1 13
83 www.northstandchat.com 3 12
84 Worldwonderbus 10 12
85 John Hammonds 8 12
86 Fingerlands XI 7 12
87 Seaford Seagulls 0 11
88 Knotty Wanderers 4 11
89 Big Hands 1 11
90 KSAs Korkers 3 11
91 Opus Dei 6 11
92 Shaolin Shooters 7 10
93 mr deez 0 10
94 Frasers ALLSTARS 6 9
95 GILLINGHAMTILLIDIE 1 9
 


graz126

New member
Oct 17, 2003
4,146
doncaster
upto 6th,:clap2: and 2 brazilian defenders with clean sheets :clap2: but only one player left to play :nono:
 








JJ McClure

Go Jags
Jul 7, 2003
11,031
Hassocks
57th!
That's rather shit-tastic :(
 


Gazwag

5 millionth post poster
Mar 4, 2004
30,544
Bexhill-on-Sea
FFS I am officially crap at this game this year, what a good idea picking the Ukraine goalkeeper and that useless striker they have who is obviously think more about spending his Chelsea bonuses, and to cap it all I started with two Italian defenders who didnt even bloody play and that indian/pakistani french midfielder who managed about five minutes :nono: :nono: :down:

I demand more transfers :wave:
 
Last edited:




Stevie Boy

Well-known member
Nov 2, 2004
6,364
Horam
31st, god i am falling quickly than a man without a parachute
 




nail-Z

Well-known member
Jul 10, 2003
2,971
North Somerset
After Day 6... runaway winner?

POS TEAM NAME LATEST TOTAL


1 Koasta Rica 19 73
2 Turkey 8 55
3 Hardcore Porn FC 9 51
4 nowhere fast 7 50
5 Beeercanss Stripes 7 48
6 JDs 8 48
7 Slightly Athletic 0 47
8 Brighton Reserves 11 47
9 Jellos Jokers 1 46
10 Stupid horse 18 46
11 Culvers 0 45
12 Zoonited Nations 8 45
13 The Winners 5 44
14 Fiveway Seagulls 7 44
15 Jennys Team 7 41
16 Bring it home FC 7 40
17 Lima Beans 5 38
18 Cambodia B 12 38
19 Hans Heroes 7 38
20 Withdean Wanderers 1 37
21 Mattys Marvels 1 37
22 Gerbils On FIRE! 0 37
23 NO SURRENDER!!! 9 37
24 FC Frutos Seagulls 13 36
25 Cold Pork Chops FC 2 35
26 Late Comers! 2 35
27 Sonic The Hedgehog 4 34
28 Portslade Rovers FC 0 33
29 We Are Ze Vinners 3 33
30 Esto Aces 1 32
31 Chester Seagulls 6 32
32 5-1 In your backyard 1 31
33 Stinkys Albion 6 31
34 The mighty stripes 6 31
35 Djmiles Super Seagulls 11 30
36 Svens Seagulls 12 30
37 aramis wonderboys 4 30
38 Brighton Rejects 7 30
39 Seagull Warriors 9 29
40 Gerrardenough 2 29
41 Stevie Boy Seagulls 2 28
42 The Little Pixies 7 28
43 haydens heros 4 28
44 Burt Reynolds Is God FC 9 28
45 Southwick Soldier Slayer 9 27
46 Fingerlands XI 15 27
47 Six Martlets 11 26
48 Hiney FC 0 26
49 Seaford Seagulls 14 25
50 vasco banana 0 25
51 Worldwonderbus 13 25
52 Guy Gomas BBC News XI 6 25
53 Keep Off The Grass 4 25
54 Three-legged Donkeys AFC 7 25
55 FC El Turi 0 25
56 Tactical Blunders 6 24
57 Albion Heroes 2 24
58 Bambi FC 8 23
59 Kaneys Rapists 10 23
60 Grenadier Guards 2 23
61 Deutschland Dynamos 0 22
62 German Efficiency 3 22
63 Pathetic Athletic 2 21
64 Rhinos, Winos and Lunatics 6 21
65 landers all stars 0 21
66 The Robotic Crouch 0 21
67 The Artichoke Inn 0 20
68 Hatters fc 6 20
69 Woodchips Warriors 0 19
70 super pumped XI 0 18
71 Wardys Wonders 1 18
72 BHAFC United 1 17
73 Seagulls International 2 17
74 Barnets Brawlers -4 17
75 Lions Paws 1 17
76 Dannybhoys reserves 0 16
77 Sonics Heroes 1 16
78 Cuckoo Lokomotive 0 16
79 Pondicherry -3 16
80 SuperCrouch? 1 16
81 McGoonies -3 16
82 Eastleigh Seagull 1 15
83 BHA UNITED 0 14
84 BHA Links 0 14
85 John Hammonds 1 13
86 Goldstone Glory -1 13
87 www.northstandchat.com 0 12
88 Big Hands 1 12
89 KSAs Korkers 1 12
90 Shaolin Shooters 2 12
91 mr deez 2 12
92 Knotty Wanderers 0 11
93 Opus Dei 0 11
94 Frasers ALLSTARS 2 11
95 GILLINGHAMTILLIDIE 0 9
 




nail-Z

Well-known member
Jul 10, 2003
2,971
North Somerset
After day 7.

POS TEAM NAME LATEST TOTAL


1 Koasta Rica 4 77
2 Turkey 4 59
3 Zoonited Nations 7 52
4 nowhere fast 1 51
5 The Winners 7 51
6 Culvers 6 51
7 Fiveway Seagulls 7 51
8 Hardcore Porn FC 0 51
9 JDs 1 49
10 Slightly Athletic 2 49
11 Beeercanss Stripes 0 48
12 Deutschland Dynamos 25 47
13 Stupid horse 1 47
14 Brighton Reserves 0 47
15 Mattys Marvels 9 46
16 Jellos Jokers 0 46
17 Jennys Team 1 42
18 Bring it home FC 1 41
19 Gerbils On FIRE! 4 41
20 We Are Ze Vinners 1 40
21 Chester Seagulls 8 40
22 Late Comers! 5 40
23 Withdean Wanderers 2 39
24 Cold Pork Chops FC 4 39
25 Cambodia B 1 39
26 Stinkys Albion 8 39
27 Esto Aces 7 39
28 Lima Beans 0 38
29 Hans Heroes 0 38
30 FC Frutos Seagulls 1 37
31 Tactical Blunders 13 37
32 aramis wonderboys 7 37
33 NO SURRENDER!!! 0 37
34 Portslade Rovers FC 3 36
35 Djmiles Super Seagulls 0 36
36 Grenadier Guards 13 36
37 landers all stars 14 35
38 Svens Seagulls 4 34
39 Sonic The Hedgehog 0 34
40 Brighton Rejects 3 33
41 5-1 In your backyard 1 32
42 The mighty stripes 0 31
43 Guy Gomas BBC News XI 5 30
44 Hatters fc 10 30
45 Seagull Warriors 1 30
46 Stevie Boy Seagulls 1 29
47 haydens heros 1 29
48 Gerrardenough 0 29
49 The Robotic Crouch 8 29
50 Southwick Soldier Slayer 1 28
51 The Little Pixies 0 28
52 Hiney FC 2 28
53 Burt Reynolds Is God FC 0 28
54 Seaford Seagulls 2 27
55 Fingerlands XI 0 27
56 Six Martlets 0 26
57 vasco banana 1 26
58 Keep Off The Grass 1 26
59 The Artichoke Inn 6 26
60 Albion Heroes 2 26
61 Worldwonderbus 0 25
62 Woodchips Warriors 6 25
63 Bambi FC 2 25
64 FC El Turi 0 25
65 Three-legged Donkeys AFC -1 24
66 Pathetic Athletic 2 23
67 Kaneys Rapists 0 23
68 Seagulls International 6 23
69 Dannybhoys reserves 7 23
70 Barnets Brawlers 6 23
71 Sonics Heroes 7 23
72 Lions Paws 6 23
73 German Efficiency 0 22
74 McGoonies 6 22
75 BHA UNITED 7 21
76 Rhinos, Winos and Lunatics 0 21
77 Cuckoo Lokomotive 5 21
78 SuperCrouch? 4 20
79 super pumped XI 1 19
80 GILLINGHAMTILLIDIE 10 19
81 Wardys Wonders 1 19
82 BHAFC United 1 18
83 mr deez 6 18
84 Eastleigh Seagull 2 17
85 Pondicherry 1 17
86 Goldstone Glory 3 16
87 www.northstandchat.com 3 15
88 John Hammonds 2 15
89 BHA Links 1 15
90 Big Hands 1 13
91 Knotty Wanderers 1 12
92 KSAs Korkers 0 12
93 Opus Dei 1 12
94 Frasers ALLSTARS 0 11
95 Shaolin Shooters -1 11
 




Jul 5, 2003
23,777
Polegate
Nail Z, how much do keepers get for clean sheets? I have Isaksson in goal, yet he only picked up one point???
 


nail-Z

Well-known member
Jul 10, 2003
2,971
North Somerset
Withdean Wanderer said:
Nail Z, how much do keepers get for clean sheets? I have Isaksson in goal, yet he only picked up one point???

Bollocks. I need to lay off the Stella. I also didn't give the England clean sheet either.


New league on it's way...
 




nail-Z

Well-known member
Jul 10, 2003
2,971
North Somerset
:corrected:


POS TEAM NAME LATEST TOTAL


1 Koasta Rica 4 77
2 Turkey 4 59
3 The Winners 12 56
4 Fiveway Seagulls 12 56
5 Slightly Athletic 7 54
6 Stupid horse 6 52
7 Zoonited Nations 7 52
8 Mattys Marvels 14 51
9 nowhere fast 1 51
10 Culvers 6 51
11 Hardcore Porn FC 0 51
12 JDs 1 49
13 Beeercanss Stripes 0 48
14 Deutschland Dynamos 25 47
15 Brighton Reserves 0 47
16 Portslade Rovers FC 13 46
17 Bring it home FC 6 46
18 Jellos Jokers 0 46
19 We Are Ze Vinners 6 45
20 Chester Seagulls 13 45
21 Late Comers! 10 45
22 Withdean Wanderers 7 44
23 Cambodia B 6 44
24 FC Frutos Seagulls 6 42
25 Jennys Team 1 42
26 aramis wonderboys 12 42
27 Grenadier Guards 18 41
28 Gerbils On FIRE! 4 41
29 landers all stars 19 40
30 Cold Pork Chops FC 4 39
31 Svens Seagulls 9 39
32 Stinkys Albion 8 39
33 Esto Aces 7 39
34 Lima Beans 0 38
35 Hans Heroes 0 38
36 Tactical Blunders 13 37
37 NO SURRENDER!!! 0 37
38 Djmiles Super Seagulls 0 36
39 Hatters fc 15 35
40 Seagull Warriors 6 35
41 Stevie Boy Seagulls 6 34
42 haydens heros 6 34
43 Sonic The Hedgehog 0 34
44 Southwick Soldier Slayer 6 33
45 Hiney FC 7 33
46 Brighton Rejects 3 33
47 Seaford Seagulls 7 32
48 5-1 In your backyard 1 32
49 Albion Heroes 7 31
50 The mighty stripes 0 31
51 Worldwonderbus 5 30
52 Guy Gomas BBC News XI 5 30
53 Bambi FC 7 30
54 FC El Turi 5 30
55 Gerrardenough 0 29
56 The Robotic Crouch 8 29
57 The Little Pixies 0 28
58 Burt Reynolds Is God FC 0 28
59 Fingerlands XI 0 27
60 Six Martlets 0 26
61 vasco banana 1 26
62 Keep Off The Grass 1 26
63 The Artichoke Inn 6 26
64 Goldstone Glory 13 26
65 Woodchips Warriors 6 25
66 Three-legged Donkeys AFC -1 24
67 Wardys Wonders 6 24
68 Pathetic Athletic 2 23
69 BHAFC United 6 23
70 Kaneys Rapists 0 23
71 Seagulls International 6 23
72 Dannybhoys reserves 7 23
73 Barnets Brawlers 6 23
74 Sonics Heroes 7 23
75 Lions Paws 6 23
76 German Efficiency 0 22
77 McGoonies 6 22
78 BHA UNITED 7 21
79 Rhinos, Winos and Lunatics 0 21
80 Cuckoo Lokomotive 5 21
81 BHA Links 6 20
82 SuperCrouch? 4 20
83 super pumped XI 1 19
84 GILLINGHAMTILLIDIE 10 19
85 mr deez 6 18
86 Eastleigh Seagull 2 17
87 Pondicherry 1 17
88 www.northstandchat.com 3 15
89 John Hammonds 2 15
90 Big Hands 1 13
91 Knotty Wanderers 1 12
92 KSAs Korkers 0 12
93 Opus Dei 1 12
94 Frasers ALLSTARS 0 11
95 Shaolin Shooters -1 11
 




Status
Not open for further replies.
Albion and Premier League latest from Sky Sports


Top
Link Here