Got something to say or just want fewer pesky ads? Join us... 😊

Division 4 : 10 Years Ago











pornomagboy

wake me up before you gogo who needs potter when
May 16, 2006
6,080
peacehaven
The Premiership from that season

P HW HD HL HGF HGA AW AD AL AGF AGA Points
Arsenal 38 15 2 2 43 10 8 7 4 25 23 78
Man Utd 38 13 4 2 42 9 10 4 5 31 17 77
Liverpool 38 13 2 4 42 16 5 9 5 26 26 65
Chelsea 38 13 2 4 37 14 7 1 11 34 29 63
Leeds 38 9 5 5 31 21 8 3 8 26 25 59
Blackburn 38 11 4 4 40 26 5 6 8 17 26 58
Aston Villa 38 9 3 7 26 24 8 3 8 23 24 57
West Ham 38 13 4 2 40 18 3 4 12 16 39 56
Derby 38 12 3 4 33 18 4 4 11 19 31 55
Leicester 38 6 10 3 21 15 7 4 8 30 26 53
Coventry 38 8 9 2 26 17 4 7 8 20 27 52
Southampton 38 10 1 8 28 23 4 5 10 22 32 48
Newcastle 38 8 5 6 22 20 3 6 10 13 24 44
Tottenham 38 7 8 4 23 22 4 3 12 21 34 44
MK Dons 38 5 6 8 18 25 5 8 6 16 21 44
Sheff Wed 38 9 5 5 30 26 3 3 13 22 41 44
Everton 38 7 5 7 25 27 2 8 9 16 29 40
Bolton 38 7 8 4 25 22 2 5 12 16 39 40
Barnsley 38 7 4 8 25 35 3 1 15 12 47 35
C Palace 38 2 5 12 15 39 6 4 9 22 32 33

leeds :D:D:D
 


Slough Seagull

Bye Bye Slough
Nov 23, 2006
743
The big boys and the authorities (FA/UEFA/FIFA) want to remove all doubt and uncertainty from football. In doing that they will create a certainty that the game as I know and love it will die.

They pretty much have already judging by the predictable shite of the Premier League & the Champions League.
 






Zesh Rehman

New member
Sep 6, 2006
7,019
Oxford
The Premiership from that season

P HW HD HL HGF HGA AW AD AL AGF AGA Points
Arsenal 38 15 2 2 43 10 8 7 4 25 23 78
Man Utd 38 13 4 2 42 9 10 4 5 31 17 77
Liverpool 38 13 2 4 42 16 5 9 5 26 26 65
Chelsea 38 13 2 4 37 14 7 1 11 34 29 63
Leeds 38 9 5 5 31 21 8 3 8 26 25 59
Blackburn 38 11 4 4 40 26 5 6 8 17 26 58
Aston Villa 38 9 3 7 26 24 8 3 8 23 24 57
West Ham 38 13 4 2 40 18 3 4 12 16 39 56
Derby 38 12 3 4 33 18 4 4 11 19 31 55
Leicester 38 6 10 3 21 15 7 4 8 30 26 53
Coventry 38 8 9 2 26 17 4 7 8 20 27 52
Southampton 38 10 1 8 28 23 4 5 10 22 32 48
Newcastle 38 8 5 6 22 20 3 6 10 13 24 44
Tottenham 38 7 8 4 23 22 4 3 12 21 34 44
MK Dons 38 5 6 8 18 25 5 8 6 16 21 44
Sheff Wed 38 9 5 5 30 26 3 3 13 22 41 44
Everton 38 7 5 7 25 27 2 8 9 16 29 40
Bolton 38 7 8 4 25 22 2 5 12 16 39 40
Barnsley 38 7 4 8 25 35 3 1 15 12 47 35
C Palace 38 2 5 12 15 39 6 4 9 22 32 33


Best season ever :bowdown:

but it was very depressing looking at that div 3 table :(
 


bigc

New member
Jul 5, 2003
5,740
Why does it say MK Dons and not Wimbledon in the Premiership

I'm guessing th table has been provided by the excellent soccerbase, and due to the interactive nature of the database, it has altered Wimbledon into MK Dons to take into account the new name, because they are both linked on the system.
 








Albion and Premier League latest from Sky Sports


Top
Link Here