Got something to say or just want fewer pesky ads? Join us... 😊

Current form table



larus

Well-known member
Code:
  |Team                       |Pld|W|D|L| F| A| GD| GFA| GAA| PpG|Pts|Form
 1|Preston North End (5)      |8  |6|2|0|17| 8|  9|2.12|1.00|2.50| 20|DwWwDwWW
 2|Ipswich Town (1)           |8  |5|2|1|12| 8|  4|1.50|1.00|2.12| 17|dWwdWwLW
 3|Wigan Athletic (2)         |8  |5|1|2|14| 5|  9|1.75|0.62|2.00| 16|WwLDwWwl
 4|Cardiff City (19)          |8  |4|3|1|10| 3|  7|1.25|0.37|1.87| 15|WlWdWwdD
 5|Derby County (4)           |8  |5|0|3|11|10|  1|1.37|1.25|1.87| 15|wwWwLwLL
 6|Sunderland (3)             |8  |4|2|2|14|10|  4|1.75|1.25|1.75| 14|lWdWwDlw
 7|Leeds United (10)          |8  |4|2|2| 9| 9|  0|1.12|1.12|1.75| 14|lWwDlwDw
 8|West Ham United (6)        |8  |4|1|3|16|12|  4|2.00|1.50|1.62| 13|WWLlLwdW
 9|Brighton & Hove Albion (15)|8  |3|3|2| 9| 9|  0|1.12|1.12|1.50| 12|WlLdDwWd
10|Sheffield United (8)       |8  |4|0|4| 9| 9|  0|1.12|1.12|1.50| 12|LlLwLWwW
11|Wolverhampton Wndrs (18)   |8  |2|5|1|12|11|  1|1.50|1.37|1.37| 11|DDwWlDDd
12|Burnley (11)               |8  |3|2|3| 6| 6|  0|0.75|0.75|1.37| 11|dwLlDwWl
13|Watford (17)               |8  |3|2|3|11|12| -1|1.37|1.50|1.37| 11|lWdWlWDl
14|Gillingham (22)            |8  |2|4|2| 7| 8| -1|0.87|1.00|1.25| 10|dDllWdDW
15|Leicester City (16)        |8  |2|3|3| 7| 8| -1|0.87|1.00|1.12|  9|lDWdWlLd
16|Crewe Alexandra (14)       |8  |2|3|3|10|12| -2|1.25|1.50|1.12|  9|DLdDlLww
17|Millwall (9)               |8  |2|2|4| 7| 7|  0|0.87|0.87|1.00|  8|LdDLwLlw
18|Queens Park Rangers (13)   |8  |2|2|4| 6| 8| -2|0.75|1.00|1.00|  8|LdwWlDLl
19|Stoke City (12)            |8  |2|1|5| 2| 5| -3|0.25|0.62|0.87|  7|wwLlLllD
20|Rotherham United (24)      |8  |1|4|3| 8|12| -4|1.00|1.50|0.87|  7|LdDdLwLD
21|Nottingham Forest (23)     |8  |1|3|4| 6|11| -5|0.75|1.37|0.75|  6|ddLlWLlD
22|Coventry City (20)         |8  |2|0|6|11|17| -6|1.37|2.12|0.75|  6|wLlLlLwl
23|Reading (7)                |8  |0|4|4| 3|10| -7|0.37|1.25|0.50|  4|LlDDdLdl
24|Plymouth Argyle (21)       |8  |0|3|5| 4|14|-10|0.50|1.75|0.37|  3|lDdLlLdl

Only Cardiff are below us in the league but above us in the form guide.

Gives me a nice warm feeling inside.

:)
 




Rangdo

Registered Cider Drinker
Apr 21, 2004
4,779
Cider Country
Not looking good for Plymouth or Coventry. I think one of those 2 will take the third relegation spot.
 




saafend_seagull

Well-known member
Jul 5, 2003
13,991
BN1
nice to see milwall have only picked up two points in the last four games too, and i believe that they haven't scored in three of them, but i may be wrong.

a good chance to consolidate our position.
 


balloonboy

aka Jim in the West
Jan 6, 2004
1,100
Way out West
Interesting that our last four games were all against teams in the top 7 of the current form table....and we got 4 points from those games.
 




Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
72,222
Living In a Box
Plymouth really need to find some form very quick otherwise it looks like an early exit.
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
I hope Reading don't regain their form miraculously in March - especially around the 21st.
 


Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
72,222
Living In a Box
Can't see it, according to couple of ST holders at work they are in a serious mess - season already written off.
 




Rangdo

Registered Cider Drinker
Apr 21, 2004
4,779
Cider Country
Beach Hut said:
Can't see it, according to couple of ST holders at work they are in a serious mess - season already written off.

A bit melodramatic. Regardless of current form they are still just outside the play-offs. Hardly all over.
 


Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
72,222
Living In a Box
Rangdo said:
A bit melodramatic. Regardless of current form they are still just outside the play-offs. Hardly all over.

Tell me about it more fun ringing the Samitans I'd imagine than listening to those whingers every Monday morning.

Think Reading have serious ideas way above their station.
 


Albion and Premier League latest from Sky Sports


Top
Link Here