Got something to say or just want fewer pesky ads? Join us... 😊

Away games



letsparty1979

New member
Oct 12, 2003
29
burgess hill unfortuntely
Hi everyone just signed upto this site, it looks cool, as is all Brighton fans, i was just wondering how many grounds everyone here has been 2, ive just worked out mine, still reckon ive forgotten some, havent been to many, but only last couple of years due to ended uni, started really going to Away games and i love them, as get to see different places, out sing virtually all the clubs fans, go to different pubs, oh yes thats good and see the sites including the women talent.
Sorry back to point of my question, stadiums ive been 2, has to be grounds they are at now, ok mine are
Barnet, Northampton, Cheltenham, Brentford (well going 2, got tickets so counting it,) Grimsby (day went down, bad memores) Rushden and diamonds (Now that was amazing day) Colchester, Bristol city, Gillingham, Stoke, Reading, Nott forest, Ipswich, leicester, Aston Villa, and Eastbourne boro heeh, bet everyone has been tons more than me, i wanna go 2 as many as i can now, as are always amazing days out, and atmosphere is amazing.
GAZ
 






Bry Nylon

Test your smoke alarm
Helpful Moderator
Jul 21, 2003
20,385
Playing snooker
*brief pause whilst Safeway takes socks and mittens off*:rolleyes:
 


albiongirl

Well-known member
Jul 10, 2003
2,310
mileoak
I'm a newbie to as only started to go to away matches 3 years ago I've been to nearly 40 I think now not bad for a shift worker!! Have fun on here:bounce:
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
24 away grounds ( I think but I may have missed some)
 








fatboy

Active member
Jul 5, 2003
13,094
Falmer
Done about 72ish

Quite good considering I'm only 20 (Hi pete)
 




Robot Chicken

Seriously?
Jul 5, 2003
13,154
Chicken World
I've done 68, but I'm sure I've missed one or two out.
 


Shizuoka Dolphin

NSC M0DERATOR
Jul 8, 2003
6,987
N/A
I prefer quality to quantity, which of course means I've not done nearly as many as I would have liked! getting to the forty mark I think, that's if you count teams that are now ex-league. (Hello Chester.)
 






El Presidente

The ONLY Gay in Brighton
Helpful Moderator
Jul 5, 2003
39,912
Pattknull med Haksprut
96 grounds, and about 84 clubs, including now non league (Halifax, Aldershot, Chester, Barnet, Hereford etc)
 


Counting the club's who've dropped into the conference, around the 65 mark I would guess. When I can be arsed, I'll have a count up.....
 








Braders

Abi Fletchers Gimpboy
Jul 15, 2003
29,224
Brighton, United Kingdom
9 :( its not good but i'm always skint! ( and time resricted !):angry:
 


Seagulls over Lewes

New member
Jul 5, 2003
1,554
Rodmell
These are all the away games I've been too.

15/02/1986 Peterborough United 2 - 2
15/11/1986 Reading 1 - 2
03/01/1987 Grimsby Town 2 - 1
10/01/1987 Sheffield United 0 - 0
28/02/1987 West Bromwich Albion 0 - 0
14/03/1987 Barnsley 1 - 3
28/03/1987 Stoke City 1 - 1
25/04/1987 Blackburn Rovers 1 - 1
04/05/1987 Bradford City 0 - 2
18/08/1987 Gillingham 0 - 1
22/08/1987 Chesterfield 0 - 0
15/09/1987 Aldershot 4 - 1
26/09/1987 Southend United 1 - 2
10/10/1987 Walsall 1 - 1
20/10/1987 Wigan Athletic 3 - 3
27/10/1987 Fulham 6 - 1
31/10/1987 Grimsby Town 1 - 0
07/11/1987 Gillingham 1 - 1
14/11/1987 Brentford 2 - 0
21/11/1987 Mansfield Town 1 - 1
05/12/1987 Northampton Town 2 - 1
19/12/1987 Bristol Rovers 2 - 1
28/12/1987 Bristol City 2 - 5
01/01/1988 Fulham 2 - 1
16/01/1988 Sunderland 0 - 1
06/02/1988 Blackpool 1 - 3
10/02/1988 Hereford United 1 - 0
20/02/1988 York City 2 - 0
27/02/1988 Bury 1 - 2
05/03/1988 Preston North End 0 - 3
16/03/1988 Rotherham United 0 - 1
26/03/1988 Brentford 1 - 1
04/04/1988 Notts County 2 - 1
15/04/1988 Leeds United 0 - 1
23/04/1988 Doncaster Rovers 2 - 0
02/05/1988 Chester City 2 - 2
30/08/1988 Southend United 0 - 2
03/09/1988 Oxford United 2 - 3
17/09/1988 Manchester City 1 - 2
24/09/1988 Swindon Town 0 - 3
08/10/1988 Leicester City 0 - 1
15/10/1988 Watford 1 - 1
29/10/1988 Chelsea 0 - 2
09/11/1988 Bradford City 1 - 3
12/11/1988 Blackburn Rovers 1 - 2
19/11/1988 Ipswich Town 3 - 2
03/12/1988 Hull City 2 - 5
06/12/1988 Plymouth Argyle 0 - 3
17/12/1988 Portsmouth 0 - 2
02/01/1989 Bournemouth 1 - 2
21/01/1989 Bradford City 1 - 0
04/02/1989 Barnsley 2 - 2
18/02/1989 Oldham Athletic 1 - 2
28/02/1989 Walsall 0 - 1
11/03/1989 Shrewsbury Town 1 - 1
18/03/1989 West Bromwich Albion 0 - 1
27/03/1989 Crystal Palace 1 - 2
08/04/1989 Birmingham City 2 - 1
29/04/1989 Sunderland 0 - 1
13/05/1989 Stoke City 2 - 2
26/08/1989 Barnsley 0 - 1
29/08/1989 Brentford 1 - 1
09/09/1989 Sheffield United 4 - 5
12/09/1989 Wolverhampton Wanderers 4 - 2
23/09/1989 Leicester City 0 - 1
30/09/1989 Plymouth Argyle 1 - 2
07/10/1989 Bradford City 0 - 2
18/10/1989 Middlesborough 2 - 2
28/10/1989 Hull City 2 - 0
11/11/1989 Stoke City 2 - 3
18/11/1989 Oldham Athletic 1 - 1
29/11/1989 Norwich City 0 - 5
02/12/1989 Bournemouth 2 - 0
16/12/1989 Leeds United 0 - 3
01/01/1990 West Bromwich Albion 0 - 3
20/01/1990 Port Vale 1 - 2
27/01/1990 Oldham Athletic 1 - 2
10/02/1990 West Ham United 1 - 3
24/02/1990 Sunderland 1 - 2
10/03/1990 Ipswich Town 1 - 2
20/03/1990 Watford 2 - 4
31/03/1990 Newcastle United 0 - 2
10/04/1990 Swindon Town 2 - 1
16/04/1990 Portsmouth 0 - 3
25/04/1990 Oxford United 1 - 0
05/05/1990 Blackburn Rovers 1 - 1
25/08/1990 Barnsley 1 - 2
04/09/1990 Northampton Town 1 - 1
08/09/1990 Watford 1 - 0
22/09/1990 Bristol City 1 - 3
29/09/1990 Blackburn Rovers 2 - 1
13/10/1990 West Bromwich Albion 1 - 1
20/10/1990 Oxford United 0 - 3
03/11/1990 Ipswich Town 3 - 1
17/11/1990 West Ham United 1 - 2
20/11/1990 Plymouth Argyle 0 - 0
01/12/1990 Oldham Athletic 1 - 6
22/12/1990 Port Vale 1 - 0
01/01/1991 Notts County 1 - 2
12/01/1991 Wolverhampton Wanderers 3 - 2
26/01/1991 Liverpool 2 - 2
02/02/1991 Charlton Athletic 2 - 1
23/02/1991 Plymouth Argyle 0 - 2
27/02/1991 Newcastle United 0 - 0
09/03/1991 Millwall 0 - 3
13/03/1991 Sheffield Wednesday 1 - 1
23/03/1991 Swindon Town 3 - 1
30/03/1991 Bristol Rovers 3 - 1
06/04/1991 Leicester City 0 - 3
16/04/1991 Portsmouth 0 - 1
27/04/1991 Hull City 1 - 0
04/05/1991 Middlesborough 0 - 2
22/05/1991 Millwall 2 - 1
02/06/1991 Notts County 1 - 3
20/08/1991 Bristol City 1 - 2
24/08/1991 Barnsley 2 - 1
04/09/1991 Millwall 2 - 1
07/09/1991 Portsmouth 0 - 0
21/09/1991 Derby County 1 - 3
24/09/1991 Brentford 1 - 4
05/10/1991 Sunderland 2 - 4
19/10/1991 Charlton Athletic 0 - 2
02/11/1991 Blackburn Rovers 0 - 1
16/11/1991 Cambridge United 0 - 0
23/11/1991 Oxford United 1 - 3
26/11/1991 West Ham United 0 - 2
07/12/1991 Southend United 1 - 2
26/12/1991 Leicester City 1 - 2
28/12/1991 Wolverhampton Wanderers 0 - 2
17/01/1992 Tranmere Rovers 1 - 1
25/01/1992 Bolton Wanderers 1 - 2
08/02/1992 Swindon Town 1 - 2
22/02/1992 Plymouth Argyle 1 - 1
07/03/1992 Newcastle United 1 - 0
10/03/1992 Grimsby Town 1 - 0
21/03/1992 Middlesborough 0 - 4
31/03/1992 Watford 1 - 0
11/04/1992 Port Vale 1 - 2
20/04/1992 Bristol Rovers 1 - 4
02/05/1992 Ipswich Town 1 - 3
15/08/1992 Leyton Orient 2 - 3
18/08/1992 Colchester United 1 - 1
29/08/1992 Bradford City 1 - 1
01/09/1992 Exeter City 3 - 2
16/09/1992 Stoke City 1 - 1
19/09/1992 Blackpool 2 - 2
03/10/1992 Port Vale 1 - 3
07/10/1992 Manchester United 0 - 1
17/10/1992 Rotherham United 0 - 1
31/10/1992 Chester City 1 - 2
03/11/1992 Bournemouth 1 - 1
20/11/1992 Swansea City 1 - 0
01/12/1992 Reading 1 - 1
12/12/1992 Mansfield Town 3 - 1
16/12/1992 Woking 2 - 1
28/12/1992 Hull City 0 - 1
16/01/1993 Reading 0 - 3
23/01/1993 Manchester United 0 - 1
30/01/1993 Bolton Wanderers 1 - 0
13/02/1993 Preston North End 0 - 1
27/02/1993 Wigan Athletic 2 - 1
03/03/1993 Huddersfield Town 2 - 1
13/03/1993 Stockport County 0 - 0
23/03/1993 Fulham 0 - 2
03/04/1993 West Bromwich Albion 1 - 3
10/04/1993 Burnley 3 - 1
17/04/1993 Plymouth Argyle 2 - 3
01/05/1993 Hartlepool United 0 - 2
14/08/1993 Bradford City 0 - 2
17/08/1993 Gillingham 0 - 1
28/08/1993 Cardiff City 2 - 2
11/09/1993 York City 1 - 3
14/09/1993 Burnley 0 - 3
21/09/1993 Middlesborough 0 - 5
25/09/1993 Leyton Orient 3 - 1
16/10/1993 Bournemouth 1 - 2
30/10/1993 Blackpool 0 - 2
06/11/1993 Fulham 1 - 0
13/11/1993 Bournemouth 2 - 4
27/11/1993 Port Vale 0 - 4
11/12/1993 Hartlepool United 2 - 2
03/01/1994 Plymouth Argyle 1 - 1
08/01/1994 Hull City 0 - 0
22/01/1994 Stockport County 0 - 3
05/02/1994 Rotherham United 1 - 0
23/02/1994 Bristol Rovers 0 - 1
26/02/1994 Huddersfield Town 3 - 1
08/03/1994 Swansea City 0 - 3
12/03/1994 Brentford 1 - 1
26/03/1994 Exeter City 1 - 1
02/04/1994 Barnet 1 - 1
09/04/1994 Cambridge United 1 - 2
16/04/1994 Wrexham 3 - 1
30/04/1994 Reading 0 - 2
13/08/1994 Swansea City 1 - 1
23/08/1994 Wycombe Wanderers 3 - 1
27/08/1994 Wrexham 1 - 2
10/09/1994 Chester City 2 - 1
13/09/1994 Blackpool 2 - 2
01/10/1994 Huddersfield Town 0 - 3
05/10/1994 Leicester City 2 - 0
08/10/1994 Bradford City 1 - 2
22/10/1994 Bristol Rovers 0 - 3
05/11/1994 Cardiff City 0 - 3
09/11/1994 Swindon Town 1 - 4
12/11/1994 Kingstonian 1 - 2
26/11/1994 Brentford 1 - 2
10/12/1994 Plymouth Argyle 3 - 0
26/12/1994 Wycombe Wanderers 0 - 0
31/12/1994 Hull City 2 - 2
14/01/1995 Crewe Alexandra 0 - 4
11/02/1995 Bournemouth 3 - 0
21/02/1995 Peterborough United 1 - 2
04/03/1995 Cambridge United 0 - 2
07/03/1995 Leyton Orient 0 - 3
18/03/1995 York City 1 - 0
25/03/1995 Oxford United 0 - 0
28/03/1995 Rotherham United 3 - 4
15/04/1995 Shrewsbury Town 1 - 1
22/04/1995 Stockport County 0 - 2
29/04/1995 Birmingham City 3 - 3
12/08/1995 Peterborough United 1 - 3
15/08/1995 Fulham 0 - 3
26/08/1995 Wrexham 1 - 1
09/09/1995 Bristol City 1 - 0
12/09/1995 Crewe Alexandra 1 - 3
24/09/1995 Bournemouth 1 - 3
07/10/1995 Rotherham United 0 - 1
21/10/1995 Burnley 0 - 3
04/11/1995 Carlisle United 1 - 0
12/11/1995 Canvey Island 2 - 2
25/11/1995 York City 1 - 3
02/12/1995 Fulham 0 - 0
16/12/1995 Shrewsbury Town 1 - 2
26/12/1995 Brentford 1 - 0
13/01/1996 Bradford City 3 - 1
23/01/1996 Hull City 0 - 0
24/02/1996 Blackpool 1 - 2
06/03/1996 Wycombe Wanderers 2 - 0
09/03/1996 Chesterfield 0 - 1
10/03/1996 Oxford United 1 - 1
23/03/1996 Stockport County 1 - 3
03/04/1996 Swindon Town 3 - 2
06/04/1996 Bristol Rovers 0 - 1
13/04/1996 Swansea City 1 - 2
23/04/1996 Notts County 1 - 2
04/05/1996 Walsall 1 - 2
24/08/1996 Cardiff City 0 - 1
27/08/1996 Barnet 0 - 3
04/09/1996 Birmingham City 0 - 2
10/09/1996 Colchester United 0 - 2
14/09/1996 Exeter City 1 - 2
28/09/1996 Northampton Town 0 - 3
05/10/1996 Wigan Athletic 0 - 1
19/10/1996 Doncaster Rovers 0 - 3
29/10/1996 Rochdale 0 - 3
02/11/1996 Hartlepool United 3 - 2
30/11/1996 Fulham 0 - 2
16/12/1996 Sudbury Town 0 - 0
19/12/1996 Swansea City 0 - 1
22/12/1996 Leyton Orient 0 - 2
28/12/1996 Scarborough 1 - 1
01/01/1997 Torquay United 1 - 2
18/01/1997 Lincoln City 1 - 2
01/02/1997 Mansfield Town 1 - 1
15/02/1997 Carlisle United 1 - 2
01/03/1997 Darlington 0 - 2
15/03/1997 Hull City 0 - 3
29/03/1997 Chester City 1 - 2
05/04/1997 Scunthorpe United 0 - 1
19/04/1997 Cambridge United 1 - 1
03/05/1997 Hereford United 1 - 1
09/08/1997 Swansea City 0 - 1
22/08/1997 Scarborough 1 - 2
26/08/1997 Leyton Orient 1 - 3
08/09/1997 Colchester United 1 - 3
20/09/1997 Torquay United 0 - 3
15/11/1997 Hereford United 1 - 2
13/12/1997 Mansfield Town 1 - 1
17/01/1998 Leyton Orient 1 - 3
21/02/1998 Rochdale 0 - 2
14/03/1998 Barnet 0 - 2
11/04/1998 Notts County 2 - 2
08/08/1998 Carlisle United 0 - 1
22/08/1998 Brentford 0 - 2
19/09/1998 Leyton Orient 0 - 1
14/11/1998 Leyton Orient 2 - 4
28/11/1998 Shrewsbury Town 3 - 1
20/02/1999 Southend United 0 - 3
06/03/1999 Scunthorpe United 1 - 3
17/04/1999 Halifax Town 0 - 1
23/10/1999 Cheltenham Town 0 - 0
26/02/2000 Chester City 7 - 1
25/03/2000 Barnet 1 - 0
08/04/2000 Exeter City 0 - 0
22/04/2000 York City 0 - 0
12/08/2000 Southend United 0 - 2
05/09/2000 Millwall 1 - 1
23/09/2000 York City 1 - 0
21/10/2000 Chesterfield 0 - 1
18/11/2000 Aldershot 6 - 2
09/12/2000 Scunthorpe United 1 - 2
16/12/2000 Mansfield Town 0 - 2
13/01/2001 Kidderminster Harriers 2 - 0
03/03/2001 Leyton Orient 2 - 0
21/04/2001 Carlisle United 0 - 0
05/05/2001 Shrewsbury Town 0 - 3
03/11/2001 Bristol City 1 - 0
29/12/2001 Blackpool 2 - 2
12/01/2002 Wigan Athletic 0 - 3
24/01/2002 Brentford 0 - 4
01/03/2002 Stoke City 1 - 3
09/03/2002 Reading 0 - 0
06/04/2002 Peterborough United 1 - 0
20/04/2002 Port Vale 1 - 0
24/08/2002 Wimbledon 0 - 1
31/08/2002 Portsmouth 2 - 4
07/09/2002 Millwall 0 - 1
21/09/2002 Rotherham United 0 - 1
05/10/2002 Watford 0 - 1
26/10/2002 Crystal Palace 0 - 5
11/11/2002 Wolverhampton Wanderers 1 - 1
14/12/2002 Derby County 0 - 1
11/01/2003 Coventry City 0 - 0
22/03/2003 Ipswich Town 2 - 2
04/04/2003 Reading 2 - 1
19/04/2003 Leicester City 0 - 2
04/05/2003 Grimsby Town 2 - 2
09/08/2003 Oldham Athletic 3 - 1
30/09/2003 Rushden and Diamonds 3 - 1

Also went to semi final at Highbury and Cup Final at Wembley.
 


Yorkie

Sussex born and bred
Jul 5, 2003
32,367
dahn sarf
Not that you're keeping count, Seagulls over Lewes?
 








Albion and Premier League latest from Sky Sports


Top
Link Here