Got something to say or just want fewer pesky ads? Join us... 😊

Anyone daring to dream of Wembley yet?



Barrel of Fun

Abort, retry, fail
It is worth remembering that 35 points (Leeds, Bournemouth and Luton) have been taken out of the equation so it is not impossible to expect a lower points target for Relegation/promotion/play offs.
 




Yoda

English & European
Anyone with an eye for history and/or who is old enough to remember will recall seasons 1978/79 and 1987/88. In those seasons, Albion gathered unstoppable momentum at the business end of the season to secure promotion.

Not to mention 2000/01 and 2001/02.

How many points were we behind Chesterfield & Reading those seasons?

Come on lads. Lets be optimistic not pessimistic.:albion2::ascarf::albion2:
 


Huddersfield are midtable, Forest inconsistent, Leeds are just shit at the mo, Walsall were average at Withers. That only leaves Carlisle, which will be the decider for second place! :clap2:

who are on record breaking ten home match winning streak..............which must end soon!!!!!
 


1 Swansea City (1) 8 6 2 0 14 4 10 1.75 0.50 2.50 20 WwWdWdwW
2 Tranmere Rovers (6) 8 5 3 0 11 3 8 1.37 0.37 2.25 18 dWdDwWWw
3 Doncaster Rovers (3) 8 6 0 2 11 5 6 1.37 0.62 2.25 18 lwWwWLwW
4 Northampton Town (10) 8 5 2 1 11 3 8 1.37 0.37 2.12 17 wWlDdWWw
5 Southend United (7) 8 5 1 2 18 11 7 2.25 1.37 2.00 16 wWlWdWlw
6 Bristol Rovers (15) 8 4 3 1 11 7 4 1.37 0.87 1.87 15 DWlWWdDw
7 AFC Bournemouth (23) 8 4 1 3 16 12 4 2.00 1.50 1.62 13 DlLwWlwW
8 Huddersfield Town (14) 8 4 1 3 8 7 1 1.00 0.87 1.62 13 lWlWwWdL
9 Carlisle United (4) 8 4 1 3 7 7 0 0.87 0.87 1.62 13 WWdWllWl
10 Walsall (5) 8 3 3 2 11 7 4 1.37 0.87 1.50 12 wlWlDWdD
11 Brighton & Hove Albion (11) 8 3 3 2 9 6 3 1.12 0.75 1.50 12 WWDlWlDd
12 Nottingham Forest (2) 8 3 3 2 8 7 1 1.00 0.87 1.50 12 wWdWlDdl
13 Oldham Athletic (12) 8 3 2 3 8 5 3 1.00 0.62 1.37 11 lWlWlWdd
14 Swindon Town (13) 8 3 2 3 7 7 0 0.87 0.87 1.37 11 LlWlDwdW
15 Hartlepool United (17) 8 3 1 4 13 13 0 1.62 1.62 1.25 10 LdWlWlWL
16 Millwall (18) 8 3 1 4 8 11 -3 1.00 1.37 1.25 10 WllWlLwD
17 Leyton Orient (8) 8 2 3 3 6 8 -2 0.75 1.00 1.12 9 LwLdDdlW
18 Leeds United (9) 8 1 4 3 5 8 -3 0.62 1.00 0.87 7 DDdLldLw
19 Crewe Alexandra (20) 8 1 4 3 6 10 -4 0.75 1.25 0.87 7 dwDlDDll
20 Cheltenham Town (19) 8 1 3 4 6 12 -6 0.75 1.50 0.75 6 dlDlWldL
21 Gillingham (21) 8 1 2 5 3 11 -8 0.37 1.37 0.62 5 WllDllDL
22 Yeovil Town (16) 8 1 2 5 4 14 -10 0.50 1.75 0.62 5 LlWlLdlD
23 Port Vale (24) 8 0 2 6 8 19 -11 1.00 2.37 0.25 2 lLlDlDLl
24 Luton Town (22) 8 0 1 7 6 18 -12 0.75 2.25 0.12 1 lLLlLDll
 


Albion and Premier League latest from Sky Sports


Top
Link Here