Got something to say or just want fewer pesky ads? Join us... 😊

Albions historical performance - reality check for some of you.



RexCathedra

Aurea Mediocritas
Jan 14, 2005
3,508
Vacationland
In the US, all adverts for stockbrokers, mutual funds, etc. end by law with the disclamer "Past performance does not guarantee future results. Fund unit values and investment returns will fluctuate."

Perhaps this should be required by law at the bottom of all league tables, in suitable agate type...
 




berkshire seagull

New member
Jul 5, 2003
5,707
reading
larus said:
For all of you who think relegation would be a disaster, look at our history. We've spent most of our existence in the lower leagues, yet so many still call DK a failure, even though he has achieved so much under very difficult circumstances.

The ones in bold are where we've been at this level or higher, WITH OUR OWN STADIUM.

By my reckoning, DK is second only to jesus in working miracles.
:smokin:

Oh, and look at 96, 97 & 98 and see how close we were to the conference.

Code:
Season         Div     Pld         W         D         L         F         A       Pts       Pos        
1920-21        D3       42        14         8        20        42        61        36        18        
1921-22        D3S      42        13         9        20        45        51        35        19        
1922-23        D3S      42        20        11        11        52        34        51         4        
1923-24        D3S      42        21         9        12        68        37        51         5        
1924-25        D3S      42        19         8        15        59        45        46         8        
1925-26        D3S      42        19         9        14        84        73        47         5        
1926-27        D3S      42        21        11        10        79        50        53         4        
1927-28        D3S      42        19        10        13        81        69        48         4        
1928-29        D3S      42        16         6        20        58        76        38        15        
1929-30        D3S      42        21         8        13        87        63        50         5        
1930-31        D3S      42        17        15        10        68        53        49         4        
1931-32        D3S      42        17        12        13        73        58        46         8        
1932-33        D3S      42        17         8        17        66        65        42        12        
1933-34        D3S      42        15        13        14        68        60        43        10        
1934-35        D3S      42        17         9        16        69        62        43         9        
1935-36        D3S      42        18         8        16        70        63        44         7        
1936-37        D3S      42        24         5        13        74        43        53         3        
1937-38        D3S      42        21         9        12        64        44        51         5        
1938-39        D3S      42        19        11        12        68        49        49         3        
1946-47        D3S      42        13        12        17        54        72        38        17        
1947-48        D3S      42        11        12        19        43        73        34        22        
1948-49        D3S      42        15        18         9        55        55        48         6        
1949-50        D3S      42        16        12        14        57        69        44         8        
1950-51        D3S      46        13        17        16        71        79        43        13        
1951-52        D3S      46        24        10        12        87        63        58         5        
1952-53        D3S      46        19        12        15        81        75        50         7        
1953-54        D3S      46        26         9        11        86        61        61         2        
1954-55        D3S      46        20        10        16        76        63        50         6        
1955-56        D3S      46        29         7        10        112       50        65         2        
1956-57        D3S      46        19        14        13        86        65        52         6        
1957-58        D3S      46        24        12        10        88        64        60         1        
[b]1958-59        D2       42        15        11        16        74        90        41        12        
1959-60        D2       42        13        12        17        67        76        38        14        
1960-61        D2       42        14         9        19        61        75        37        16        
1961-62        D2       42        10        11        21        42        86        31        22        [/b]
1962-63        D3       46        12        12        22        58        84        36        22        
1963-64        D4       46        19        12        15        71        52        50         8        
1964-65        D4       46        26        11         9       102        57        63         1        
1965-66        D3       46        16        11        19        67        65        43        15        
1966-67        D3       46        13        15        18        61        71        41        19        
1967-68        D3       46        16        16        14        57        55        48        10        
1968-69        D3       46        16        13        17        72        65        45        12        
1969-70        D3       46        23         9        14        57        43        55         5        
1970-71        D3       46        14        16        16        50        47        44        14        
1971-72        D3       46        27        11         8        82        47        65         2        
[b]1972-73        D2       42         8        13        21        46        83        29        22        [/b]
1973-74        D3       46        16        11        19        52        58        43        19        
1974-75        D3       46        16        10        20        56        64        42        19        
1975-76        D3       46        22         9        15        78        53        53         4         
1976-77        D3       46        25        11        10        83        40        61         2        
[b]1977-78        D2       42        22        12         8        63        38        56         4        
1978-79        D2       42        23        10         9        72        39        56         2        
1979-80        D1       42        11        15        16        47        57        37        16        
1980-81        D1       42        14         7        21        54        67        35        19        
1981-82        D1       42        13        13        16        43        52        52        13        
1982-83        D1       42         9        13        20        38        68        40        22        
1983-84        D2       42        17         9        16        69        60        60         9        
1984-85        D2       42        20        12        10        54        34        72         6        
1985-86        D2       42        16         8        18        64        64        56        11        
1986-87        D2       42         9        12        21        37        54        39        22       [/b] 
1987-88        D3       46        23        15         8        69        47        84         2        
[b]1988-89        D2       46        14         9        23        57        66        51        19        
1989-90        D2       46        15         9        22        56        72        54        18        
1990-91        D2       46        21         7        18        63        69        70         6        
1991-92        D2       46        12        11        23        56        77        47        23      [/b]  
1992-93        D2       46        20         9        17        63        59        69         9        
1993-94        D2       46        15        14        17        60        67        59        14        
1994-95        D2       46        14        17        15        54        53        59        16        
1995-96        D2       46        10        10        26        46        69        40        23        
1996-97        D3       46        13        10        23        53        70        47        23        
1997-98        D3       46         6        17        23        38        66        35        23        
1998-99        D3       46        16         7        23        49        66        55        17        
1999-2000      D3       46        17        16        13        64        46        67        11        
2000-01        D3       46        28         8        10        73        35        92         1        
2001-02        D2       46        25        15         6        66        42        90         1
Since when does dick find and pick the players for success??

The hard work was done by sir mickey adams not knight,dick did manage to give mickey 100k though in 3 years nearly though???

What a legeng knight is ha ha,do a proper reality check:eek:
 


Woodchip

It's all about the bikes
Aug 28, 2004
14,460
Shaky Town, NZ
Re: Re: Albions historical performance - reality check for some of you.

berkshire seagull said:
Since when does dick find and pick the players for success??

The hard work was done by sir mickey adams not knight,dick did manage to give mickey 100k though in 3 years nearly though???

What a legeng knight is ha ha,do a proper reality check:eek:

And where would we be without him? Still playing at Pissfield?!?!
 


berkshire seagull

New member
Jul 5, 2003
5,707
reading
Re: Re: Re: Albions historical performance - reality check for some of you.

Woodchip said:
And where would we be without him? Still playing at Pissfield?!?!
Thats an impossible question to awnser???
we would either be where we are now:rolleyes:

we would have folded:rolleyes:

Or we would have been in a spanking new stadium with big crowds:rolleyes:

No one can awnser these its impossible:smokin:

Tell you one thing im pretty sure of,without knight we still would have been a club.Only saying this as other parties where interested and how often does a reasonably big club actually fold?:drink:
 


Albion and Premier League latest from Sky Sports


Top
Link Here