I was curious as to how this season's current bottom three compared to recent seasons at the same point in time.
I know Burnley have a game to play still, but it's still a pretty shoddy performance all round from those three clubs.
Slightly interesting to note that our six points would have us in the bottom three on only three of the past 11 seasons.
2020 - 6 - Sheff Utd 1 - Burnley 2 - West Brom - 3
2019 - 16 - Watford 3 - Norwich 6 - Everton 7
2018 - 7 - Cardiff 2 - Newcastle 3 - Huddersfield 3
2017 - 13 - Palace 3 - Bournemouth 4 - Leicester 6
2016 - 12 - Sunderland 2 - Swansea 4 - Stoke 6
2015 - 10 - Newcastle 3 - Sunderland 3 - Villa 4
2014 - 15 - QPR 4 - Burnley 4 - Newcastle 7
2013 - 11 - Sunderland 1 - Palace 3 - Norwich 7
2012 - 10 - QPR 3 - Reading 3 - Southampton 4
2011 - 16 - Blackburn 5 - Wigan 5 - Bolton 6
2010 - 18 - West Ham 6 - Liverpool 6 - Wolves 6
I know Burnley have a game to play still, but it's still a pretty shoddy performance all round from those three clubs.
Slightly interesting to note that our six points would have us in the bottom three on only three of the past 11 seasons.
2020 - 6 - Sheff Utd 1 - Burnley 2 - West Brom - 3
2019 - 16 - Watford 3 - Norwich 6 - Everton 7
2018 - 7 - Cardiff 2 - Newcastle 3 - Huddersfield 3
2017 - 13 - Palace 3 - Bournemouth 4 - Leicester 6
2016 - 12 - Sunderland 2 - Swansea 4 - Stoke 6
2015 - 10 - Newcastle 3 - Sunderland 3 - Villa 4
2014 - 15 - QPR 4 - Burnley 4 - Newcastle 7
2013 - 11 - Sunderland 1 - Palace 3 - Norwich 7
2012 - 10 - QPR 3 - Reading 3 - Southampton 4
2011 - 16 - Blackburn 5 - Wigan 5 - Bolton 6
2010 - 18 - West Ham 6 - Liverpool 6 - Wolves 6