[Albion] Teams That We Can't Catch: 2019/20 Edition

Got something to say or just want fewer pesky ads? Join us... 😊



Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Should I go large on the Tottingham - Wet Sham match finishing a draw? Do you know something we don't know?

I did not realise the website I got the table from had a live table. (I can't remember which site I used, I had to find several before I could find one that copy and pasted).

But yeah, do that. :thumbsup:
 




GT49er

Well-known member
NSC Patron
Feb 1, 2009
49,193
Gloucester
Pos Team Pl gd pts Max
1 Liverpool 30 45 83 107
2 Man City 30 45 63 87
2 Leicester 31 30 55 76
4 Chelsea 30 13 51 75
5 Man Utd 30 14 46 70
6 Wolves 30 9 46 70
7 Sheff Utd 30 2 44 68
8 Spurs 30 7 42 66
9 C Palace 30 -4 42 66
10 Arsenal 30 0 40 64
11 Burnley 30 -11 39 63
12 Everton 30 -9 38 62
13 Newcastle 30 -13 38 62
14 Southampton 30 -14 37 61
15 Brighton 31 -7 33 54
16 Watford 30 -17 28 52
17 West Ham 30 -17 27 51
18 AFC Bournemouth 30 -20 27 51
19 Aston Villa 30 -23 26 50
20 Norwich 30 -30 21 45
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
Yep, so good result for Leicester tonight - they just needed that draw to ensure they finish ahead of us.
 


Madafwo

I'm probably being facetious.
Nov 11, 2013
1,740
I did not realise the website I got the table from had a live table. (I can't remember which site I used, I had to find several before I could find one that copy and pasted).

But yeah, do that. :thumbsup:

Well, that didn't go to plan, how am I going to pay my mortgage now?
 




Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
C Liverpool 31 49 86 107
2 Man City 31 44 63 84
3 Leicester 31 30 55 76
4 Chelsea 31 14 54 75
5 Man Utd 32 20 52 70
6 Wolves 32 11 52 70
7 Spurs 31 9 45 66
8 Burnley 32 -9 45 63
9 Sheff Utd 31 -1 44 65
10 Arsenal 31 2 43 64
11 C Palace 32 -9 42 60
12 Everton 31 -8 41 62
13 Southampton 32 -14 40 58
14 Newcastle 31 -13 39 60
15 Brighton 32 -10 33 51
16 Watford 32 -20 28 46
17 West Ham 31 -19 27 48
18 AFC Bournemouth 31 -21 27 48
19 Aston Villa 32 -24 27 45
20 Norwich 31 -31 21 42
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 








Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Top half is out of reach.

Pos Team Pl gd pts Max
C Liverpool 34 49 92 104
2 Man City 34 52 69 81
3 Chelsea 34 17 60 72
4 Leicester 34 32 59 71
5 Man Utd 34 26 58 70
6 Wolves 34 8 52 64
7 Sheff Utd 34 2 51 63
8 Arsenal 34 8 50 62
9 Spurs 34 8 49 61
10 Burnley 34 -8 49 61
11 Everton 34 -8 45 57
12 Southampton 34 -13 44 56
13 Newcastle 34 -15 43 55
14 C Palace 34 -13 42 54
15 Brighton 34 -11 36 48
16 West Ham 34 -19 31 43
17 Watford 34 -22 31 43
18 AFC Bournemouth 34 -27 28 40
19 Aston Villa 34 -29 27 39
20 Norwich 34 -37 21 33
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 




Giraffe

VERY part time moderator
Helpful Moderator
NSC Patron
Aug 8, 2005
27,246
Top half is out of reach.

Pos Team Pl gd pts Max
C Liverpool 34 49 92 104
2 Man City 34 52 69 81
3 Chelsea 34 17 60 72
4 Leicester 34 32 59 71
5 Man Utd 34 26 58 70
6 Wolves 34 8 52 64
7 Sheff Utd 34 2 51 63
8 Arsenal 34 8 50 62
9 Spurs 34 8 49 61
10 Burnley 34 -8 49 61
11 Everton 34 -8 45 57
12 Southampton 34 -13 44 56
13 Newcastle 34 -15 43 55
14 C Palace 34 -13 42 54
15 Brighton 34 -11 36 48
16 West Ham 34 -19 31 43
17 Watford 34 -22 31 43
18 AFC Bournemouth 34 -27 28 40
19 Aston Villa 34 -29 27 39
20 Norwich 34 -37 21 33
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]

Lovely to see the first red. Two more soon please.
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
C Liverpool 36 48 93 99
2 Man City 36 58 75 81
3 Chelsea 36 15 63 69
4 Leicester 36 31 62 68
5 Man Utd 36 28 62 68
6 Wolves 36 11 56 62
7 Spurs 36 11 55 61
8 Sheff Utd 36 3 54 60
9 Arsenal 36 8 53 59
10 Burnley 36 -8 51 57
11 Everton 36 -11 46 52
12 Southampton 36 -13 46 52
13 Newcastle 36 -18 43 49
14 C Palace 36 -17 42 48
15 Brighton 36 -16 37 43
16 West Ham 35 -15 34 43
17 Watford 35 -21 34 43
18 AFC Bournemouth 36 -25 31 37
19 Aston Villa 36 -27 31 37
20 Norwich 36 -42 21 27
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


Bodian

Well-known member
May 3, 2012
14,294
Cumbria
13th not beyond the realms of possibility. Palace unlikely to get another point, and Newcastle's last game is against Liverpool.
 






SweatyMexican

Well-known member
Mar 31, 2013
4,155
That’s Plucky gone as well then.
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,921
Brighton
Pos Team Pl gd pts Max
C Liverpool 36 48 93 99
2 Man City 36 58 75 81
3 Chelsea 36 15 63 69
4 Leicester 36 31 62 68
5 Man Utd 36 28 62 68
6 Spurs 36 11 58 64
7 Wolves 36 11 56 62
8 Sheff Utd 36 3 54 60
9 Burnley 37 -6 54 57
10 Arsenal 36 8 53 59
11 Southampton 37 -11 49 52
12 Everton 36 -11 46 52
13 Newcastle 36 -18 43 49
14 C Palace 36 -17 42 48
15 West Ham 36 -13 37 43
16 Brighton 36 -16 37 43
17 Watford 36 -23 34 40
18 Aston Villa 36 -27 31 37
19 AFC Bournemouth 37 -27 31 34
20 Norwich 37 -44 21 24
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
[td]
 


















Albion and Premier League latest from Sky Sports


Top