larus
Well-known member
Code:
Team Pld vBH W D L F A GD GFA GAA PpG Pts
1 Ipswich Town (1) 28 13 10 3 0 27 14 13 2.07 1.07 2.53 33
2 Crewe Alexandra (10) 27 15 9 5 1 33 17 16 2.20 1.13 2.13 32
3 Sunderland (3) 28 15 9 3 3 25 13 12 1.66 0.86 2.00 30
4 Wigan Athletic (2) 28 14 8 4 2 23 10 13 1.64 0.71 2.00 28
5 Reading (4) 28 14 8 3 3 22 15 7 1.57 1.07 1.92 27
6 Sheffield United (5) 28 15 7 7 1 25 16 9 1.66 1.06 1.86 28
7 Stoke City (12) 28 13 6 5 2 10 5 5 0.76 0.38 1.76 23
8 Brighton & Hove Albion (18) 28 15 7 5 3 15 12 3 1.00 0.80 1.73 26
9 Derby County (8) 28 14 7 3 4 24 14 10 1.71 1.00 1.71 24
10 Millwall (7) 28 14 6 5 3 16 12 4 1.14 0.85 1.64 23
11 Watford (16) 28 13 5 6 2 17 9 8 1.30 0.69 1.61 21
12 Burnley (11) 26 12 5 4 3 10 10 0 0.83 0.83 1.58 19
13 Leicester City (15) 27 14 6 4 4 17 10 7 1.21 0.71 1.57 22
14 Cardiff City (21) 28 15 5 7 3 17 13 4 1.13 0.86 1.46 22
15 West Ham United (6) 28 15 6 4 5 20 20 0 1.33 1.33 1.46 22
16 Leeds United (14) 28 13 5 4 4 18 12 6 1.38 0.92 1.46 19
17 Preston North End (9) 28 13 5 4 4 18 17 1 1.38 1.30 1.46 19
18 Queens Park Rangers (13) 28 14 6 2 6 20 24 -4 1.42 1.71 1.42 20
19 Wolverhampton Wndrs (19) 28 15 5 6 4 16 15 1 1.06 1.00 1.40 21
20 Plymouth Argyle (17) 28 14 6 1 7 19 20 -1 1.35 1.42 1.35 19
21 Gillingham (22) 28 13 5 2 6 16 17 -1 1.23 1.30 1.30 17
22 Coventry City (20) 28 15 5 4 6 18 24 -6 1.20 1.60 1.26 19
23 Rotherham United (24) 28 14 2 5 7 10 18 -8 0.71 1.28 0.78 11
24 Nottingham Forest (23) 28 13 2 4 7 13 22 -9 1.00 1.69 0.76 10
This is what will keep us in this league next season. We're picking up a lot of points agsint teasm in the bottom half. Last time round, we lost too many, Stoke, Grimsby etc. Now, we're winning a lot and drawing a few. Only drawback is we've only got 7 gmaes left against bottom half teams.