Blimey.....starting the year with a heap of catching up to do already ! Well done chaps [emoji122][emoji122][emoji122]
Blimey.....starting the year with a heap of catching up to do already ! Well done chaps [emoji122][emoji122][emoji122]
NAME | 5K SB | 5K PB | SB AG | 10K | 10M | HM | M |
Bad Ash | 20:45 | 19:40 | 64.82% | 43:27 | 1:35:00 | 3:43:03 | |
Soistes | 21:51 | 21:51 | 75.36% | 46:33 | 1:43:57 | 3:51:33 | |
Simgull | 21:52 | 20:21 | 68.52% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
CompleteBadger | 21:57 | 19:37 | 59.07% | 41:25 | 1:17:11 | 1:30:58 | 3:29:52 |
GNT | 22:14 | 20:20 | 74.74% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
Knocky | 23:37 | 17:45 | 67.33% | 39:52 | 1:34:00 | 3:50:49 | |
Capricorn | 16:57 | 36:55 | 1:23:20 | 3:21:11 | |||
Deletebeepbeep | 18:05 | 1:23:48 | 3:01:55 | ||||
Badger | 18:09 | 39:06 | 1:22:57 | 3:06:33 | |||
Artie Fufkin | 18:24 | 38:42 | 1:21:15 | 3:07:58 | |||
Big Nuts | 18:37 | 38:39 | 1:05:38 | 1:28:20 | 3:15:59 | ||
Curious Orange | 18:36 | 37:59 | 1:24:23.9 | 3:29:23 | |||
Ninja Elephant | 18:23 | 39:00 | 1:07:57 | 1:27:43 | 3:29:12 | ||
Blue&WhiteSea | 17:05 | 36:53 | 1:00:09 | 1:22:39 | |||
HerrTubthumper | 19:03 | 1:36:10 | 3:05:34 | ||||
Mr Banana | 19:28 | ||||||
St Leonard's | 19.44 | 1:34:35 | |||||
SeafordbySea | 20:02 | 46:10 | 1:29:21 | 1:37:48 | |||
P's Harmonica | 20:10 | 43:03 | 1:33:56 | 3:27:19 | |||
Dazzer | 19.57 | 1:36 | 3:43: | ||||
Left Back | 21:02 | 45:47 | 1:42:01 | ||||
Ben Eltons Bro | 21:35 | 45:38 | 1:45:39 | 3:52:07 | |||
Greg Bobkin | 20:54 | 42: | 1:13: | 1:39:00 | 3:57:37 | ||
RInce'sPython | 22:29 | 48:45 | 1:55:48 | ||||
Anchorman | 21:34 | ||||||
Guinness Boy | 22:04 | 46:50 | 01:21:06 | 1:46:03 | 4:00:06 | ||
Bob! | 22:41 | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 | ||
Mr Blobby | 23:43 | 48:54 | 1:20:05 | 1:48:59 | 4:27:50 | ||
Pembury | 18.58 | 39.08 | 1:33:02 | 3:19: | |||
JoePrecious | 19:44 | 46:19 | 1:24:08 | 1:38:13 | 4:04:30 | ||
Hooky | 19:52 | ||||||
m20gull | 26:15 | 57:32 | 02:07:07 | 5:46:02 | |||
Jonny Rainbow | 41:43 | 1:12:40 | 3:24:38 | ||||
Shippers | 1:43:42 | ||||||
sjamesb3466 | 54:11 | 2:02:06 |
OK, I may have spoken too soon. As others have noted, it was an amazing turn out for the NYD double today, with nearly 800 on the prom and similar numbers I'd guess at Hove Park.
Despite hangover and a chest cold, I was inspired by [MENTION=26634]Simgull[/MENTION] who was just in front of me most of the way round the Prom course, and set a punishing pace.
As a result, I've started the New Year with a PB (by the massive margin of two seconds), and an official time of 21:51 (AGR 75.36%). Good to meet [MENTION=15605]knocky1[/MENTION] too, for the first time, and I look forward to seeing the new table, and watching myself drift inexorably down it during the year.
Hove Park time was a lot slower (not seen the official results yet, but my watch showed 23:26).
2019 table up and RUNNING..............lucky I like to run from the back of the pack!
NAME 5K SB 5K PB SB AG 10K 10M HM M Bad Ash 20:45 19:40 64.82% 43:27 1:35:00 3:43:03 Soistes 21:51 21:51 75.36% 46:33 1:43:57 3:51:33 Simgull 21:52 20:21 68.52% 42:45 1:11:46 1:38:14 3:44:28 CompleteBadger 21:57 19:37 59.07% 41:25 1:17:11 1:30:58 3:29:52 GNT 22:14 20:20 74.74% 40:31 1:19:12 1:31:18 4:19:55 Knocky 23:37 17:45 67.33% 39:52 1:34:00 3:50:49 Capricorn 16:57 36:55 1:23:20 3:21:11 Deletebeepbeep 18:05 1:23:48 3:01:55 Badger 18:09 39:06 1:22:57 3:06:33 Artie Fufkin 18:24 38:42 1:21:15 3:07:58 Big Nuts 18:37 38:39 1:05:38 1:28:20 3:15:59 Curious Orange 18:36 37:59 1:24:23.9 3:29:23 Ninja Elephant 18:23 39:00 1:07:57 1:27:43 3:29:12 Blue&WhiteSea 17:05 36:53 1:00:09 1:22:39 HerrTubthumper 19:03 1:36:10 3:05:34 Mr Banana 19:28 St Leonard's 19.44 1:34:35 SeafordbySea 20:02 46:10 1:29:21 1:37:48 P's Harmonica 20:10 43:03 1:33:56 3:27:19 Dazzer 19.57 1:36 3:43: Left Back 21:02 45:47 1:42:01 Ben Eltons Bro 21:35 45:38 1:45:39 3:52:07 Greg Bobkin 20:54 42: 1:13: 1:39:00 3:57:37 RInce'sPython 22:29 48:45 1:55:48 Anchorman 21:34 Guinness Boy 22:04 46:50 01:21:06 1:46:03 4:00:06 Bob! 22:41 45.39 1:16:42 1:44:21 3:53:35 Mr Blobby 23:43 48:54 1:20:05 1:48:59 4:27:50 Pembury 18.58 39.08 1:33:02 3:19: JoePrecious 19:44 46:19 1:24:08 1:38:13 4:04:30 Hooky 19:52 m20gull 26:15 57:32 02:07:07 5:46:02 Jonny Rainbow 41:43 1:12:40 3:24:38 Shippers 1:43:42 sjamesb3466 54:11 2:02:06
NAME | 5K SB | 5K PB | SB AG | 10K | 10M | HM | M |
Bad Ash | 20:45 | 19:40 | 64.82% | 43:27 | 1:35:00 | 3:43:03 | |
Soistes | 21:51 | 21:51 | 75.36% | 46:14 | 1:43:57 | 3:51:33 | |
Simgull | 21:52 | 20:21 | 68.52% | 42:45 | 1:11:46 | 1:38:14 | 3:44:28 |
CompleteBadger | 21:57 | 19:37 | 59.07% | 41:25 | 1:17:11 | 1:30:58 | 3:29:52 |
GNT | 22:14 | 20:20 | 74.74% | 40:31 | 1:19:12 | 1:31:18 | 4:19:55 |
Knocky | 23:37 | 17:45 | 67.33% | 39:52 | 1:34:00 | 3:50:49 | |
Capricorn | 16:57 | 36:55 | 1:23:20 | 3:21:11 | |||
Deletebeepbeep | 18:05 | 1:23:48 | 3:01:55 | ||||
Badger | 18:09 | 39:06 | 1:22:57 | 3:06:33 | |||
Artie Fufkin | 18:24 | 38:42 | 1:21:15 | 3:07:58 | |||
Big Nuts | 18:37 | 38:39 | 1:05:38 | 1:28:20 | 3:15:59 | ||
Curious Orange | 18:36 | 37:59 | 1:24:23.9 | 3:29:23 | |||
Ninja Elephant | 18:23 | 39:00 | 1:07:57 | 1:27:43 | 3:29:12 | ||
Blue&WhiteSea | 17:05 | 36:53 | 1:00:09 | 1:22:39 | |||
HerrTubthumper | 19:03 | 1:36:10 | 3:05:34 | ||||
Mr Banana | 19:28 | ||||||
St Leonard's | 19.44 | 1:34:35 | |||||
SeafordbySea | 20:02 | 46:10 | 1:29:21 | 1:37:48 | |||
P's Harmonica | 20:10 | 43:03 | 1:33:56 | 3:27:19 | |||
Dazzer | 19.57 | 1:36 | 3:43: | ||||
Left Back | 21:02 | 45:47 | 1:42:01 | ||||
Ben Eltons Bro | 21:35 | 45:38 | 1:45:39 | 3:52:07 | |||
Greg Bobkin | 20:54 | 42: | 1:13: | 1:39:00 | 3:57:37 | ||
RInce'sPython | 22:29 | 48:45 | 1:55:48 | ||||
Anchorman | 21:34 | ||||||
Guinness Boy | 22:04 | 46:50 | 01:21:06 | 1:46:03 | 4:00:06 | ||
Bob! | 22:41 | 45.39 | 1:16:42 | 1:44:21 | 3:53:35 | ||
Mr Blobby | 23:43 | 48:54 | 1:20:05 | 1:48:59 | 4:27:50 | ||
Pembury | 18.58 | 39.08 | 1:33:02 | 3:19: | |||
JoePrecious | 19:44 | 46:19 | 1:24:08 | 1:38:13 | 4:04:30 | ||
Hooky | 19:52 | ||||||
m20gull | 26:15 | 57:32 | 02:07:07 | 5:46:02 | |||
Jonny Rainbow | 41:43 | 1:12:40 | 3:24:38 | ||||
Shippers | 1:43:42 | ||||||
sjamesb3466 | 54:11 | 2:02:06 |
21:52 and 22:47 for me this morning - felt really tired for the latter run at Hove Park - must have been that effort of towing [MENTION=25508]soistes[/MENTION] to a pb on the Prom - Congratulations and thanks for not mentioning you overtook me knocky1-style with 200 yards to go!
21:52 and 22:47 for me this morning - felt really tired for the latter run at Hove Park - must have been that effort of towing [MENTION=25508]soistes[/MENTION] to a pb on the Prom - Congratulations and thanks for not mentioning you overtook me knocky1-style with 200 yards to go!
Amazing numbers this morning (or is it - bearing in mind c1500 runners at B&H parkrun each week) - not sure if Hove Park can really cope with such numbers safely given the narrow paths- at least one accident this morning. Guess we’ll be back down to normal numbers next week although January is usually when course record numbers are recorded.
Hey, I seem to recall you doing the old sprint finish to get past me on the line at Worthing in the summer! I'd love to return the compliment but I don't think I'd get near enough to you right now for a tow-job.
Bloody hell it's hard to get going this time of year. Been out for a few runs and it's been like running through wet cement.
Haha! A true case of pot and kettle!
I’m meant to be pacing st Hove Prom on Saturday - forecast says 1 degree. We’ll see if 700 turn up again!
Still hobbling. Doc thinks mild gout most likely. Too much red meat in the diet and red wine in the glass over Xmas, Never had it before and need a blood test at the end of the month to confirm. However, am hobbling less and planning on restarting the machine next week. I will think of you all when I'm wrapped up warm in bed on Saturday with a nice mug of coffee
Finding it hard to find my mojo and get training so will rest for Hove Prom. Need to get nearer 21". The good start to the 2019 table has put me under immediate pressure.....so ..in the style of the Arsenal, Everton fans I have to get out the hashtag
#shouldbebeatingrunnerslikethese
Slight, cooling northerly should give perfect conditions!
Will be at Worthing striving to get near to or under 22. Not optimistic but it's a long season...…………………………..