[Football] NSC EURO 2020 Predicition Competition (Main Thread)

Got something to say or just want fewer pesky ads? Join us... 😊



Icy Gull

Back on the rollercoaster
Jul 5, 2003
72,015
[MENTION=61]Theatre of Trees[/MENTION] just noticed I had the first goal as 203 mins in the England game was obviously meant to be 3, 20 or 23. You choose please…..or not :smile:
 




Theatre of Trees

Well-known member
Jul 5, 2003
7,838
TQ2905
Tables after England v Czech Rep (1-0, 1-0, 12, 1, 0, 0: Total Points = 21) and Croatia v Scotland (1-1, 3-1, 17, 2, 0, 0: Total Points = 22)

GROUP A
[MENTION=970]SK1NT[/MENTION] (7) (6) 262**
[MENTION=15377]Nathan[/MENTION] [1] (13) (5) 258**
---------------------------------------------------------------------
[MENTION=34973]Lindfield23[/MENTION] [11] (5) (4) 231**

[MENTION=12129]Winker[/MENTION] (9) (11) 220**
[MENTION=587]Pevenseagull[/MENTION] (5) (8) 203***
[MENTION=38333]Swansman[/MENTION] (3) (5) 195**
[MENTION=13372]patchamalbion[/MENTION] (7) (4) 187**
[MENTION=3653]lizard[/MENTION] (1) (3) 181**

GROUP B
[MENTION=20527]studio150[/MENTION] (2) (10) 243**
[MENTION=8619]Guy Fawkes[/MENTION] [8] (9) (5) 229***
-------------------------------------------------------------------

[MENTION=616]Guinness Boy[/MENTION] (3) (5) 222**
[MENTION=278]MattBackHome[/MENTION] [2] (9) (10) 218**
[MENTION=343]Eggman[/MENTION] (8) (14) 194***
[MENTION=41147]Jeremiah[/MENTION] (11) (5) 192***
[MENTION=34159]Hampden Park[/MENTION] (3) (6) 189***
blue-shifted 0
T.G 0

GROUP C
[MENTION=3733]papajaff[/MENTION] (10) (9) 247***
[MENTION=20121]Albion_Dave[/MENTION] (4) (18) 236***
-----------------------------------------------------------------
[MENTION=205]Tom Hark, Preston Park[/MENTION] [10] (11) (5) 228***
[MENTION=19]Icy Gull[/MENTION] (7) (5) 226***

[MENTION=34090]Leegull[/MENTION] (6) (7) 215**
[MENTION=35904]A1X[/MENTION] (9) (6) 213***
[MENTION=28934]AmexRuislip[/MENTION] (2) (7) 202**
[MENTION=16461]The Brighton Bear[/MENTION] [3] (0) (2) 197***
twr93 0

GROUP D
[MENTION=258]Pavilionaire[/MENTION] (7) (8) 238***
[MENTION=9822]KZNSeagull[/MENTION] (7) (10) 229***
-------------------------------------------------------------------
[MENTION=14797]albionalbino[/MENTION] (6) (5) 228***

[MENTION=325]hart's shirt[/MENTION] (7) (7) 218**
[MENTION=232]Simster[/MENTION] [4] (2) (7) 207**
[MENTION=26519]Trevor[/MENTION] (3) (1) 202***
[MENTION=29954]albionfan37[/MENTION] (7) (13) 198***
[MENTION=33516]Gophy[/MENTION] (3) (5) 194***
[MENTION=286]Garry Nelson's Left Foot[/MENTION] [12] (6) (6) 194***


GROUP E
[MENTION=12422]Taybha[/MENTION] [9] (8) (0) 225**
[MENTION=34524]Frankie[/MENTION] [5] (2) (7) 219**
--------------------------------------------------------

[MENTION=22214]banjo[/MENTION] (8) (9) 218***
[MENTION=617]Jim D[/MENTION] (7) (1) 208***
[MENTION=11929]Higham Seagull Army[/MENTION] (16) (3) 208***
[MENTION=5194]NEASTGULL[/MENTION] (2) (2) 186**
[MENTION=152]Charlies Shinpad[/MENTION] (2) (2) 184**
[MENTION=3711]Driver8[/MENTION] (4) (5) 179***
perseus 0


GROUP F
[MENTION=61]Theatre of Trees[/MENTION] [6] (2) (7) 240***
[MENTION=5040]Dirty Dave[/MENTION] [7] (3) (4) 230***
--------------------------------------------------------------------

[MENTION=4675]Frutos[/MENTION] (4) (5) 223***
[MENTION=13376]albionalex[/MENTION] (8) (3) 214***
[MENTION=15734]harry Wilson’s tackle[/MENTION] (8) (3) 211***
[MENTION=13229]WhingForPresident[/MENTION] (3) (7) 205***
[MENTION=7324]Tim Over Whelmed[/MENTION] (22) (3) 181***
[MENTION=437]Miami Seagull[/MENTION] (6) (1) 154**
Iford Albion 0

* Denotes joker has been played in the first round
** Denotes joker has been played in the second round
*** Denotes joker has been played in the third round
Names in bold are those currently in the qualifying positions.

Current line up for Second Round
SECOND ROUND
sr1: (A1) SK1NTv (Lucky Loser 4) Icy Gull
sr2: (B2) Guy Fawkes [8] V (E2) Frankie [5]
sr3: (F1) Theatre of Trees [6] v (D2) KZNSeagull
sr4: (C1) Papajaff v (Lucky Loser 2) albionalbino
sr5: (D1) Pavilionaire v (Lucky Loser 1) Lindfield 23 [11]
sr6: (E1) Taybha [9] v (A2) Nathan [1]
sr7: (C2) Albion_Dave v (F2) Dirty Dave [7]
sr8: (B1) Studio150 v (Lucky Loser 3) Tom Hark, Preston Park [10]

QUARTER-FINALS
qf1: SR1 v SR2
qf2: SR3 v SR4
qf3: SR5 v SR6
qf4: SR7 v SR8

SEMI-FINALS
sf1: QF1 v QF2
sf2: QF3 v QF4

FINAL ROUND
SF1 v SF2
 






Theatre of Trees

Well-known member
Jul 5, 2003
7,838
TQ2905
After the penultimate set of group matches some groups are already decided, however, groups B, D, E and F are very close. Also none of the lucky loser spots are guaranteed.

Tables after Slovakia v Spain (0-2, 0-5, 30, 4, 0, 0: Total Points = 24) and Sweden v Poland (1-0, 3-2, 2, 3, 0, 0: Total Points = 23)

GROUP A
[MENTION=970]SK1NT[/MENTION] (24) (6) 292**
[MENTION=15377]Nathan[/MENTION] [1] (12) (3) 273**
---------------------------------------------------------------------
[MENTION=34973]Lindfield23[/MENTION] [11] (8) (3) 242**

[MENTION=12129]Winker[/MENTION] (12) (2) 234***
[MENTION=587]Pevenseagull[/MENTION] (7) (5) 215***
[MENTION=38333]Swansman[/MENTION] (12) (3) 210**
[MENTION=3653]lizard[/MENTION] (16) (3) 200**
[MENTION=13372]patchamalbion[/MENTION] (5) (0) 192**

GROUP B
[MENTION=20527]studio150[/MENTION] (32) (3) 278***
[MENTION=616]Guinness Boy[/MENTION] (12) (7) 241**
-------------------------------------------------------------------
[MENTION=8619]Guy Fawkes[/MENTION] [8] (7) (5) 241***

[MENTION=278]MattBackHome[/MENTION] [2] (11) (2) 231**
[MENTION=343]Eggman[/MENTION] (8) (5) 207***
[MENTION=41147]Jeremiah[/MENTION] (9) (6) 207***
[MENTION=34159]Hampden Park[/MENTION] (11) (5) 205***
blue-shifted 0
T.G 0

GROUP C
[MENTION=3733]papajaff[/MENTION] (11) (5) 263***
[MENTION=20121]Albion_Dave[/MENTION] (7) (5) 248***
-----------------------------------------------------------------

[MENTION=205]Tom Hark, Preston Park[/MENTION] [10] (7) (3) 238***
[MENTION=19]Icy Gull[/MENTION] (8) (3) 237*** [/b]
[MENTION=34090]Leegull[/MENTION] (12) (3) 230**
[MENTION=28934]AmexRuislip[/MENTION] (24) (3) 229***
[MENTION=35904]A1X[/MENTION] (5) (3) 221***
[MENTION=16461]The Brighton Bear[/MENTION] [3] (9) (6) 212***
twr93 0

GROUP D
[MENTION=258]Pavilionaire[/MENTION] (12) (3) 253***
[MENTION=325]hart's shirt[/MENTION] (24) (3) 245***
-------------------------------------------------------------------
[MENTION=14797]albionalbino[/MENTION] (8) (8) 244***
[MENTION=9822]KZNSeagull[/MENTION] (10) (2) 241***

[MENTION=232]Simster[/MENTION] [4] (16) (3) 226***
[MENTION=26519]Trevor[/MENTION] (7) (3) 212***
[MENTION=29954]albionfan37[/MENTION] (7) (6) 211***
[MENTION=33516]Gophy[/MENTION] (3) (5) 202***
[MENTION=286]Garry Nelson's Left Foot[/MENTION] [12] (5) (2) 201***


GROUP E
[MENTION=12422]Taybha[/MENTION] [9] (7) (5) 237**
[MENTION=22214]banjo[/MENTION] (11) (6) 235***
--------------------------------------------------------

[MENTION=34524]Frankie[/MENTION] [5] (12) (3) 234**
[MENTION=617]Jim D[/MENTION] (8) (7) 223***
[MENTION=11929]Higham Seagull Army[/MENTION] (12) (3) 223***
[MENTION=5194]NEASTGULL[/MENTION] (7) (8) 201**
[MENTION=152]Charlies Shinpad[/MENTION] (9) (6) 199**
[MENTION=3711]Driver8[/MENTION] (7) (3) 189***
perseus 0


GROUP F
[MENTION=61]Theatre of Trees[/MENTION] [6] (3) (3) 246***
[MENTION=5040]Dirty Dave[/MENTION] [7] (11) (3) 244***
--------------------------------------------------------------------

[MENTION=13376]albionalex[/MENTION] (20) (6) 240***
[MENTION=15734]harry Wilson’s tackle[/MENTION] (22) (6) 239***
[MENTION=4675]Frutos[/MENTION] (7) (2) 232***
[MENTION=13229]WhingForPresident[/MENTION] (11) (5) 221***
[MENTION=7324]Tim Over Whelmed[/MENTION] (11) (4) 196***
[MENTION=437]Miami Seagull[/MENTION] (11) (2) 167**
Iford Albion 0

* Denotes joker has been played in the first round
** Denotes joker has been played in the second round
*** Denotes joker has been played in the third round
Names in bold are those currently in the qualifying positions.

Current line up for Second Round
SECOND ROUND
sr1: (A1) SK1NTv (Lucky Loser 4) KZNSeagull
sr2: (B2) Guinness Boy V (E2) Banjo
sr3: (F1) Theatre of Trees [6] v (D2) hart's shirt
sr4: (C1) Papajaff v (Lucky Loser 2) Lindfield 23 [11]
sr5: (D1) Pavilionaire v (Lucky Loser 1)albionalbino
sr6: (E1) Taybha [9] v (A2) Nathan [1]
sr7: (C2) Albion_Dave v (F2) Dirty Dave [7]
sr8: (B1) Studio150 v (Lucky Loser 3) Guy Fawkes [8]

QUARTER-FINALS
qf1: SR1 v SR2
qf2: SR3 v SR4
qf3: SR5 v SR6
qf4: SR7 v SR8

SEMI-FINALS
sf1: QF1 v QF2
sf2: QF3 v QF4

FINAL ROUND
SF1 v SF2
 












banjo

GOSBTS
Oct 25, 2011
13,426
Deep south
After the penultimate set of group matches some groups are already decided, however, groups B, D, E and F are very close. Also none of the lucky loser spots are guaranteed.

Tables after Slovakia v Spain (0-2, 0-5, 30, 4, 0, 0: Total Points = 24) and Sweden v Poland (1-0, 3-2, 2, 3, 0, 0: Total Points = 23)

GROUP A
[MENTION=970]SK1NT[/MENTION] (24) (6) 292**
[MENTION=15377]Nathan[/MENTION] [1] (12) (3) 273**
---------------------------------------------------------------------
[MENTION=34973]Lindfield23[/MENTION] [11] (8) (3) 242**

[MENTION=12129]Winker[/MENTION] (12) (2) 234***
[MENTION=587]Pevenseagull[/MENTION] (7) (5) 215***
[MENTION=38333]Swansman[/MENTION] (12) (3) 210**
[MENTION=3653]lizard[/MENTION] (16) (3) 200**
[MENTION=13372]patchamalbion[/MENTION] (5) (0) 192**

GROUP B
[MENTION=20527]studio150[/MENTION] (32) (3) 278***
[MENTION=616]Guinness Boy[/MENTION] (12) (7) 241**
-------------------------------------------------------------------
[MENTION=8619]Guy Fawkes[/MENTION] [8] (7) (5) 241***

[MENTION=278]MattBackHome[/MENTION] [2] (11) (2) 231**
[MENTION=343]Eggman[/MENTION] (8) (5) 207***
[MENTION=41147]Jeremiah[/MENTION] (9) (6) 207***
[MENTION=34159]Hampden Park[/MENTION] (11) (5) 205***
blue-shifted 0
T.G 0

GROUP C
[MENTION=3733]papajaff[/MENTION] (11) (5) 263***
[MENTION=20121]Albion_Dave[/MENTION] (7) (5) 248***
-----------------------------------------------------------------

[MENTION=205]Tom Hark, Preston Park[/MENTION] [10] (7) (3) 238***
[MENTION=19]Icy Gull[/MENTION] (8) (3) 237*** [/b]
[MENTION=34090]Leegull[/MENTION] (12) (3) 230**
[MENTION=28934]AmexRuislip[/MENTION] (24) (3) 229***
[MENTION=35904]A1X[/MENTION] (5) (3) 221***
[MENTION=16461]The Brighton Bear[/MENTION] [3] (9) (6) 212***
twr93 0

GROUP D
[MENTION=258]Pavilionaire[/MENTION] (12) (3) 253***
[MENTION=325]hart's shirt[/MENTION] (24) (3) 245***
-------------------------------------------------------------------
[MENTION=14797]albionalbino[/MENTION] (8) (8) 244***
[MENTION=9822]KZNSeagull[/MENTION] (10) (2) 241***

[MENTION=232]Simster[/MENTION] [4] (16) (3) 226***
[MENTION=26519]Trevor[/MENTION] (7) (3) 212***
[MENTION=29954]albionfan37[/MENTION] (7) (6) 211***
[MENTION=33516]Gophy[/MENTION] (3) (5) 202***
[MENTION=286]Garry Nelson's Left Foot[/MENTION] [12] (5) (2) 201***


GROUP E
[MENTION=12422]Taybha[/MENTION] [9] (7) (5) 237**
[MENTION=22214]banjo[/MENTION] (11) (6) 235***
--------------------------------------------------------

[MENTION=34524]Frankie[/MENTION] [5] (12) (3) 234**
[MENTION=617]Jim D[/MENTION] (8) (7) 223***
[MENTION=11929]Higham Seagull Army[/MENTION] (12) (3) 223***
[MENTION=5194]NEASTGULL[/MENTION] (7) (8) 201**
[MENTION=152]Charlies Shinpad[/MENTION] (9) (6) 199**
[MENTION=3711]Driver8[/MENTION] (7) (3) 189***
perseus 0


GROUP F
[MENTION=61]Theatre of Trees[/MENTION] [6] (3) (3) 246***
[MENTION=5040]Dirty Dave[/MENTION] [7] (11) (3) 244***
--------------------------------------------------------------------

[MENTION=13376]albionalex[/MENTION] (20) (6) 240***
[MENTION=15734]harry Wilson’s tackle[/MENTION] (22) (6) 239***
[MENTION=4675]Frutos[/MENTION] (7) (2) 232***
[MENTION=13229]WhingForPresident[/MENTION] (11) (5) 221***
[MENTION=7324]Tim Over Whelmed[/MENTION] (11) (4) 196***
[MENTION=437]Miami Seagull[/MENTION] (11) (2) 167**
Iford Albion 0

* Denotes joker has been played in the first round
** Denotes joker has been played in the second round
*** Denotes joker has been played in the third round
Names in bold are those currently in the qualifying positions.

Current line up for Second Round
SECOND ROUND
sr1: (A1) SK1NTv (Lucky Loser 4) KZNSeagull
sr2: (B2) Guinness Boy V (E2) Banjo
sr3: (F1) Theatre of Trees [6] v (D2) hart's shirt
sr4: (C1) Papajaff v (Lucky Loser 2) Lindfield 23 [11]
sr5: (D1) Pavilionaire v (Lucky Loser 1)albionalbino
sr6: (E1) Taybha [9] v (A2) Nathan [1]
sr7: (C2) Albion_Dave v (F2) Dirty Dave [7]
sr8: (B1) Studio150 v (Lucky Loser 3) Guy Fawkes [8]

QUARTER-FINALS
qf1: SR1 v SR2
qf2: SR3 v SR4
qf3: SR5 v SR6
qf4: SR7 v SR8

SEMI-FINALS
sf1: QF1 v QF2
sf2: QF3 v QF4

FINAL ROUND
SF1 v SF2

Thanks for sorting this. Better than the real thing. :bowdown:
 


Theatre of Trees

Well-known member
Jul 5, 2003
7,838
TQ2905
Second Round info will be on the following post

Tables after Germany v Hungary (0-1, 2-2, 11, 5, 0, 0: Total Points = 25) and Portugal v France (1-1, 2-2, 30, 4, 0, 0: Total Points = 24)

GROUP A
[MENTION=970]SK1NT[/MENTION] (4) (9) 305***
[MENTION=15377]Nathan[/MENTION] [1] (8) (9) 290***
---------------------------------------------------------------------
[MENTION=34973]Lindfield23[/MENTION] [11] (8) (5) 255***

[MENTION=12129]Winker[/MENTION] (3) (8) 245***
[MENTION=38333]Swansman[/MENTION] (9) (16) 235***
[MENTION=587]Pevenseagull[/MENTION] (3) (6) 224***
[MENTION=3653]lizard[/MENTION] (10) (6) 216***
[MENTION=13372]patchamalbion[/MENTION] (14) (4) 210***

GROUP B
[MENTION=20527]studio150[/MENTION] (13) (10) 299***
[MENTION=616]Guinness Boy[/MENTION] (8) (6) 255***
-------------------------------------------------------------------
[MENTION=8619]Guy Fawkes[/MENTION] [8] (4) (9) 254***

[MENTION=278]MattBackHome[/MENTION] [2] (8) (8) 247***
[MENTION=41147]Jeremiah[/MENTION] (5) (7) 219***
[MENTION=343]Eggman[/MENTION] (3) (4) 214***
[MENTION=34159]Hampden Park[/MENTION] (2) (2) 209***
blue-shifted 0
T.G 0

GROUP C
[MENTION=3733]papajaff[/MENTION] (4) (10) 277***
[MENTION=20121]Albion_Dave[/MENTION] (3) (10) 261***
-----------------------------------------------------------------

[MENTION=205]Tom Hark, Preston Park[/MENTION] [10] (3) (7) 248***
[MENTION=19]Icy Gull[/MENTION] (4) (2) 243***
[MENTION=28934]AmexRuislip[/MENTION] (6) (6) 241***
[MENTION=34090]Leegull[/MENTION] (4) (4) 238***
[MENTION=35904]A1X[/MENTION] (5) (4) 230***
[MENTION=16461]The Brighton Bear[/MENTION] [3] (3) (5) 220***
twr93 0

GROUP D
[MENTION=258]Pavilionaire[/MENTION] (5) (19) 277***
[MENTION=325]hart's shirt[/MENTION] (3) (11) 259***
-------------------------------------------------------------------
[MENTION=14797]albionalbino[/MENTION] (5) (7) 256***
[MENTION=9822]KZNSeagull[/MENTION] (4) (8) 253***

[MENTION=232]Simster[/MENTION] [4] (5) (2) 233***
[MENTION=29954]albionfan37[/MENTION] (9) (9) 229***
[MENTION=26519]Trevor[/MENTION] (5) (7) 224***
[MENTION=33516]Gophy[/MENTION] (7) (7) 216***
[MENTION=286]Garry Nelson's Left Foot[/MENTION] [12] (2) (10) 213***


GROUP E
[MENTION=12422]Taybha[/MENTION] [9] (10) (5) 252***
[MENTION=34524]Frankie[/MENTION] [5] (10) (8) 252***
--------------------------------------------------------

[MENTION=22214]banjo[/MENTION] (4) (5) 244***
[MENTION=617]Jim D[/MENTION] (4) (10) 237***
[MENTION=11929]Higham Seagull Army[/MENTION] (4) (5) 232***
[MENTION=5194]NEASTGULL[/MENTION] (26) (4) 231***
[MENTION=152]Charlies Shinpad[/MENTION] (3) (4) 206**
[MENTION=3711]Driver8[/MENTION] (5) (3) 197***
perseus 0


GROUP F
[MENTION=5040]Dirty Dave[/MENTION] [7] (3) (9) 256***
[MENTION=61]Theatre of Trees[/MENTION] [6] (3) (5) 254***
--------------------------------------------------------------------

[MENTION=15734]harry Wilson’s tackle[/MENTION] (3) (7) 249***
[MENTION=13376]albionalex[/MENTION] (2) (4) 246***
[MENTION=4675]Frutos[/MENTION] (3) (6) 241***
[MENTION=13229]WhingForPresident[/MENTION] (3) (10) 234***
[MENTION=7324]Tim Over Whelmed[/MENTION] (2) (7) 205***
[MENTION=437]Miami Seagull[/MENTION] (7) (9) 183**
Iford Albion 0

* Denotes joker has been played in the first round
** Denotes joker has been played in the second round
*** Denotes joker has been played in the third round
Names in bold are those who have qualified for the second round
 


Leegull

Well-known member
Apr 7, 2016
1,142
Thanks for sorting, really good fun…. Good luck to all that made the second round. I’m off for a little cry :tantrum:
 




Simster

"the man's an arse"
Jul 7, 2003
54,951
Surrey
Thanks for running my favourite NSC competition, Theatre of trees. You do a great job keeping it running so consistently.
 


Theatre of Trees

Well-known member
Jul 5, 2003
7,838
TQ2905

SECOND ROUND

sr1: (A1) [MENTION=970]SK1NT[/MENTION] v (Lucky Loser 4) [MENTION=9822]KZNSeagull[/MENTION]
sr2: (B2) [MENTION=616]Guinness Boy[/MENTION] V (E2) [MENTION=34524]Frankie[/MENTION] [5]
sr3: (F1) [MENTION=5040]Dirty Dave[/MENTION] [7] v (D2) [MENTION=325]hart's shirt[/MENTION]
sr4: (C1) [MENTION=3733]papajaff[/MENTION] v (Lucky Loser 2) [MENTION=34973]Lindfield23[/MENTION] [11]
sr5: (D1) [MENTION=258]Pavilionaire[/MENTION] v (Lucky Loser 1)[MENTION=14797]albionalbino[/MENTION]
sr6: (E1) [MENTION=12422]Taybha[/MENTION] [9] v (A2) [MENTION=15377]Nathan[/MENTION] [1]
sr7: (C2) [MENTION=20121]Albion_Dave[/MENTION] v (F2) [MENTION=61]Theatre of Trees[/MENTION] [6]
sr8: (B1) [MENTION=20527]studio150[/MENTION] v (Lucky Loser 3) [MENTION=8619]Guy Fawkes[/MENTION] [8]

For the Second Round predictions can now be made for extra time and penalties - if you think that will happen you will need to write out as below, otherwise if you think it will conclude in normal time write your predictions out as you have done during the group stage

NORTH MACEDONIA (1) [2] 3 v 3 [2] (0) FINLAND (Square brackets indicate full time - only add if you want to predict an outcome in extra time)
1st G = 45 Minute
YC = 13
RC = 4
VAR = 3
PEN; 14-13 Finland.

SECOND ROUND MATCHES
Wales v Denmark
Italy v Austria
Netherlands v Czech Republic
Belgium v Portugal
Croatia v Spain
France v Switzerland
England v Germany
Sweden v Ukraine

You can either post your predicitions on this thread or, if you do not want your opponent to see them, send them to me via PM - I'll then reveal them on a match by match basis. Post in the thread that you have sent me them in a PM and I'll thumbs up to say I've received them

Albion-Dave as soon as you send me yours I'll PM you with mine.

Deadline is 4:59 Saturday 26 June
 


MattBackHome

Well-known member
Jul 7, 2003
11,873
Thanks once again [MENTION=61]Theatre of Trees[/MENTION] for a well run comp. I knew my seeding was obscenely optimistic.

Sent from my SM-A715F using Tapatalk
 








Taybha

Whalewhine
Oct 8, 2008
27,665
Uwantsumorwat
Wales (0) 1-1 (0) Denmark [ 1-2 ]

1st Goal 59th Minute

YC = 4

RC = 0

VAR = 1


Italy (1) 2-0 (0) Austria

1st Goal = 18th Minute

YC = 4

RC = 0

VAR = 1


Netherlands (1) 3-1 (0) Czech Republic

1st Goal 25th minute

YC 5

RC 1

VAR 1


Belgium (1) 2-1 (0) Portugal

1st Goal 17th minute

YC 5

RC 0

VAR 2


Croatia (0) 0-2 (1) Spain

1st Goal 36th minute

YC 4

RC 0

VAR 0


France (1) 3-1 (0) Switzerland

1st Goal 17th minute

YC 4

RC 0

VAR 1


England (0) 1-0 (0) Germany

1st Goal 68th minute

YC 5

RC 1

VAR 1


Sweden (0) 1-0 (0) Ukraine

1st Goal 71st Minute

YC 4

RC 0

VAR 1
 






Guinness Boy

Tofu eating wokerati
Helpful Moderator
NSC Patron
Jul 23, 2003
37,339
Up and Coming Sunny Portslade
Thanks [MENTION=61]Theatre of Trees[/MENTION] for a brilliant competition. Can't believe this is my first time taking part! As such I have a daft newbie question - is there a joker in the second round?

Cheers.
 




Albion and Premier League latest from Sky Sports


Top