NSC Fantasy Bookie
Anyone can play....
- Aug 5, 2003
- 122
Oh dear, oh dear, oh dear. What an awful week that was.
Results:
Brentford 4 - 0 Brighton and Hove Albion
Brighton and Hove Albion 0 - 1 Stockport County
Accumulator was obviously lost
There were record bets from the most of the top 20 players. Because of the poor Brighton scores all those bets were lost.
A record 10 people have gone out this week.
Including last weeks 2nd place Everest (who put £20000 on the Stockport game) and former table toppers Stumpy Tim & nail-z-gull.
Also out are BHA links, BrightonBird, Dannybhoy, GNF on Tour, Marshy, SeagullinKent & The Cat in the Hat.
Albeit with a much smaller kitty, David M tops the table again with £5633, having bet a lot less money last week than his fellow competitors.
A lot of movement in the rankings has put a number of competitors into the top twenty for the first time. However, 20 people are now almost out with less than £100 each.
If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.
The standings after week 12 are as follows:
Results:
Brentford 4 - 0 Brighton and Hove Albion
Brighton and Hove Albion 0 - 1 Stockport County
Accumulator was obviously lost
There were record bets from the most of the top 20 players. Because of the poor Brighton scores all those bets were lost.
A record 10 people have gone out this week.
Including last weeks 2nd place Everest (who put £20000 on the Stockport game) and former table toppers Stumpy Tim & nail-z-gull.
Also out are BHA links, BrightonBird, Dannybhoy, GNF on Tour, Marshy, SeagullinKent & The Cat in the Hat.
Albeit with a much smaller kitty, David M tops the table again with £5633, having bet a lot less money last week than his fellow competitors.
A lot of movement in the rankings has put a number of competitors into the top twenty for the first time. However, 20 people are now almost out with less than £100 each.
If you haven't bet before, remember that every NSC member has £100 allocated. Just make your bet whenever you want.
The standings after week 12 are as follows:
Code:
[b]
Rank Move Name Current[/b]
1 +5 David M 5633
2 +6 Formally Known as DEZ 3390
3 +11 Brighton_b0y 3300
4 -3 oapdodge 3200
5 +4 Eddie the Seagull 2920
6 +12 The Beer Man 2825
7 +9 sully 2450
8 -5 Pablo 2206.95
9 +17 hiney 1898
10 +13 Eggman 1736
11 +20 Gary Nelson 1640
12 +3 Beefy 1500
13 +23 pissoffpalace 1478
14 +20 Raphael Meade 1280
15 +25 pevenseagull is spartacus 1250
16 +25 cpfc remf captain 1200
17 +25 Bozza 1190
18 +26 seagull over sevenoaks 1150
19 +11 Sonic The Hedgehog 1020
20 -15 Artois 1000
20 +26 dwayne 1000
20 -4 jonnyboylennon 1000
20 -9 Lord Bracknell 1000
20 +1 Stuart Munday 1000
25 +12 tinx 970
26 +9 Beeneys gloves 965
27 +21 Bevendean Gull 925
28 +21 Billy Seagull 900
28 +21 Le Premier Cru 900
30 +23 Kylies Stunt Arse 875
31 +18 scott 800
31 +23 Stoke 800
33 -13 Turkey 770
34 +21 Lucky_Boy_Farang 760
35 +22 s5.bha 720
36 +22 Theatre of Trees 705
37 +22 Brightonfan1983 700
37 +22 Lush 700
39 -6 Kalimantan Gull 650
39 +25 The Maharajah of Sydney 650
41 +6 Coppells Birth Certificate 640
42 -23 Legend 600
42 +26 Reading Posh 600
42 -32 Storer68 600
45 +25 Benny Seagull 550
45 +25 Only 2 Kerry Mayos 550
45 -21 Sonic 550
48 +24 Icy Gull 535
49 - Fluffster 500
49 +26 goldstone 500
49 +10 Mike C Gull 500
52 +12 Buzza 495
53 +10 80's Seagull 485
54 +5 Dandyman 470
55 +19 Soton Seagull 413
56 -35 Johners 400
56 +24 Rambo 400
56 +24 Simster 400
56 -18 Tazman 400
60 +23 brighton rock 390
61 +24 Wilts 360
62 +6 Albion Edd 350
63 +24 gullmachine88 340
63 +24 Jim D 340
65 +24 culvers 338
66 +24 Kuipers Left Hand 335
67 -1 ben andrews girlfriend 310
67 -22 Simon 310
69 +11 CrabtreeBHA 300
69 +23 Curious Orange 300
69 +4 Dunkster 300
69 +23 Hannibal smith 300
69 +23 Southy 300
69 +23 the right footed denilson 300
69 +23 Tummy Burger 300
69 +23 US Seagull 300
77 +21 Richie Morris 298
78 +21 chez 290
78 -22 Crete Seagull 290
80 +21 bob monkhouse 270
81 +21 Willow 260
82 +21 CAFC Matt 255
83 +21 Withdean and I 245
84 +21 NewBoy 230
85 -1 braders7 229
86 +20 Mr Popkins 220
87 -74 TC 209.98
88 +20 Biscuit 200
89 +21 gerbil 190
90 -13 Rowdey 184
91 +9 Deano's Right Foot 180
92 +19 superphil 175
93 -50 Seagulls over Lewes 162.75
94 +20 theweasel 160
95 -67 Charlies Shinpad 150
95 +21 despratefan3 150
95 +21 SEAGULL USA 150
95 -9 Seagullible 150
95 -17 Telboy 150
100 -21 pasty 149
101 -89 Hampshire Seagull 145
102 +17 hart's shirt 130
103 +18 Pethick's Haircut 115
103 +18 Trotster 115
105 +18 Meade's_Ball 110
106 +18 Lordbez 105
107 +18 Albion Dan 100
107 +18 FatboyTim 100
107 +18 Wozza 100
110 +20 Guy Butters 95
111 +21 El Presidente 80
112 -4 Beach Hut 70
112 +21 Hans Kraay 70
112 +21 Kugull 70
112 +21 Rabeen 70
112 - Zebedee 70
117 +19 MattBackHome 65
118 -4 Jim Byrne 60
119 +19 berkshire seagull 50
120 -91 kinkygerbil 43
121 -45 Hilton 40
122 +17 Hatterlovesbrighton 30
123 -57 fatboy 25.67
124 +1 Blue&WhiteSea 25
125 +15 afc womble 20
125 -34 Harold 20
125 -13 Sam 20
128 +2 Highfields Seagull 15
128 +8 WhitleyDennis 15
130 +11 afters 10
131 -13 Minghawk 8
132 +10 Reliant 7.50[i][color=gray]
BHA links (out week 12) 0
BrightonBird (out week 12) 0
DannyBhoy (out week 12) 0
Everest (out week 12) 0
GNF on Tour (out week 12) 0
Marshy (out week 12) 0
nail-z-gull (out week 12) 0
SeagullinKent (out week 12) 0
Stumpy Tim (out week 12) 0
The Cat in the Hat (out week 12) 0
Trigger (out week 11) 0
Italiaseagull (out week 10) 0
ChapmansThe Saviour (out week 8) 0
I can't think of one (out week 8) 0
rrruss (out week 8) 0
bigfatbuddha (out week 5) 0
Cadman (out week 5) 0
Cheshire Dolphin (out week 5) 0
gonzo666 (out week 1) 0[/i][/color]