carteater
Well-known member
I got bored and I have way too much time on my hands so I decided to predict the Championship using a predictor, Im sure it'll be a lot different and more tight than this towards the bottom of the table, and we won't finish as high with as many points:
Championship 2014-15
Championship 2014-15
P | Team | W | D | L | GD | PTS |
1 | Cardiff | 28 | 9 | 9 | +35 | 93 |
2 | Fulham | 26 | 12 | 8 | +31 | 90 |
3 | Middlesbrough | 28 | 6 | 12 | +16 | 90 |
4 | Norwich | 24 | 14 | 8 | +20 | 86 |
5 | BRIGHTON | 22 | 14 | 10 | +22 | 80 |
6 | Forest | 21 | 17 | 8 | +20 | 80 |
7 | Blackburn | 22 | 13 | 11 | +17 | 79 |
8 | Derby | 22 | 10 | 14 | +21 | 76 |
9 | Wigan | 22 | 10 | 14 | +5 | 76 |
10 | Bolton | 21 | 12 | 13 | +18 | 75 |
11 | Watford | 21 | 11 | 14 | +15 | 74 |
12 | Wolves | 20 | 11 | 15 | +9 | 71 |
13 | Reading | 19 | 11 | 16 | +3 | 68 |
14 | Ipswich | 18 | 10 | 18 | -2 | 64 |
15 | Bournemouth | 19 | 7 | 20 | -3 | 64 |
16 | Brentford | 14 | 8 | 24 | -20 | 50 |
17 | Huddersfield | 11 | 14 | 21 | -17 | 47 |
18 | Millwall | 11 | 11 | 24 | -20 | 44 |
19 | Leeds | 11 | 10 | 25 | -23 | 43 |
20 | Wednesday | 11 | 9 | 26 | -23 | 42 |
21 | Charlton | 11 | 8 | 27 | -24 | 41 |
22 | Birmingham | 10 | 6 | 30 | -27 | 36 |
23 | Blackpool | 8 | 9 | 29 | -31 | 33 |
24 | Rotherham | 7 | 8 | 31 | -42 | 29 |
Last edited: