Come on then, let's see if we can get this done within the morning.
I make it 107 players.
I make it 107 players.
Name | Position | Albion Career | Apps | Goals | International Career | Caps |
MF | 2020–present | 106 | 3 | Netherlands | 6 | |
MF | 2020–2023 | 112 | 20 | Argentina | 14 | |
DF | 2019–present | 120 | 7 | England U19 | — | |
FW | 2019–2022 | 121 | 25 | Belgium | 22 | |
FW | 2019–2022 | 109 | 27 | France U21 | — | |
MF | 2018–2022 | 124 | 6 | Mali | 11 | |
Pascal Gross | MF | 2017–present | 214 | 27 | Germany | 4 |
Davy Propper | MF | 2017–2021 | 121 | 2 | Netherlands | 14 |
GK | 2017–2020 | 123 | 0 | Australia | 26 | |
DF | 2016–2022 | 150 | 9 | Republic of Ireland, Northern Ireland B | 41 | |
Anthony Knockaert | MF | 2016–2019 | 139 | 27 | France U21 | — |
MF | 2015–2019 | 131 | 5 | Israel | 17 | |
FW | 2015–2018 | 108 | 33 | Israel | 14 | |
Dale Stephens | MF | 2014–2020 | 223 | 15 | — | — |
David Stockdale | GK | 2014–2017 | 139 | 0 | England squad | — |
Solly March | MF | 2013–present | 276 | 22 | England U21 | — |
Bruno | DF | 2012–2019 | 235 | 6 | — | — |
FW | 2011–2015 | 122 | 24 | Scotland, England C | 6 | |
MF | 2011–2015 | 109 | 19 | — | — | |
Lewis Dunk | DF | 2010–present | 416 | 27 | England | 3 |
Gordon Greer | DF | 2010–2016 | 233 | 5 | Scotland | 11 |
Inigo Calderon | DF | 2010–2016 | 232 | 19 | — | — |
Kazenga Lua Lua | MF | 2010, 2011 - 2016 | 183 | 22 | — | — |
Ashley Barnes | FW | 2010–2014 | 170 | 53 | Austria U20 | — |
MF | 2010–2014 | 151 | 2 | Scotland | 1 | |
DF | 2010–2013 | 100 | 1 | Republic of Ireland U21 | — | |
MF | 2009–2010, 2012- 2016 | 125 | 13 | Wales | 5 | |
DF | 2009–2011, 2014 | 107 | 17 | — | — | |
MF | 2009–2013 | 153 | 6 | Republic of Ireland U21 | — | |
Glenn Murray | FW | 2008–2011, 2016 - 2021 | 287 | 111 | — | — |
FW | 2007–2010 | 119 | 51 | England U21 | — | |
DF | 2006, 2007-2011 | 126 | 0 | — | — | |
MF | 2006–2009 | 103 | 3 | — | — | |
Tommy Elphick | DF | 2005–2011 | 182 | 9 | — | — |
MF | 2005–2010 | 179 | 22 | — | — | |
MF | 2004–2008 | 104 | 6 | Australia | 0 | |
DF | 2003–2014 | 342 | 7 | Egypt | 6 | |
FW | 2003–2009 | 148 | 22 | — | — | |
FW | 2003–2005 | 120 | 36 | England U20 | — | |
DF | 2002–2009 | 113 | 2 | — | — | |
Guy Butters | DF | 2002–2008 | 212 | 9 | England U21 | — |
Adam Virgo | DF | 2001–2005, 2008-2010 | 158 | 17 | Scotland B | — |
Bobby Zamora | FW | 2000–2003, 2015-2016 | 162 | 90 | England | 0 |
Dean Hammond | MF | 2000–2008, 2012-2013 | 196 | 28 | — | — |
Michel Kuipers | GK | 2000–2010 | 287 | 0 | — | — |
Richard Carpenter | MF | 2000–2007 | 279 | 23 | — | — |
DF | 2000–2005 | 183 | 8 | — | — | |
MF | 2000–2003 | 149 | 16 | — | — | |
Charlie Oatway | MF | 1999–2005 | 248 | 10 | — | — |
DF | 1999–2005 | 221 | 18 | — | — | |
Danny Cullip | DF | 1999–2004 | 242 | 11 | — | — |
MF | 1999–2003 | 138 | 16 | England semi-pro | — | |
Gary Hart | MF | 1998–2011 | 417 | 45 | — | — |
Kerry Mayo | DF | 1996–2009 | 413 | 14 | — | — |
DF | 1996–2000 | 113 | 1 | — | — | |
FW | 1995–1999 | 161 | 14 | — | — | |
MF | 1994–1999 | 198 | 32 | England youth | — | |
DF | 1994–1999 | 166 | 6 | — | — | |
DF | 1993–1999 | 147 | 2 | — | — | |
GK | 1993–1998 | 209 | 0 | England youth | — | |
DF | 1993–1998 | 109 | 1 | — | — | |
DF / MF | 1992–1996 | 117 | 5 | — | — | |
FW | 1992–1995 | 120 | 60 | Wales B | — | |
DF | 1990–1996 | 217 | 8 | Republic of Ireland U21 | — | |
FW | 1990–1991 | 110 | 28 | Republic of Ireland | 1 | |
1993 | ||||||
1995–1996 | ||||||
MF | 1990–1993 | 130 | 12 | English schools | — | |
MF | 1988–1995 | 315 | 47 | England semi-pro | — | |
DF | 1988–1994 | 124 | 8 | — | — | |
DF | 1988–1993 | 252 | 16 | — | — | |
DF / MF | 1987–1996 | 331 | 16 | English schools | — | |
DF / MF | 1987–1994 | 245 | 9 | — | — | |
FW | 1987–1991 | 166 | 59 | — | — | |
DF | 1987–1990 | 151 | 6 | England youth | — | |
FW | 1987–1990 | 141 | 40 | — | — | |
MF | 1987–1990 | 132 | 15 | England U21 | — | |
FW | 1987–1990 | 105 | 8 | — | — | |
GK | 1986–1990 | 160 | 0 | — | — | |
DF | 1984–1986 | 123 | 6 | Republic of Ireland youth | — | |
1991–1992 | English schools | |||||
MF | 1983–1984 | 375 | 31 | — | — | |
1987–1996 | ||||||
MF | 1983–1989 | 162 | 15 | Northern Ireland | 17 | |
DF / MF | 1983–1987 | 175 | 6 | — | — | |
FW | 1983–1987 | 174 | 59 | England U21 | — | |
MF | 1983–1987 | 155 | 39 | Northern Ireland | 3 | |
DF | 1983–1987 | 148 | 11 | Wales | 0 | |
DF | 1982–1986 | 109 | 2 | — | — | |
MF | 1981–1985 | 183 | 15 | England U23 | — | |
1994–1995 | ||||||
GK | 1981–1993 | 201 | 0 | England U21 squad | — | |
DF / MF | 1981–1991 | 369 | 21 | — | — | |
MF | 1981–1984 | 121 | 8 | Republic of Ireland | 11 | |
FW | 1980–1984 | 125 | 25 | Scotland U21 | — | |
FW | 1980–1983 | 133 | 43 | Republic of Ireland | 13 | |
MF | 1980–1983 | 115 | 5 | Scotland U21 | — | |
FW | 1980–1983 | 102 | 26 | England U21 | — | |
Steve Foster | DF | 1979–1984, 1992 - 1995 | 332 | 15 | England | 3 |
DF / MF | 1979–1983 | 152 | 3 | England | 0 | |
Graham Moseley | GK | 1978–1985 | 224 | 0 | England youth | — |
MF | 1978–1985 | 199 | 39 | Republic of Ireland | 17 | |
DF | 1977–1982 | 177 | 8 | — | — | |
DF | 1977–1981 | 174 | 7 | Republic of Ireland | 14 | |
FW | 1976–1980 | 227 | 95 | England | 1 | |
1982–1983 | ||||||
MF | 1976–1981 | 252 | 41 | — | — |
Last edited: