larus
Well-known member
Code:
1 Sheffield United (5) 8 5 3 0 15 9 6 1.87 1.12 2.25 18 WwWdwDwD
2 Sunderland (2) 8 6 0 2 12 7 5 1.50 0.87 2.25 18 wLWwLwWw
3 Crewe Alexandra (10) 8 5 2 1 15 7 8 1.87 0.87 2.12 17 wdWDWwWl
4 Ipswich Town (1) 8 5 1 2 12 10 2 1.50 1.25 2.00 16 WlWwdWlW
5 Burnley (11) 8 5 0 3 7 5 2 0.87 0.62 1.87 15 WlWlWwWL
6 Stoke City (9) 8 4 2 2 4 2 2 0.50 0.25 1.75 14 lDwWwLdW
7 Preston North End (12) 8 4 2 2 10 9 1 1.25 1.12 1.75 14 WdWllWwD
8 Millwall (6) 8 4 1 3 13 8 5 1.62 1.00 1.62 13 wWdWwLll
9 Derby County (8) 8 4 1 3 11 10 1 1.37 1.25 1.62 13 LwwWDlLw
10 Reading (4) 8 4 1 3 10 10 0 1.25 1.25 1.62 13 lWWwlDlW
11 Leeds United (14) 8 3 3 2 15 11 4 1.87 1.37 1.50 12 WwDdLlDW
12 West Ham United (7) 8 3 2 3 12 11 1 1.50 1.37 1.37 11 dWlDwWlL
13 Coventry City (19) 8 3 1 4 8 10 -2 1.00 1.25 1.25 10 lLWldLwW
14 Brighton & Hove Albion (20) 8 3 1 4 5 7 -2 0.62 0.87 1.25 10 dWLlWlLw
15 Rotherham United (24) 8 2 3 3 8 10 -2 1.00 1.25 1.12 9 DwlDlWdL
16 Gillingham (22) 8 3 0 5 11 16 -5 1.37 2.00 1.12 9 WlWllWlL
17 Wigan Athletic (3) 8 2 2 4 10 7 3 1.25 0.87 1.00 8 lLlWWdDl
18 Wolverhampton Wndrs (17) 8 1 5 2 12 11 1 1.50 1.37 1.00 8 DdDdLWdL
19 Leicester City (15) 8 2 2 4 5 8 -3 0.62 1.00 1.00 8 lLdLwWdL
20 Nottingham Forest (23) 8 2 1 5 8 13 -5 1.00 1.62 0.87 7 LlDlWlWl
21 Plymouth Argyle (16) 8 2 1 5 6 12 -6 0.75 1.50 0.87 7 lWLlWlDl
22 Queens Park Rangers (13) 8 2 0 6 8 17 -9 1.00 2.12 0.75 6 LllLlWlW
23 Cardiff City (21) 8 1 2 5 6 10 -4 0.75 1.25 0.62 5 dDlLWlLl
24 Watford (18) 8 0 4 4 5 11 -6 0.62 1.37 0.50 4 DllDLldD
If we can have 2 good games next weekend, could put a nice gap between us and the bottom 3. Only drawback is that Rotherham & Gillingham are picking up points.
Last edited: