Got something to say or just want fewer pesky ads? Join us... 😊

Away League Table



Turkey

Well-known member
Jul 4, 2003
15,584
Team Pld W D L F A GD GFA GAA PpG Pts
1 Plymouth Argyle (1) 17 8 5 4 28 20 8 1.64 1.17 1.70 29
2 Bristol City (2) 17 7 6 4 19 16 3 1.11 0.94 1.58 27
3 Wrexham (10) 16 8 0 8 19 25 -6 1.18 1.56 1.50 24
4 Swindon Town (4) 16 6 5 5 21 22 -1 1.31 1.37 1.43 23
5 Hartlepool United (11) 17 6 4 7 28 32 -4 1.64 1.88 1.29 22
6 Sheffield Wednesday (12) 16 6 4 6 19 23 -4 1.18 1.43 1.37 22
7 Barnsley (9) 17 6 3 8 20 29 -9 1.17 1.70 1.23 21
8 Blackpool (16) 16 5 5 6 19 26 -7 1.18 1.62 1.25 20
9 Queens Park Rangers (3) 16 4 7 5 21 23 -2 1.31 1.43 1.18 19
10 Peterborough United (22) 16 4 6 6 15 20 -5 0.93 1.25 1.12 18
11 Stockport County (23) 16 3 7 6 21 28 -7 1.31 1.75 1.00 16
12 Luton Town (5) 16 3 7 6 20 29 -9 1.25 1.81 1.00 16
13 Port Vale (6) 16 4 3 9 19 24 -5 1.18 1.50 0.93 15
14 Rushden & Diamonds (13) 17 4 3 10 20 31 -11 1.17 1.82 0.88
15 Brighton & Hove Albion (7) 17 3 5 9 18 26 -8 1.05 1.52 0.82 14
16 AFC Bournemouth (8) 16 3 5 8 12 21 -9 0.75 1.31 0.87 14
17 Colchester United (15) 15 4 2 9 12 24 -12 0.80 1.60 0.93 14
18 Notts County (21) 17 4 2 11 15 35 -20 0.88 2.05 0.82 14
19 Grimsby Town (17) 16 3 5 8 12 36 -24 0.75 2.25 0.87 14
20 Brentford (20) 16 3 4 9 11 24 -13 0.68 1.50 0.81 13
21 Oldham Athletic (18) 17 1 9 7 21 30 -9 1.23 1.76 0.70 12
22 Tranmere Rovers (14) 16 1 8 7 14 29 -15 0.87 1.81 0.68 11
23 Chesterfield (19) 16 2 4 10 7 29 -22 0.43 1.81 0.62 10
24 Wycombe Wanderers (24) 16 0 8 8 11 27 -16 0.68 1.68 0.50 8

Says it all really.. :jester:
 














Simster

"the man's an arse"
Jul 7, 2003
54,942
Surrey
Turkey, I've double clicked on your post and I can't hear a feckin thing. Sort it out.
 




Albion and Premier League latest from Sky Sports


Top
Link Here