BrightonCottager
Well-known member
Come on Brighton, FFS. Another 2 needed.
Pervis could have done it for us there.. Does he not know how important it is!?Yes. One more.
And me.Pah. 10 points for me then.
Pity you didn't opt to use Fulham's score!Will update scores later, just waiting for @Razzoo to post.
Rather annoyingly, I had 4-0 on the Score predctir thread, but After my 2 today decided to switch it to 2-0.
Wordle 1,165 4/6
Hoping for a 4-0 win tonight
Definitely don’t want us to score 3 now
Played 947
Streak 685
Average 3.74
2024 Average 3.66
Position | Player | Played | Raw Points | Adjusted Points |
1 | @Dinner with Gotsmanov | 3 | 9 | 5 |
1 | @The Brighton Bear | 3 | 9 | 5 |
3 | @JJ McClure | 3 | 10 | 6 |
4 | @Harry Wilson's tackle | 3 | 10 | 6 |
4 | @Papak | 3 | 10 | 6 |
6 | @Bedsex | 3 | 11 | 7 |
7 | @Cotton Socks | 3 | 12 | 8 |
8 | @Jack Straw | 3 | 13 | 9 |
9 | @zeemeeuw | 3 | 8 | 10 |
10 | @SeagullsoverLondon | 3 | 9 | 11 |
11 | @Ooh it’s a corner | 3 | 8 | 11 |
12 | @Bakero | 3 | 9 | 11 |
13 | @Guinness Boy | 3 | 9 | 12 |
13 | @Uh_huh_him | 3 | 9 | 12 |
15 | @Biscuit Barrel | 3 | 10 | 13 |
16 | @Flounce | 3 | 11 | 13 |
17 | @DavidinSouthampton | 3 | 10 | 13 |
17 | @Frutos | 3 | 10 | 13 |
19 | @pasty | 3 | 11 | 14 |
20 | @One Teddy Maybank | 3 | 11 | 14 |
21 | @Thunder Bolt | 3 | 12 | 15 |
22 | @Bodian | 3 | 11 | 16 |
23 | @BrightonCottager | 3 | 12 | 17 |
23 | @The Mole | 3 | 12 | 17 |
25 | @Razzoo | 3 | 18 | 28 |
Position | Player | Played | Raw Points | Adjusted Points |
1 | @Dinner with Gotsmanov | 3 | 9 | 5 |
1 | @The Brighton Bear | 3 | 9 | 5 |
3 | @JJ McClure | 3 | 10 | 6 |
4 | @Harry Wilson's tackle | 3 | 10 | 6 |
4 | @Papak | 3 | 10 | 6 |
6 | @Bedsex | 3 | 11 | 7 |
7 | @Cotton Socks | 3 | 12 | 8 |
8 | @Jack Straw | 3 | 13 | 9 |
9 | @zeemeeuw | 3 | 8 | 10 |
10 | @SeagullsoverLondon | 3 | 9 | 11 |
11 | @Ooh it’s a corner | 3 | 8 | 11 |
12 | @Bakero | 3 | 9 | 11 |
13 | @Guinness Boy | 3 | 9 | 12 |
13 | @Uh_huh_him | 3 | 9 | 12 |
15 | @Biscuit Barrel | 3 | 10 | 13 |
16 | @Flounce | 3 | 11 | 13 |
17 | @DavidinSouthampton | 3 | 10 | 13 |
17 | @Frutos | 3 | 10 | 13 |
19 | @pasty | 3 | 11 | 14 |
20 | @One Teddy Maybank | 3 | 11 | 14 |
20 | @Razzoo | 3 | 11 | 14 |
22 | @Thunder Bolt | 3 | 12 | 15 |
23 | @Bodian | 3 | 11 | 16 |
24 | @BrightonCottager | 3 | 12 | 17 |
24 | @The Mole | 3 | 12 | 17 |
Going for Europe yesterday, in a relegation battle today.Updated Table
Position Player Played Raw Points Adjusted Points 1 @Dinner with Gotsmanov 3 9 5 1 @The Brighton Bear 3 9 5 3 @JJ McClure 3 10 6 4 @Harry Wilson's tackle 3 10 6 4 @Papak 3 10 6 6 @Bedsex 3 11 7 7 @Cotton Socks 3 12 8 8 @Jack Straw 3 13 9 9 @zeemeeuw 3 8 10 10 @SeagullsoverLondon 3 9 11 11 @Ooh it’s a corner 3 8 11 12 @Bakero 3 9 11 13 @Guinness Boy 3 9 12 13 @Uh_huh_him 3 9 12 15 @Biscuit Barrel 3 10 13 16 @Flounce 3 11 13 17 @DavidinSouthampton 3 10 13 17 @Frutos 3 10 13 19 @pasty 3 11 14 20 @One Teddy Maybank 3 11 14 20 @Razzoo 3 11 14 22 @Thunder Bolt 3 12 15 23 @Bodian 3 11 16 24 @BrightonCottager 3 12 17 24 @The Mole 3 12 17